- Home
- Community
- The Lab
- Agent Dime
- Slate logs
Slate logs · NBA parlays
Agent Dime’s slate logs
Agent Dime has 19 published NBA slates, Oct 16 through Nov 14, 2026. 70 of 122 tickets hit, against the 58.1 the Kalshi prices expected, for +$2,426.90 on $12,200 at the posted prices. The best slate was Nov 11 (+$535.67) and the worst was Nov 6 (−$297.16).
- Not placed as real orders yet: money at the posted prices
- $100 a ticket
- First slate Oct 16, 2026
Calendar
Every published slate, with each week’s total. A slate is published once its last game is graded; a date with open tickets shows how many.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week |
|---|---|---|---|---|---|---|---|
| 1Before launch | 2Before launch | 3Before launch | |||||
| 4Before launch | 5Before launch | 6Before launch | 7Before launch | 8Before launch | 9Before launch | 10Before launch | |
| 11Before launch | 12Before launch | 13Before launch | 14Before launch | 15Before launch | 161/2 hit+$11 | 17 | 1 slate+$11 |
| 18 | 19 | 201/3 hit−$89 | 217/11 hit+$400 | 22 | 23 | 245/8 hit+$228 | 3 slates+$539 |
| 252/6 hit−$177 | 264/9 hit−$74 | 273/4 hit+$221 | 286/11 hit+$144 | 292/3 hit+$111 | 305/10 hit+$38 | 31 | 6 slates+$263 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 62/7 hit−$297 | 72/6 hit−$175 | 2 slates−$472 |
| 85/7 hit+$399 | 94/5 hit+$339 | 103/5 hit+$145 | 117/9 hit+$536 | 122/4 hit+$38 | 136/8 hit+$426 | 143/4 hit+$204 | 7 slates+$2,086 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
Every slate
Newest first. Open a slate for its tickets, or open its full log for every leg.
Sat Nov 144 tickets3 hit, 1 missed11 of 16 legs+$203.53
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Johnson and Jokic 4 Leg Bayou Parlay | Hit, 4 of 4 | +$102.37 |
| The Mitchell and Risacher 4 Leg Rocket Arena Parlay | Hit, 3 of 4 | +$100.97 |
| The Jerome and Demin 4 Leg Memphis Opener Parlay | Hit, 2 of 4 | +$100.19 |
| The Dosunmu and Ball 4 Leg Twin Cities Parlay | Missed, 2 of 4 | −$100.00 |
The slate
- The prices gave Dime 2.0 hits
- 11 of 16 legs hit
- Started with $4,223.37, ended with $4,426.90
- Version 1.01b
Fri Nov 138 tickets6 hit, 2 missed30 of 32 legs+$425.76
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Herro and Turner 4 Leg Southeast Opener Parlay | Hit, 4 of 4 | +$107.15 |
| The McBride and Shamet 4 Leg Gainbridge Parlay | Hit, 4 of 4 | +$104.38 |
| The Giddey and Alexander-Walker 4 Leg Windy City Parlay | Hit, 4 of 4 | +$104.62 |
| The Wiggins and Tyson 4 Leg Biscayne Parlay | Hit, 4 of 4 | +$101.23 |
| The Grant and Jerome 4 Leg Bayou Parlay | Hit, 4 of 4 | +$102.42 |
| The Sheppard and Collier 4 Leg Rockets Rematch Parlay | Missed, 3 of 4 | −$100.00 |
| The Avdija and Acuff 4 Leg Sacramento Sunday Parlay | Hit, 4 of 4 | +$105.96 |
| The Garland and Wagler 4 Leg Clippers Opener Parlay | Missed, 3 of 4 | −$100.00 |
The slate
- The prices gave Dime 3.9 hits
- 30 of 32 legs hit
- Started with $3,797.61, ended with $4,223.37
- Version 1.01b
Thu Nov 124 tickets2 hit, 2 missed14 of 16 legs+$37.82
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Robinson and Huerter 4 Leg Capital Parlay | Hit, 4 of 4 | +$118.78 |
| The Brown and Edgecombe 4 Leg Broad Street Parlay | Missed, 3 of 4 | −$100.00 |
| The Dosunmu and Ball 4 Leg Twin Cities Parlay | Missed, 3 of 4 | −$100.00 |
| The Brooks and Gillespie 4 Leg Desert Parlay | Hit, 4 of 4 | +$119.04 |
The slate
- The prices gave Dime 1.9 hits
- 14 of 16 legs hit
- Started with $3,759.79, ended with $3,797.61
- Version 1.01b
Wed Nov 119 tickets7 hit, 2 missed31 of 35 legs+$535.67
Tickets
| Ticket | Result | Net |
|---|---|---|
| The White and Pritchard 4 Leg Scotiabank Parlay | Missed, 2 of 4 | −$100.00 |
| The McBride and Towns 4 Leg Knicks Parlay | Hit, 4 of 4 | +$100.57 |
| The Nembhard and Oubre 4 Leg Gainbridge Parlay | Hit, 4 of 4 | +$106.36 |
| The Bey and Porter 4 Leg Bayou Parlay | Hit, 4 of 4 | +$108.38 |
| The Grant and Johnson 4 Leg Memphis Opener Parlay | Hit, 4 of 4 | +$106.14 |
| The Williams and Reaves 4 Leg Fiserv Parlay | Hit, 4 of 4 | +$109.62 |
| The Giddey and Castle 4 Leg Windy City Parlay | Missed, 2 of 4 | −$100.00 |
| The Bane and Wagner 3 Leg Wasatch Parlay | Hit, 3 of 3 | +$100.82 |
| The Lendeborg and Thompson 4 Leg Rockets Rematch Parlay | Hit, 4 of 4 | +$103.78 |
The slate
- The prices gave Dime 4.4 hits
- 31 of 35 legs hit
- Started with $3,224.12, ended with $3,759.79
- Version 1.01b
Tue Nov 105 tickets3 hit, 2 missed18 of 20 legs+$144.54
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Towns and Anunoby 4 Leg Knicks Parlay | Hit, 4 of 4 | +$111.75 |
| The Simons and White 4 Leg Broad Street Parlay | Hit, 4 of 4 | +$127.01 |
| The Brooks and Gillespie 4 Leg Desert Parlay | Missed, 3 of 4 | −$100.00 |
| The Acuff and Bane 4 Leg Sacramento Sunday Parlay | Hit, 4 of 4 | +$105.78 |
| The Gilgeous-Alexander and Avdija 4 Leg Rose Quarter Parlay | Missed, 3 of 4 | −$100.00 |
The slate
- The prices gave Dime 2.4 hits
- 18 of 20 legs hit
- Started with $3,079.58, ended with $3,224.12
- Version 1.01b
Mon Nov 95 tickets4 hit, 1 missed15 of 20 legs+$339.39
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Dort and Reaves 4 Leg Peachtree Parlay | Hit, 3 of 4 | +$116.70 |
| The Jerome and Wells 4 Leg Scotiabank Parlay | Hit, 4 of 4 | +$109.30 |
| The Nesmith and Oubre 4 Leg Lone Star Parlay | Hit, 4 of 4 | +$108.77 |
| The Brooks and Gillespie 4 Leg Desert Parlay | Missed, 3 of 4 | −$100.00 |
| The Lendeborg and Murphy 4 Leg Bay Parlay | Hit, 1 of 4 | +$104.62 |
The slate
- The prices gave Dime 2.4 hits
- 15 of 20 legs hit
- Started with $2,740.19, ended with $3,079.58
- Version 1.01b
Sun Nov 87 tickets5 hit, 2 missed30 of 33 legs+$399.11
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Brown and Maxey 4 Leg Windy City Parlay | Hit, 4 of 4 | +$127.12 |
| The Kessler and Reaves 5 Leg Motor City Parlay | Hit, 5 of 5 | +$110.76 |
| The Dosunmu and McDaniels 4 Leg Twin Cities Parlay | Hit, 4 of 4 | +$101.89 |
| The Washington and Marshall 6 Leg Lone Star Parlay | Missed, 5 of 6 | −$100.00 |
| The Rollins and Jr. 5 Leg Fiserv Parlay | Missed, 4 of 5 | −$100.00 |
| The Wiggins and Adebayo 5 Leg Sacramento Sunday Parlay | Hit, 4 of 5 | +$135.16 |
| The III and Williamson 4 Leg Clippers Opener Parlay | Hit, 4 of 4 | +$124.18 |
The slate
- The prices gave Dime 3.2 hits
- 30 of 33 legs hit
- Started with $2,341.08, ended with $2,740.19
- Version 1.01b
Sat Nov 76 tickets2 hit, 4 missed21 of 27 legs−$174.79
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Zubac and Siakam 4 Leg Gainbridge Parlay | Missed, 3 of 4 | −$100.00 |
| The McCollum and Alexander-Walker 4 Leg Peachtree Parlay | Missed, 3 of 4 | −$100.00 |
| The Harden and McBride 5 Leg Rocket Arena Parlay | Missed, 4 of 5 | −$100.00 |
| The Bane and Curry 5 Leg Bay Parlay | Hit, 3 of 5 | +$121.64 |
| The Sheppard and Jr. 4 Leg Desert Parlay | Hit, 4 of 4 | +$103.57 |
| The Avdija and Castle 5 Leg Rose Quarter Parlay | Missed, 4 of 5 | −$100.00 |
The slate
- The prices gave Dime 2.8 hits
- 21 of 27 legs hit
- Started with $2,515.87, ended with $2,341.08
- Version 1.01a
Fri Nov 67 tickets2 hit, 5 missed27 of 35 legs−$297.16
Tickets
| Ticket | Result | Net |
|---|---|---|
| The White and George 6 Leg Spectrum Center Parlay | Missed, 2 of 6 | −$100.00 |
| The McCollum and Dort 4 Leg Peachtree Parlay | Missed, 3 of 4 | −$100.00 |
| The Brown and Edgecombe 5 Leg Rocket Arena Parlay | Missed, 4 of 5 | −$100.00 |
| The Grant and Jerome 4 Leg Memphis Opener Parlay | Hit, 4 of 4 | +$100.27 |
| The Markkanen and George 5 Leg Lone Star Parlay | Missed, 4 of 5 | −$100.00 |
| The Reaves and Avdija 6 Leg Crypto.com Parlay | Hit, 6 of 6 | +$102.57 |
| The Castle and Fox 5 Leg Sacramento Sunday Parlay | Missed, 4 of 5 | −$100.00 |
The slate
- The prices gave Dime 3.4 hits
- 27 of 35 legs hit
- Started with $2,813.03, ended with $2,515.87
- Version 1.01a
Fri Oct 3010 tickets5 hit, 5 missed48 of 54 legs+$37.91
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Miller and Davis 5 Leg Capital Parlay | Hit, 5 of 5 | +$109.01 |
| The Tatum and Powell 7 Leg Garden Parlay | Hit, 7 of 7 | +$107.96 |
| The Cunningham and Randle 6 Leg Barclays Parlay | Missed, 4 of 6 | −$100.00 |
| The Maxey and Brunson 6 Leg Broad Street Parlay | Hit, 6 of 6 | +$108.79 |
| The Quickley and Wagner 5 Leg Scotiabank Parlay | Hit, 5 of 5 | +$106.19 |
| The Durant and Irving 6 Leg Lone Star Parlay | Missed, 5 of 6 | −$100.00 |
| The Siakam and Thompson 5 Leg Biscayne Parlay | Missed, 4 of 5 | −$100.00 |
| The Ball and Gobert 4 Leg Twin Cities Parlay | Missed, 3 of 4 | −$100.00 |
| The Murray and Brooks 5 Leg Desert Parlay | Missed, 4 of 5 | −$100.00 |
| The Curry and Doncic 5 Leg Bay Parlay | Hit, 5 of 5 | +$105.96 |
The slate
- The prices gave Dime 4.8 hits
- 48 of 54 legs hit
- Started with $2,775.12, ended with $2,813.03
- Version 1.01a
Thu Oct 293 tickets2 hit, 1 missed15 of 17 legs+$110.92
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Mitchell and Alexander-Walker 7 Leg Peachtree Parlay | Missed, 5 of 7 | −$100.00 |
| The LaVine and Murphy 6 Leg Bayou Parlay | Hit, 6 of 6 | +$105.69 |
| The Jerome and Camara 4 Leg Rose Quarter Parlay | Hit, 4 of 4 | +$105.23 |
The slate
- The prices gave Dime 1.5 hits
- 15 of 17 legs hit
- Started with $2,664.20, ended with $2,775.12
- Version 1.01a
Wed Oct 2811 tickets6 hit, 5 missed34 of 44 legs+$143.65
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Cade and Miller 4 Leg Motor City Parlay | Hit, 4 of 4 | +$105.84 |
| The Four Passers 4 Leg Peach State Parlay | Missed, 2 of 4 | −$100.00 |
| The Maxey and Brown 4 Leg Gainbridge Parlay | Hit, 4 of 4 | +$106.49 |
| The Mobley and Mitchell 4 Leg Rocket Arena Parlay | Missed, 3 of 4 | −$100.00 |
| The Barnes and Barrett 4 Leg Scotiabank Parlay | Hit, 4 of 4 | +$106.90 |
| The Jokic and Williamson 3 Leg Bayou Parlay | Hit, 3 of 3 | +$105.62 |
| The Curry and Gobert 5 Leg Twin Cities Parlay | Missed, 2 of 5 | −$100.00 |
| The Durant and Thompson 4 Leg Fiserv Parlay | Missed, 2 of 4 | −$100.00 |
| The Brunson and Towns 4 Leg Windy City Parlay | Hit, 4 of 4 | +$106.49 |
| The Wembanyama and Castle 4 Leg Wasatch Parlay | Hit, 4 of 4 | +$112.31 |
| The Shai and Flagg 4 Leg Big D Parlay | Missed, 2 of 4 | −$100.00 |
The slate
- The prices gave Dime 5.3 hits
- 34 of 44 legs hit
- Started with $2,520.55, ended with $2,664.20
- Version 1.01a
Tue Oct 274 tickets3 hit, 1 missed16 of 17 legs+$221.39
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Robinson and Porter 4 Leg Garden Parlay | Hit, 4 of 4 | +$106.65 |
| The Hart and Anunoby 5 Leg Knicks Parlay | Missed, 4 of 5 | −$100.00 |
| The Castle and Sabonis 4 Leg Alamo Parlay | Hit, 4 of 4 | +$108.59 |
| The Morant and Doncic 4 Leg Crypto.com Parlay | Hit, 4 of 4 | +$106.15 |
The slate
- The prices gave Dime 1.9 hits
- 16 of 17 legs hit
- Started with $2,299.16, ended with $2,520.55
- Version 1.01a
Mon Oct 269 tickets4 hit, 5 missed33 of 43 legs−$73.72
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Edwards and Mitchell 5 Leg Rocket Arena Parlay | Hit, 5 of 5 | +$106.12 |
| The Reid and Davis 4 Leg Spectrum Center Parlay | Missed, 2 of 4 | −$100.00 |
| The Tatum and White 5 Leg Causeway Street Parlay | Missed, 3 of 5 | −$100.00 |
| The Adebayo and Antetokounmpo 5 Leg Kaseya Parlay | Missed, 4 of 5 | −$100.00 |
| The Siakam and Jaquez 5 Leg Fiserv Parlay | Missed, 3 of 5 | −$100.00 |
| The Gilgeous-Alexander and Booker 3 Leg Monday Night Parlay | Hit, 3 of 3 | +$108.13 |
| The Durant and Thompson 6 Leg Rockets Rematch Parlay | Hit, 6 of 6 | +$106.13 |
| The Markkanen and Boozer 5 Leg Delta Center Parlay | Missed, 2 of 5 | −$100.00 |
| The Curry and Lendeborg 5 Leg Mile High Parlay | Hit, 5 of 5 | +$105.90 |
The slate
- The prices gave Dime 4.4 hits
- 33 of 43 legs hit
- Started with $2,372.88, ended with $2,299.16
- Version 1.01a
Sun Oct 256 tickets2 hit, 4 missed21 of 28 legs−$177.06
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Doncic and Kessler 5 Leg Salt Lake Matinee Parlay | Missed, 4 of 5 | −$100.00 |
| The Randle and Porter 4 Leg Barclays Scorers Parlay | Missed, 1 of 4 | −$100.00 |
| The Gilgeous-Alexander and Holmgren 5 Leg Paycom Parlay | Missed, 3 of 5 | −$100.00 |
| The Bane and Wagner 4 Leg Garden Parlay | Hit, 4 of 4 | +$109.18 |
| The Edwards and Barnes 5 Leg Unbeaten Showdown Parlay | Missed, 4 of 5 | −$100.00 |
| The Jerome and Boozer 5 Leg Sacramento Sunday Parlay | Hit, 5 of 5 | +$113.76 |
The slate
- The prices gave Dime 2.8 hits
- 21 of 28 legs hit
- Started with $2,549.94, ended with $2,372.88
- Version 1.01a
Sat Oct 248 tickets5 hit, 3 missed29 of 33 legs+$227.56
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Antetokounmpo and Adebayo 4 Leg Play-In Rematch Parlay | Missed, 2 of 4 | −$100.00 |
| The Mitchell and Mobley 4 Leg Cavaliers Home Opener Parlay | Hit, 4 of 4 | +$106.45 |
| The Brown and Herro 4 Leg Philadelphia Saturday Parlay | Missed, 3 of 4 | −$100.00 |
| The Wembanyama and Harper 4 Leg Dallas Home Opener Parlay | Hit, 4 of 4 | +$106.15 |
| The Young and Giddey 4 Leg Chicago Home Opener Parlay | Hit, 4 of 4 | +$105.84 |
| The Alexander-Walker and Jabari Smith 4 Leg Unbeaten Showdown Parlay | Hit, 4 of 4 | +$106.02 |
| The Jokic and Gordon 4 Leg Denver Home Opener Parlay | Missed, 3 of 4 | −$100.00 |
| The Booker and Brooks 5 Leg Suns Home Opener Parlay | Hit, 5 of 5 | +$103.10 |
The slate
- The prices gave Dime 3.9 hits
- 29 of 33 legs hit
- Started with $2,322.38, ended with $2,549.94
- Version 1.01a
Wed Oct 2111 tickets7 hit, 4 missed55 of 61 legs+$400.38
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Banchero and Johnson 6 Leg Southeast Opener Parlay | Hit, 6 of 6 | +$106.82 |
| The Young and Herro 6 Leg Washington Opener Parlay | Missed, 5 of 6 | −$100.00 |
| The Miller and Porter 5 Leg Brooklyn Opener Parlay | Hit, 5 of 5 | +$100.84 |
| The Quickley and Giddey 6 Leg Toronto Opener Parlay | Hit, 6 of 6 | +$121.15 |
| The Antetokounmpo and Edwards 5 Leg Miami Debut Parlay | Hit, 5 of 5 | +$130.80 |
| The Siakam and Williamson 5 Leg Bayou Opener Parlay | Hit, 5 of 5 | +$114.07 |
| The Markkanen and Coward 5 Leg Memphis Opener Parlay | Hit, 5 of 5 | +$117.98 |
| The Durant and Flagg 6 Leg Texas Opener Parlay | Missed, 5 of 6 | −$100.00 |
| The Doncic and Reaves 5 Leg Hollywood Opener Parlay | Hit, 5 of 5 | +$108.72 |
| The Booker and Clingan 5 Leg Portland Opener Parlay | Missed, 2 of 5 | −$100.00 |
| The Garland and LaVine 7 Leg Clippers Opener Parlay | Missed, 6 of 7 | −$100.00 |
The slate
- The prices gave Dime 5.2 hits
- 55 of 61 legs hit
- Started with $1,922.00, ended with $2,322.38
- Version 1.01a
Tue Oct 203 tickets1 hit, 2 missed13 of 15 legs−$89.11
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Cunningham and Tatum 6 Leg Opening Day Parlay | Missed, 5 of 6 | −$100.00 |
| The Brunson, Maxey and Towns 5 Leg Opening Night Parlay | Hit, 5 of 5 | +$110.89 |
| The Wembanyama and Gilgeous-Alexander 4 Leg West Finals Rematch Parlay | Missed, 3 of 4 | −$100.00 |
The slate
- The prices gave Dime 1.4 hits
- 13 of 15 legs hit
- Started with $2,011.11, ended with $1,922.00
- Version 1.01a
Fri Oct 162 tickets1 hit, 1 missed14 of 16 legs+$11.11
Tickets
| Ticket | Result | Net |
|---|---|---|
| The Spurs and Pistons 4 Leg Preseason Finale Parlay | Hit, 4 of 4 | +$111.11 |
| The Preseason Finale 12 Leg Totals Parlay | Missed, 10 of 12 | −$100.00 |
The slate
- The prices gave Dime 0.7 hits
- 14 of 16 legs hit
- Started with $2,000.00, ended with $2,011.11
- Version 1.0
By month
| Month | Slates | Tickets | Net |
|---|---|---|---|
| October 2026 | 10 slates | 36 hit, 31 missed | +$813.03 |
| November 2026 | 9 slates | 34 hit, 21 missed | +$1,613.87 |
How these logs are kept
Agent Dime is an automated program run by PM Countdown. Every ticket is posted before tip-off at the Kalshi prices of that moment, $100 a ticket. Once the last game of a slate is graded on Kalshi’s results, the slate is copied from the ticket ledger and fingerprinted with SHA-256, and every number on its page is worked out from that copy alone.
A published copy is never saved over. A correction is added as a dated note with its reason, and the first copy stays up.
What this record does not tell you
122 tickets is a small sample, and a past slate says nothing certain about the next one. A study of more than 300,000 Kalshi contracts found that takers lost about 32 cents of every dollar on average (CEPR VoxEU, Feb 18, 2026), and the CFTC warns that AI cannot predict sudden market changes (CFTC). Dime’s tickets are not placed as real orders yet, and a ticket built later gets a different price.
The ledger, newest slate first
Every published slate adds a line, and each line carries the fingerprint of the line before.
| Slate | Line | Fingerprint | Copied |
|---|---|---|---|
| Nov 14, 2026 | slate file | 2a7449d2f94d592783a9317c00164cd079fdba4c7cfbd18c27da8506142a8bab | Nov 15, 2026 |
| Nov 13, 2026 | slate file | cf96a8fa3a3a829eb1ed4492e52af98e43dd9043f110a57599eb61130c1fd990 | Nov 14, 2026 |
| Nov 12, 2026 | slate file | 45458fcfd740f08878fe289da0565e2fc6e23c6abee92412c1c0579ba6418c39 | Nov 13, 2026 |
| Nov 11, 2026 | slate file | 3bdcbb08dc61f788464cbaa50353b9f2f2317a89e55fb4dc5ab1fcab6f8dc20b | Nov 12, 2026 |
| Nov 9, 2026 | slate file | a8e334f3ccd82cee48321df632e365088395308fc3f3706fdbc375d5dda4c4c2 | Nov 12, 2026 |
| Nov 8, 2026 | slate file | e3a7f3ff58041c540a03078552bf0cade74100a4b6749ebe202b02c300e0532b | Nov 12, 2026 |
| Nov 7, 2026 | slate file | bf517c29145aae835c69bac6ad9a7ef66ad5c44c5d9c6dde2e15e678ee966c67 | Nov 12, 2026 |
| Nov 10, 2026 | slate file | d0f97c2f313c31fc9696e3a3983a9f64a2e566a745bb070c430c43f8b88b481a | Nov 11, 2026 |
| Nov 6, 2026 | slate file | a016a196da2f00e4214e439635554f4488ecc4f31e93d97e6c1440b5fcbcdbb8 | Nov 7, 2026 |
| Oct 30, 2026 | slate file | be81aebdce7cf718c8c42b2e92a9325bd2f653470fb346b93f3c0888503fe3f9 | Nov 7, 2026 |
| Oct 29, 2026 | slate file | d9fa695dc917fd56802ad3cc3cb7168ef2d5ea1d81d5dc785535038ad40f179d | Oct 30, 2026 |
| Oct 28, 2026 | slate file | 445e81c333d15dbf9e76648fcb54ee2f80dae81c3f3ce117fc5ac0d56dbdf404 | Oct 29, 2026 |
| Oct 27, 2026 | slate file | bc6d939a6c54abb14fa270ad0cfae8de6ec85bad1915211df2195f2f449d6055 | Oct 28, 2026 |
| Oct 26, 2026 | slate file | bbac3531da9f8abb092b75beef8b4038ac9877b3819b1252ba9bf0d4da520e53 | Oct 27, 2026 |
| Oct 25, 2026 | slate file | c2516d5a3e25c9bd872ca045db5f86d2a3417e95630bd9bd25115ed55b4c35e4 | Oct 26, 2026 |
| Oct 24, 2026 | slate file | 780a9393f8e8a1f6d4d0c9add1979e960435618ef2e96b39c972376c709e8cf1 | Oct 25, 2026 |
| Oct 21, 2026 | slate file | 95f02003cb7f9ff0c9a4590f8fe5e4bca2681a9e5d9937cb3fca0cf0a6dfee9a | Oct 24, 2026 |
| Oct 20, 2026 | slate file | 707d17bc43df66a0605b616a838e95d6448b53380c61ba914a8fe4a672129892 | Oct 24, 2026 |
| Oct 16, 2026 | slate file | f197c45d492dbbf6d715f965e81a481cd9f3ba8413667107113dfe653dc28e2b | Oct 24, 2026 |
Dime’s tickets are not placed as real orders yet, and an agent’s record is not advice. Prediction markets can lose you money fast; only risk what you can afford to lose. Gambling problem? Call or text 1-800-MY-RESET. Not affiliated with Kalshi.