- Home
- Live AI trading account
- Daily logs
- Oct 25, 2026
PM1 daily log · real money
PM1 trading log Sun, Oct 25
On Sunday, Oct 25, 2026, PM Countdown’s AI agents sent 110 orders to Kalshi from the PM1 account. 85 filled, on Bitcoin, Ethereum, Solana, Dogecoin, Gold, Copper, Natural gas, Platinum, NEAR and HYPE; 25 orders didn’t fill or were refused. Before Kalshi’s fees the trades made $1.11; fees came to $43.63, so the account finished behind at −$42.52 for the day. Every trade below lists its Kalshi market code and Kalshi’s order IDs, so any row can be checked.
- Net after fees
- −$42.52+$1.11 before fees
- Trades filled
- 85of 110 orders sent
- In profit
- 5926 in loss
- Calls right
- 68of 84 with a Kalshi result
- Kalshi fees
- $43.63on filled trades
- Agents
- 1010 markets
Fingerprint 89790e52eb6eea35 · copied Mon, Oct 26, 2026 at 5:43 PM PT · How it works
Week of October 25
- Sun 25−$42.5285 trades
- Mon 26−$98.09110 trades
- Tue 27+$93.2687 trades
- Wed 28−$128.8669 trades
- Thu 29+$218.9490 trades
- Fri 30−$286.60176 trades
- Sat 31−$585.5086 trades
Week through Sat, Oct 31: −$829.37 after fees over 7 days, 703 trades.
By agent
| Agent | Market | Orders | Filled | In profit | Calls right | Kalshi fees | Net |
|---|---|---|---|---|---|---|---|
| Ethereum | 54 | 46 | 28 | 36 | $24.42 | −$148.28 | |
| HYPE | 16 | 15 | 14 | 14 | $0.21 | +$1.97 | |
| Bitcoin | 5 | 5 | 3 | 2 | $12.17 | +$132.12 | |
| Platinum | 4 | 4 | 3 | 3 | $0.94 | −$1.66 | |
| Solana | 6 | 4 | 2 | 3 | $1.35 | −$10.24 | |
| Dogecoin | 6 | 3 | 3 | 3 | $0.30 | +$4.77 | |
| Copper | 3 | 3 | 2 | 3 | $2.17 | +$6.66 | |
| NEAR | 12 | 2 | 2 | 2 | $0.43 | +$7.73 | |
| Gold | 3 | 2 | 1 | 1 | $1.57 | −$36.71 | |
| Natural gas | 1 | 1 | 1 | 1 | $0.08 | +$1.12 | |
| All agents | 110 | 85 | 59 | 68 | $43.63 | −$42.52 |
Every filled trade
85 trades in window order, Pacific time. Each market code opens that contract on Kalshi. Fees are Kalshi’s, buy and sell together. Net is after fees.
| Window (PT) | Agent | Kalshi market and order IDs | Call | Result | Bought | Sold or held | Kalshi fees | Net |
|---|---|---|---|---|---|---|---|---|
| 12:00–12:15 AM | Kalshi market and order IDsKXETH15M-26OCT250315-15Buy 01a171dd-58b0-738a-80e8-edaa236e4c41Sell 01a171dd-58b0-746d-ae99-5b10478b6aa3 | Up | Closed UpCall rightLow 64.5¢ at 12:03:05 AM · high 100¢ | Bought9 at 71¢12:01:33 AMRisk $6.52 · To win $2.48 | Sold or heldSold 9 at 96¢ | Kalshi fees$0.13 | Net+$2.12 | |
| 12:15–12:30 AM | Kalshi market and order IDsKXETH15M-26OCT250330-30Buy 01a171f1-07c0-7590-810c-0d7ae34a6024Sell 01a171f3-5598-782a-81d0-628a4d780bff | Down | Closed DownCall rightLow 63.5¢ at 12:25:34 AM · high 90.6¢ | Bought8 at 78¢12:23:03 AMRisk $6.34 · To win $1.66 | Sold or heldSold 8 at 65¢ 12:25:35 AM | Kalshi fees$0.22 | Net−$1.26 | |
| 12:45–1:00 AM | Kalshi market and order IDsKXETH15M-26OCT250400-00Buy 01a1720e-5b90-71ed-a01e-c7c938e03fcfSell 01a1720e-5b90-7f0c-ad3f-c69893cd3d27 | Down | Closed DownCall rightLow 82.5¢ at 12:56:34 AM · high 100¢ | Bought8 at 84¢12:55:05 AMRisk $6.80 · To win $1.20 | Sold or heldSold 8 at 98¢ | Kalshi fees$0.08 | Net+$1.04 | |
| 1:15–1:30 AM | Kalshi market and order IDsKXETH15M-26OCT250430-30Buy 01a17228-ec58-7800-ac0c-600da9be2f9aSell 01a17228-ec58-7371-b3e6-5447e7a98cb9 | Down | Closed DownCall rightLow 82.5¢ at 1:25:06 AM · high 100¢ | Bought8 at 86¢1:24:06 AMRisk $6.95 · To win $1.05 | Sold or heldSold 8 at 98¢ | Kalshi fees$0.07 | Net+$0.89 | |
| 1:45–2:00 AM | Kalshi market and order IDsKXETH15M-26OCT250500-00Buy 01a17240-c1e8-7e55-9ad4-6382531d4cf5Sell 01a17240-c1e8-7a2a-ab83-eb29f1f398a9 | Down | Closed DownCall rightLow 80.5¢ at 1:52:07 AM · high 100¢ | Bought8 at 85¢1:50:07 AMRisk $6.87 · To win $1.13 | Sold or heldSold 8 at 98¢ | Kalshi fees$0.07 | Net+$0.97 | |
| 2:00–2:15 AM | Kalshi market and order IDsKXBTC15M-26OCT250515-15Buy 01a1724f-7b70-7706-9b25-ed3d1a8bbbe9Sell 01a17251-fff8-7429-ac6a-3ce7616481c2 | Up | Closed DownCall missedLow 66.5¢ at 2:08:57 AM · high 78.5¢ | Bought20 at 71¢2:06:12 AMRisk $14.49 · To win $5.51 | Sold or heldSold 20 at 50¢ 2:08:59 AM | Kalshi fees$0.64 | Net−$4.84 | |
| 2:00–2:15 AM | Kalshi market and order IDsKXETH15M-26OCT250515-15Buy 01a17253-1168-7a0e-8365-1f59f1bfef7bSell 01a17253-1168-7ac8-86ea-83534fda7256 | Down | Closed DownCall rightLow 70.5¢ at 2:11:07 AM · high 100¢ | Bought9 at 76¢2:10:08 AMRisk $6.95 · To win $2.05 | Sold or heldSold 9 at 97¢ | Kalshi fees$0.11 | Net+$1.78 | |
| 2:30–2:45 AM | Kalshi market and order IDsKXETH15M-26OCT250545-45Buy 01a17270-9030-7843-8169-da1840e678adSell 01a17270-9030-7a29-9570-9de1d667fc66 | Up | Closed UpCall rightLow 87.5¢ at 2:42:21 AM · high 100¢ | Bought8 at 89¢2:42:21 AMRisk $7.17 · To win $0.83 | Sold or heldSold 8 at 99¢ | Kalshi fees$0.05 | Net+$0.75 | |
| 3:00–3:15 AM | Kalshi market and order IDsKXETH15M-26OCT250615-15Buy 01a1728a-f218-7410-93d2-37a6e8235d5aSell 01a1728a-f218-78c0-9beb-80d8d5f71946 | Up | Closed UpCall rightLow 81.5¢ at 3:11:10 AM · high 100¢ | Bought8 at 83¢3:11:10 AMRisk $6.72 · To win $1.28 | Sold or heldSold 8 at 98¢ | Kalshi fees$0.08 | Net+$1.12 | |
| 3:15–3:30 AM | Kalshi market and order IDsKXETH15M-26OCT250630-30Buy 01a17293-2f78-7f78-a32b-b409c67635b8Sell 01a17293-2f78-77a5-9f90-d4528d63a589 | Down | Closed DownCall rightLow 69.5¢ at 3:21:41 AM · high 100¢ | Bought8 at 77¢3:20:10 AMRisk $6.26 · To win $1.74 | Sold or heldSold 8 at 97¢ | Kalshi fees$0.10 | Net+$1.50 | |
| 3:45–4:00 AM | Kalshi market and order IDsKXETH15M-26OCT250700-00Buy 01a172ab-eb80-7ddb-9219-271d1d3ee4c5 | Down | Closed DownCall rightLow 81.5¢ at 3:48:11 AM · high 100¢ | Bought8 at 88¢3:47:11 AMRisk $7.10 · To win $0.90 | Sold or heldHeld 8 to the close, paid $8.00 | Kalshi fees$0.06 | Net+$0.90 | |
| 4:45–5:00 AM | Kalshi market and order IDsKXSOL15M-26OCT250800-00Buy 01a172e3-a520-7ea1-8201-100a5b0043f6 | Up | Closed UpCall rightLow 74.5¢ at 4:48:01 AM · high 100¢ | Bought19 at 75¢4:48:01 AMRisk $14.50 · To win $4.50 | Sold or heldHeld 19 to the close, paid $19.00 | Kalshi fees$0.25 | Net+$4.50 | |
| 4:45–5:00 AM | Kalshi market and order IDsKXETH15M-26OCT250800-00Buy 01a172e3-d018-7e37-a36d-00dc4fd950c1Sell 01a172e3-d018-7a6a-a0b7-7bfa5ed26f55 | Up | Closed UpCall rightLow 71.5¢ at 4:48:13 AM · high 100¢ | Bought9 at 73¢4:48:13 AMRisk $6.69 · To win $2.31 | Sold or heldSold 9 at 96¢ | Kalshi fees$0.12 | Net+$1.95 | |
| 5:00–5:15 AM | Kalshi market and order IDsKXETH15M-26OCT250815-15Buy 01a172f2-7618-7de1-9989-91ac2e9a32a3Sell 01a172f2-7618-7f9d-80b3-0a0a30caedd8 | Down | Closed DownCall rightLow 67.5¢ at 5:05:14 AM · high 100¢ | Bought9 at 75¢5:04:14 AMRisk $6.87 · To win $2.13 | Sold or heldSold 9 at 96¢ | Kalshi fees$0.12 | Net+$1.77 | |
| 5:15–5:30 AM | Kalshi market and order IDsKXETH15M-26OCT250830-30Buy 01a17304-5450-7e7a-b222-6b8b519d7fa0Sell 01a17305-3eb0-75de-82d5-50b8c91779a3 | Up | Closed DownCall missedLongshotLow 25.5¢ at 5:24:45 AM · high 62.5¢ | Bought178 at 64¢5:23:45 AMRisk $116.79 · To win $61.21 | Sold or heldSold 178 at 30¢ 5:24:46 AM | Kalshi fees$5.48 | Net−$66.00 | |
| 5:30–5:45 AM | Kalshi market and order IDsKXETH15M-26OCT250845-45Buy 01a17310-b060-74f1-b62d-93c699f58f2eSell 01a17312-fe38-72d6-a9bb-6b760d433f54 | Up | Closed UpCall rightLow 87.5¢ at 5:37:15 AM · high 96.8¢ | Bought7 at 88¢5:37:15 AMRisk $6.21 · To win $0.79 | Sold or heldSold 7 at 96.6¢ 5:39:47 AM | Kalshi fees$0.07 | Net+$0.53 | |
| 6:00–6:15 AM | Kalshi market and order IDsKXETH15M-26OCT250915-15Buy 01a17327-2a48-7c39-b9c8-32b9d5085b3bSell 01a17328-10c0-731c-acfd-ead628c06654 | Up | Closed UpCall rightLow 36.5¢ at 6:02:47 AM · high 72.5¢ | Bought9 at 73¢6:01:48 AMRisk $6.69 · To win $2.31 | Sold or heldSold 9 at 32¢ 6:02:48 AM | Kalshi fees$0.26 | Net−$3.95 | |
| 6:15–6:30 AM | Kalshi market and order IDsKXETH15M-26OCT250930-30Buy 01a17338-1268-7b1b-be51-8e92cd47ee28Sell 01a17338-1650-7d42-b2b2-ff46f923343a | Down | Closed DownCall rightLow 69.5¢ at 6:20:16 AM · high 100¢ | Bought9 at 72¢6:20:16 AMRisk $6.61 · To win $2.39 | Sold or heldSold 9 at 96¢ | Kalshi fees$0.13 | Net+$2.03 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXSOL15M-26OCT250945-45Buy 01a17343-d620-70ee-b2f3-85808b7562a6Sell 01a17344-bc98-7cfa-bc81-a235c1739833 | Up | Closed UpCall rightLow 42.5¢ at 6:33:36 AM · high 59.5¢ | Bought20 at 59¢6:33:07 AMRisk $12.14 · To win $7.86 | Sold or heldSold 20 at 43¢ 6:34:07 AM | Kalshi fees$0.68 | Net−$3.88 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXETH15M-26OCT250945-45Buy 01a17347-aa98-7c7b-ba31-184bff923063Sell 01a17347-aa98-725c-b676-0cb212e77561 | Up | Closed UpCall rightLow 83.5¢ at 6:37:17 AM · high 100¢ | Bought8 at 85¢6:37:17 AMRisk $6.87 · To win $1.13 | Sold or heldSold 8 at 98¢ | Kalshi fees$0.07 | Net+$0.97 | |
| 7:30–7:45 AM | Kalshi market and order IDsKXETH15M-26OCT251045-45Buy 01a1737d-58c8-799e-9897-6d585dc3071cSell 01a17381-f090-7cab-9779-ca4faae12cef | Up | Closed UpCall rightLow 71.5¢ at 7:38:56 AM · high 96.9¢ | Bought7 at 85¢7:35:56 AMRisk $6.01 · To win $0.99 | Sold or heldSold 7 at 96.85¢ 7:40:58 AM | Kalshi fees$0.08 | Net+$0.75 | |
| 8:00–8:15 AM | Kalshi market and order IDsKXETH15M-26OCT251115-15Buy 01a17396-95b8-77f1-a174-2622c685e30dSell 01a1739d-eca0-7bea-a4e3-58a467464688 | Up | Closed UpCall rightLow 44.5¢ at 8:05:58 AM · high 86.5¢ | Bought330 at 68¢8:03:30 AMRisk $229.42 · To win $100.58 | Sold or heldSold 330 at 45¢ 8:11:32 AM | Kalshi fees$10.72 | Net−$86.62 | |
| 9:45–10:00 AM | Kalshi market and order IDsKXETH15M-26OCT251300-00Buy 01a173f8-a348-7032-939d-1e57d0440c97Sell 01a173f8-a348-7bce-af4f-0d158b32ac64 | Up | Closed UpCall rightLow 78.5¢ at 9:50:36 AM · high 100¢ | Bought8 at 79¢9:50:36 AMRisk $6.41 · To win $1.59 | Sold or heldSold 8 at 97¢ | Kalshi fees$0.09 | Net+$1.35 | |
| 9:45–10:00 AM | Kalshi market and order IDsKXHYPE15M-26OCT251300-00Buy 01a173fb-04a8-7096-b0ef-b3ee14908b30 | Up | Closed UpCall rightLow 94¢ at 9:53:59 AM · high 99¢ | Bought1 at 92.5¢9:53:13 AMRisk $0.93 · To win $0.07 | Sold or heldHeld 1 to the close, paid $1.00 | Kalshi fees$0.00 | Net+$0.07 | |
| 10:15–10:30 AM | Kalshi market and order IDsKXBTC15M-26OCT251330-30Buy 01a17412-3628-7f25-870c-582b8d23b116Sell 01a17412-3628-78ca-9a9c-913d43917d6a | Up | Closed DownCall missedExtremeLow 0.5¢ at 10:28:47 AM · high 93.5¢ | Bought188 at 55¢10:18:31 AMRisk $106.65 · To win $81.35 | Sold or heldSold 188 at 93¢ | Kalshi fees$3.25 | Net+$68.19 | |
| 10:15–10:30 AM | Kalshi market and order IDsKXETH15M-26OCT251330-30Buy 01a17412-5568-7ac7-8b12-81bec13608f9Sell 01a17412-5568-7f28-a175-ef6f9f6c9fab | Up | Closed UpCall rightLow 72.5¢ at 10:21:10 AM · high 100¢ | Bought8 at 79¢10:18:40 AMRisk $6.41 · To win $1.59 | Sold or heldSold 8 at 97¢ | Kalshi fees$0.09 | Net+$1.35 | |
| 10:15–10:30 AM | Kalshi market and order IDsKXHYPE15M-26OCT251330-30Buy 01a17416-4d08-70ec-8a49-aa8a1cb907d1 | Up | Closed UpCall rightLow 80.5¢ at 10:25:48 AM · high 96.5¢ | Bought1 at 93.7¢10:23:01 AMRisk $0.94 · To win $0.06 | Sold or heldHeld 1 to the close, paid $1.00 | Kalshi fees$0.00 | Net+$0.06 | |
| 10:30–10:45 AM | Kalshi market and order IDsKXETH15M-26OCT251345-45Buy 01a17426-f6a8-7da3-af11-08350fc2b9e1 | Down | Closed UpCall missedExtremeLow 0.1¢ at 10:44:42 AM · high 80.5¢ | Bought8 at 83¢10:41:12 AMRisk $6.72 · To win $1.28 | Sold or heldHeld 8 to the close, paid $0 | Kalshi fees$0.08 | Net−$6.72 | |
| 10:45–11:00 AM | Kalshi market and order IDsKXETH15M-26OCT251400-00Buy 01a1742f-6ea0-7f01-b2b3-e8fcece2db54Sell 01a17435-65f8-79d7-8414-e12d62b8bad5 | Down | Closed DownCall rightLow 33.5¢ at 10:56:58 AM · high 89.5¢ | Bought7 at 84¢10:50:27 AMRisk $5.95 · To win $1.05 | Sold or heldSold 7 at 30¢ 10:56:59 AM | Kalshi fees$0.17 | Net−$3.95 | |
| 11:00–11:15 AM | Kalshi market and order IDsKXBTC15M-26OCT251415-15Buy 01a17440-c038-7df8-b05a-fb1267cc13caSell 01a17440-c038-7722-b70a-11b1f734811f | Down | Closed DownCall rightLow 42.5¢ at 11:09:35 AM · high 100¢ | Bought28 at 43¢11:09:21 AMRisk $12.52 · To win $15.48 | Sold or heldSold 28 at 92¢ | Kalshi fees$0.48 | Net+$13.24 | |
| 11:30–11:45 AM | Kalshi market and order IDsKXETH15M-26OCT251445-45Buy 01a1745a-85e0-7b4c-b187-6fe54a10c6efSell 01a1745a-85e0-7022-9957-c54ccf709c88 | Up | Closed UpCall rightLow 66.5¢ at 11:38:46 AM · high 99.6¢ | Bought8 at 77¢11:37:31 AMRisk $6.26 · To win $1.74 | Sold or heldSold 8 at 97¢ | Kalshi fees$0.10 | Net+$1.50 | |
| 11:45 AM–12:00 PM | Kalshi market and order IDsKXSOL15M-26OCT251500-00Buy 01a17464-6d08-7150-ac05-92af28e6be21 | Up | Closed DownCall missedExtremeLow 0.1¢ at 11:59:20 AM · high 65.5¢ | Bought20 at 59¢11:48:20 AMRisk $12.14 · To win $7.86 | Sold or heldHeld 20 to the close, paid $0 | Kalshi fees$0.34 | Net−$12.14 | |
| 12:15–12:30 PM | Kalshi market and order IDsKXETH15M-26OCT251530-30Buy 01a17482-da18-752b-b5d7-996409bc8a4cSell 01a17484-7440-72ac-895a-3a9cc0f67807 | Up | Closed DownCall missedLow 37.5¢ at 12:23:19 PM · high 71.5¢ | Bought9 at 70¢12:21:34 PMRisk $6.43 · To win $2.57 | Sold or heldSold 9 at 34¢ 12:23:20 PM | Kalshi fees$0.27 | Net−$3.51 | |
| 12:30–12:45 PM | Kalshi market and order IDsKXHYPE15M-26OCT251545-45Buy 01a17492-1870-7cff-a6b6-796f3a5b4515 | Up | Closed UpCall rightLow 97.5¢ at 12:38:58 PM · high 99¢ | Bought1 at 96.2¢12:38:13 PMRisk $0.96 · To win $0.04 | Sold or heldHeld 1 to the close, paid $1.00 | Kalshi fees$0.00 | Net+$0.04 | |
| 1:30–1:45 PM | Kalshi market and order IDsKXHYPE15M-26OCT251645-45Buy 01a174c8-dbf8-7f65-bf8d-085b4426e522 | Up | Closed UpCall rightLow 91¢ at 1:40:52 PM · high 94¢ | Bought1 at 94.7¢1:38:02 PMRisk $0.95 · To win $0.05 | Sold or heldHeld 1 to the close, paid $1.00 | Kalshi fees$0.00 | Net+$0.05 | |
| 1:45–2:00 PM | Kalshi market and order IDsKXBTC15M-26OCT251700-00Buy 01a174d2-b768-7557-bad2-7b747020f2acSell 01a174da-ba30-74f4-8884-0769554f5424Sell 01a174da-f4c8-7ab9-be3a-b076e61d0396 | Down | Closed DownCall rightLow 48.5¢ at 1:50:02 PM · high 91.4¢ | Bought338 at 67¢1:48:47 PMRisk $231.67 · To win $106.33 | Sold or heldSold 276 at 88¢ 1:57:34 PMSold 62 at 92.7¢ 1:57:49 PM | Kalshi fees$7.51 | Net+$66.38 | |
| 1:45–2:00 PM | Kalshi market and order IDsKXSOL15M-26OCT251700-00Buy 01a174d4-3250-78d8-bdd8-adb349e29466Sell 01a174d4-3250-7821-93a6-4ad170631792 | Down | Closed DownCall rightLow 59¢ at 1:57:54 PM · high 99.9¢ | Bought8 at 82¢1:50:24 PMRisk $6.64 · To win $1.36 | Sold or heldSold 8 at 99¢ | Kalshi fees$0.08 | Net+$1.28 | |
| 1:45–2:00 PM | Kalshi market and order IDsKXETH15M-26OCT251700-00Buy 01a174d4-e600-76f6-9a32-518a2e9d51d3Sell 01a174d9-ef10-7ecf-aa18-c874e66e79d0 | Down | Closed UpCall missedLongshotLow 27.5¢ at 1:56:41 PM · high 69.5¢ | Bought9 at 67¢1:51:11 PMRisk $6.17 · To win $2.83 | Sold or heldSold 9 at 24¢ 1:56:42 PM | Kalshi fees$0.25 | Net−$4.12 | |
| 2:15–2:30 PM | Kalshi market and order IDsKXETH15M-26OCT251730-30Buy 01a174f3-2430-7d4f-b345-e68217e79e74Sell 01a174f3-2818-760d-acac-f8c0efc71eb6 | Down | Closed DownCall rightLow 84.5¢ at 2:24:13 PM · high 100¢ | Bought8 at 85.5¢2:24:13 PMRisk $6.91 · To win $1.09 | Sold or heldSold 8 at 98¢ | Kalshi fees$0.07 | Net+$0.93 | |
| 2:45–3:00 PM | Kalshi market and order IDsKXETH15M-26OCT251800-00Buy 01a17508-03f0-7864-a3e9-3679eb18527c | Down | Closed DownCall rightLow 70.5¢ at 2:54:48 PM · high 100¢ | Bought8 at 84¢2:47:01 PMRisk $6.80 · To win $1.20 | Sold or heldHeld 8 to the close, paid $8.00 | Kalshi fees$0.08 | Net+$1.20 | |
| 3:00–3:15 PM | Kalshi market and order IDsKXETH15M-26OCT251815-15Buy 01a17515-1b80-725e-a6fb-3feeab97c437Sell 01a17517-4248-72a6-b970-27476dfdfb2e | Up | Closed UpCall rightLow 82.5¢ at 3:01:19 PM · high 96.7¢ | Bought8 at 85¢3:01:19 PMRisk $6.87 · To win $1.13 | Sold or heldSold 8 at 95.55¢ 3:03:41 PM | Kalshi fees$0.09 | Net+$0.75 | |
| 3:30–3:45 PM | Kalshi market and order IDsKXDOGE15M-26OCT251845-45Buy 01a17534-8e48-74ea-825c-4bdc4688de9c | Up | Closed UpCall rightLow 52.5¢ at 3:38:11 PM · high 100¢ | Bought16 at 81¢3:35:40 PMRisk $13.13 · To win $2.87 | Sold or heldHeld 16 to the close, paid $16.00 | Kalshi fees$0.17 | Net+$2.87 | |
| 3:45–4:00 PM | Kalshi market and order IDsKXETH15M-26OCT251900-00Buy 01a17542-8480-7f04-9d26-ecdb6c850de8Sell 01a17542-8868-7917-a97a-a27c54f448aa | Down | Closed DownCall rightLow 72.5¢ at 3:53:25 PM · high 100¢ | Bought8 at 82¢3:50:55 PMRisk $6.64 · To win $1.36 | Sold or heldSold 8 at 98¢ | Kalshi fees$0.08 | Net+$1.20 | |
| 4:00–4:15 PM | Kalshi market and order IDsKXNEAR15M-26OCT251915-15Buy 01a17550-4408-7abf-890a-5c8df242e9f9 | Down | Closed DownCall rightLow 72¢ at 4:05:57 PM · high 89¢ | Bought18 at 76¢4:05:56 PMRisk $13.91 · To win $4.09 | Sold or heldHeld 18 to the close, paid $18.00 | Kalshi fees$0.23 | Net+$4.09 | |
| 4:15–4:30 PM | Kalshi market and order IDsKXCOPPER15M-26OCT251930-30Buy 01a1755b-aa00-7ba0-acc2-b2022e03ee42Sell 01a17561-2840-7879-8628-a009fb8a16b4 | Down | Closed DownCall rightLow 40.5¢ at 4:23:53 PM · high 73.5¢ | Bought38 at 60.59¢4:18:22 PMRisk $23.66 · To win $14.34 | Sold or heldSold 38 at 40.35¢ 4:24:24 PM | Kalshi fees$1.27 | Net−$8.96 | |
| 4:15–4:30 PM | Kalshi market and order IDsKXETH15M-26OCT251930-30Buy 01a1755b-bd88-7647-b34c-417a1e0f0dbdSell 01a1755b-bd88-7d4a-8d3b-6120dbf75f72 | Down | Closed DownCall rightLow 70¢ at 4:22:44 PM · high 100¢ | Bought9 at 76¢4:18:27 PMRisk $6.95 · To win $2.05 | Sold or heldSold 9 at 97¢ | Kalshi fees$0.11 | Net+$1.78 | |
| 4:15–4:30 PM | Kalshi market and order IDsKXDOGE15M-26OCT251930-30Buy 01a1755c-afb8-7e2a-a5a1-bfb3834c00bfSell 01a1755c-afb8-7022-b0e2-b7f9066b7c30 | Down | Closed DownCall rightLow 72¢ at 4:22:28 PM · high 100¢ | Bought8 at 85¢4:19:29 PMRisk $6.87 · To win $1.13 | Sold or heldSold 8 at 99¢ | Kalshi fees$0.07 | Net+$1.05 | |
| 4:30–4:45 PM | Kalshi market and order IDsKXETH15M-26OCT251945-45Buy 01a17568-5818-7e4a-bad3-c2be7ce17513Sell 01a1756a-a5f0-7119-bc2b-edeeafddad98 | Down | Closed DownCall rightLow 31.5¢ at 4:34:45 PM · high 79¢ | Bought8 at 78¢4:32:13 PMRisk $6.34 · To win $1.66 | Sold or heldSold 8 at 26¢ 4:34:46 PM | Kalshi fees$0.20 | Net−$4.36 | |
| 4:30–4:45 PM | Kalshi market and order IDsKXGOLD15M-26OCT251945-45Buy 01a1756d-0f20-7378-a304-e6c20573821a | Up | Closed DownCall missedExtremeLow 0.6¢ at 4:44:55 PM · high 94.8¢ | Bought56 at 78¢4:37:24 PMRisk $44.35 · To win $11.65 | Sold or heldHeld 56 to the close, paid $0 | Kalshi fees$0.67 | Net−$44.35 | |
| 5:15–5:30 PM | Kalshi market and order IDsKXETH15M-26OCT252030-30Buy 01a17592-4a60-7edb-86ea-9a5e742435b0Sell 01a17596-70e0-75c8-ae40-19e99263bdb0 | Down | Closed UpCall missedLow 41.5¢ at 5:18:49 PM · high 77.5¢ | Bought9 at 68¢5:18:03 PMRisk $6.26 · To win $2.74 | Sold or heldSold 9 at 47¢ 5:22:36 PM | Kalshi fees$0.29 | Net−$2.18 | |
| 5:30–5:45 PM | Kalshi market and order IDsKXNEAR15M-26OCT252045-45Buy 01a175a4-2c80-7b36-990b-f6cb5d359210 | Down | Closed DownCall rightLow 59.5¢ at 5:37:51 PM · high 92.5¢ | Bought16 at 76¢5:37:35 PMRisk $12.36 · To win $3.64 | Sold or heldHeld 16 to the close, paid $16.00 | Kalshi fees$0.20 | Net+$3.64 | |
| 6:00–6:15 PM | Kalshi market and order IDsKXETH15M-26OCT252115-15Buy 01a175bb-90c8-7d13-81c8-b8c703d5bb4bSell 01a175bc-f058-7c1e-8a8e-5432503381a6 | Up | Closed DownCall missedLow 34.5¢ at 6:04:38 PM · high 69¢ | Bought10 at 65.9¢6:03:07 PMRisk $6.75 · To win $3.25 | Sold or heldSold 10 at 33¢ 6:04:39 PM | Kalshi fees$0.31 | Net−$3.60 | |
| 6:00–6:15 PM | Kalshi market and order IDsKXPLATINUM15M-26OCT252115-15Buy 01a175bb-e6b8-7180-89ca-3f08ae1b8061 | Down | Closed UpCall missedExtremeLow 1.5¢ at 6:14:59 PM · high 91.5¢ | Bought17 at 75¢6:03:29 PMRisk $12.97 · To win $4.03 | Sold or heldHeld 17 to the close, paid $0 | Kalshi fees$0.22 | Net−$12.97 | |
| 6:00–6:15 PM | Kalshi market and order IDsKXHYPE15M-26OCT252115-15Buy 01a175c0-3830-77c9-8fe9-9c691a02136c | Down | Closed DownCall rightLow 85¢ at 6:09:59 PM · high 99¢ | Bought1 at 93.6¢6:08:14 PMRisk $0.94 · To win $0.06 | Sold or heldHeld 1 to the close, paid $1.00 | Kalshi fees$0.00 | Net+$0.06 | |
| 6:30–6:45 PM | Kalshi market and order IDsKXHYPE15M-26OCT252145-45Buy 01a175db-7ca8-7399-9716-e23fc4fba947 | Down | Closed DownCall rightLow 98.5¢ at 6:38:46 PM · high 99.5¢ | Bought1 at 95.6¢6:38:01 PMRisk $0.96 · To win $0.04 | Sold or heldHeld 1 to the close, paid $1.00 | Kalshi fees$0.00 | Net+$0.04 | |
| 6:45–7:00 PM | Kalshi market and order IDsKXHYPE15M-26OCT252200-00Buy 01a175e9-4018-718e-9ce9-0c455a7bf1d6 | Up | Closed UpCall rightLow 92.5¢ at 6:53:47 PM · high 99¢ | Bought1 at 91.8¢6:53:03 PMRisk $0.92 · To win $0.08 | Sold or heldHeld 1 to the close, paid $1.00 | Kalshi fees$0.01 | Net+$0.08 | |
| 7:00–7:15 PM | Kalshi market and order IDsKXHYPE15M-26OCT252215-15Buy 01a175f7-0770-7972-a3dd-74524e64fec6 | Up | Closed DownCall missedExtremeLow 1¢ at 7:13:51 PM · high 86.5¢ | Bought1 at 90¢7:08:05 PMRisk $0.91 · To win $0.09 | Sold or heldHeld 1 to the close, paid $0 | Kalshi fees$0.01 | Net−$0.91 | |
| 7:15–7:30 PM | Kalshi market and order IDsKXETH15M-26OCT252230-30Buy 01a17602-6980-7d3a-9a5b-2c2335c6c5dfSell 01a17602-6980-75a0-883f-3628b1cb765e | Down | Closed DownCall rightLow 73.5¢ at 7:23:31 PM · high 100¢ | Bought7 at 85¢7:20:30 PMRisk $6.01 · To win $0.99 | Sold or heldSold 7 at 98¢ | Kalshi fees$0.06 | Net+$0.85 | |
| 7:15–7:30 PM | Kalshi market and order IDsKXDOGE15M-26OCT252230-30Buy 01a17602-ea68-708a-9a2c-204b096b2f9aSell 01a17602-ea68-7b03-aa9d-a693a181aef1 | Down | Closed DownCall rightLow 53.5¢ at 7:23:19 PM · high 100¢ | Bought7 at 86¢7:21:04 PMRisk $6.08 · To win $0.92 | Sold or heldSold 7 at 99¢ | Kalshi fees$0.06 | Net+$0.85 | |
| 7:15–7:30 PM | Kalshi market and order IDsKXHYPE15M-26OCT252230-30Buy 01a17604-d2b0-7a88-90a2-a906c5005c24 | Down | Closed DownCall rightLow 91¢ at 7:23:53 PM · high 99.5¢ | Bought1 at 93.5¢7:23:09 PMRisk $0.94 · To win $0.06 | Sold or heldHeld 1 to the close, paid $1.00 | Kalshi fees$0.00 | Net+$0.06 | |
