- Home
- Live AI trading account
- Daily logs
- Oct 19, 2026
PM1 daily log · real money
PM1 trading log Mon, Oct 19
On Monday, Oct 19, 2026, PM Countdown’s AI agents sent 239 orders to Kalshi from the PM1 account. 172 filled, on Bitcoin, Ethereum, Solana, XRP, Dogecoin, BNB, Zcash, Gold, Silver and Copper; 67 orders didn’t fill or were refused. Before Kalshi’s fees the trades made $62.59; fees came to $65.73, so the account finished behind at −$3.14 for the day. Every trade below lists its Kalshi market code and Kalshi’s order IDs, so any row can be checked.
- Net after fees
- −$3.14+$62.59 before fees
- Trades filled
- 172of 239 orders sent
- In profit
- 10369 in loss
- Calls right
- 123of 171 with a Kalshi result
- Kalshi fees
- $65.73on filled trades
- Agents
- 1110 markets
Fingerprint 4816be052c367de5 · copied Tue, Oct 20, 2026 at 2:52 AM PT · How it works
Week of October 18
- Sun 18Before the logs
- Mon 19−$3.14172 trades
- Tue 20−$14.39120 trades
- Wed 21+$146.5682 trades
- Thu 22+$70.0457 trades
- Fri 23Not posted yet
- Sat 24Not posted yet
Week through Thu, Oct 22: +$199.08 after fees over 4 days, 431 trades.
By agent
| Agent | Market | Orders | Filled | In profit | Calls right | Kalshi fees | Net |
|---|---|---|---|---|---|---|---|
| Dogecoin | 59 | 42 | 22 | 29 | $12.43 | −$17.56 | |
| Ethereum | 51 | 35 | 21 | 28 | $12.91 | +$11.50 | |
| Bitcoin | 45 | 34 | 21 | 21 | $13.12 | −$13.40 | |
| XRP | 24 | 20 | 14 | 16 | $5.99 | −$16.06 | |
| Copper | 18 | 17 | 12 | 12 | $14.50 | +$38.52 | |
| BNB | 16 | 15 | 7 | 10 | $4.69 | −$13.71 | |
| Solana | 5 | 5 | 3 | 4 | $0.85 | +$1.25 | |
| Gold | 7 | 2 | 1 | 1 | $0.75 | −$3.63 | |
| Silver | 2 | 1 | 1 | 1 | $0.16 | +$3.25 | |
| Zcash | 1 | 1 | 1 | 1 | $0.33 | +$6.70 | |
| AUD/USD | 11 | 0 | 0 | 0 | $0.00 | $0.00 | |
| All agents | 239 | 172 | 103 | 123 | $65.73 | −$3.14 |
Every filled trade
172 trades in window order, Pacific time. Each market code opens that contract on Kalshi. Fees are Kalshi’s, buy and sell together. Net is after fees.
| Window (PT) | Agent | Kalshi market and order IDs | Call | Result | Bought | Sold or held | Kalshi fees | Net |
|---|---|---|---|---|---|---|---|---|
| 12:00–12:15 AM | Kalshi market and order IDsKXDOGE15M-26OCT190315-15Buy 01a152f8-ea18-72cc-8d7d-6716b386225dSell 01a152fc-9398-7e5c-8de0-e5bee8fb2ba4 | Up | Closed UpCall right | Bought20 at 66¢12:03:25 AM | Sold or heldSold 20 at 94.1¢ 12:07:27 AM | Kalshi fees$0.39 | Net+$5.23 | |
| 12:00–12:15 AM | Kalshi market and order IDsKXETH15M-26OCT190315-15Buy 01a152fa-f1a0-7284-9d17-95bce81023d5Sell 01a152fa-f1a0-76d6-9f05-b8dc722d2add | Up | Closed UpCall right | Bought22 at 63¢12:05:38 AM | Sold or heldSold 22 at 83¢ | Kalshi fees$0.36 | Net+$4.04 | |
| 12:15–12:30 AM | Kalshi market and order IDsKXDOGE15M-26OCT190330-30Buy 01a15305-1f18-78ec-8fde-84b8e1a49002Sell 01a15308-6ec0-74cb-b441-4b64809560fc | Up | Closed DownCall missed | Bought23 at 63¢12:16:46 AM | Sold or heldSold 23 at 14¢ 12:20:24 AM | Kalshi fees$0.57 | Net−$11.84 | |
| 12:15–12:30 AM | Kalshi market and order IDsKXBTC15M-26OCT190330-30Buy 01a15306-9618-7212-8bec-2982dcbccd27Sell 01a15306-9618-7eef-83ee-5363ac24d31e | Up | Closed UpCall right | Bought14 at 75¢12:18:20 AM | Sold or heldSold 14 at 95¢ | Kalshi fees$0.18 | Net+$2.62 | |
| 12:15–12:30 AM | Kalshi market and order IDsKXETH15M-26OCT190330-30Buy 01a15308-ad40-7c9b-9f2d-f2fd0ad27beaSell 01a15308-b128-7bb4-bdbf-0714d8e17174 | Down | Closed DownCall right | Bought17 at 84¢12:20:39 AM | Sold or heldSold 17 at 98¢ | Kalshi fees$0.16 | Net+$2.22 | |
| 12:15–12:30 AM | Kalshi market and order IDsKXBNB15M-26OCT190330-30Buy 01a1530b-8ba0-7e54-a711-2cc5873ba517Sell 01a1530d-e530-7f1a-999a-2d3b50267189 | Up | Sold before the closeNo result recorded | Bought11 at 64¢12:23:47 AM | Sold or heldSold 11 at 61.33¢ 12:26:22 AM | Kalshi fees$0.36 | Net−$0.65 | |
| 12:30–12:45 AM | Kalshi market and order IDsKXDOGE15M-26OCT190345-45Buy 01a15312-a7f0-7018-9191-bad8c926af89Sell 01a15312-a7f0-71af-9584-732f539bd5fa | Up | Closed UpCall right | Bought21 at 66¢12:31:33 AM | Sold or heldSold 21 at 96¢ | Kalshi fees$0.33 | Net+$5.97 | |
| 12:30–12:45 AM | Kalshi market and order IDsKXBTC15M-26OCT190345-45Buy 01a15314-8868-7d99-9985-a6d707ae260aSell 01a15319-4f10-7068-8f74-9d3ec1b20fe9 | Up | Closed UpCall right | Bought18 at 84¢12:33:37 AM | Sold or heldSold 18 at 95.2¢ 12:38:50 AM | Kalshi fees$0.23 | Net+$1.79 | |
| 12:45–1:00 AM | Kalshi market and order IDsKXXRP15M-26OCT190400-00Buy 01a15320-6b60-70a3-b87e-5d932f69afdcSell 01a15326-dbd0-75f6-b2f9-b221c6c1c5dc | Down | Closed DownCall right | Bought19 at 76¢12:46:35 AM | Sold or heldSold 19 at 96.8¢ 12:53:38 AM | Kalshi fees$0.28 | Net+$3.67 | |
| 1:00–1:15 AM | Kalshi market and order IDsKXDOGE15M-26OCT190415-15Buy 01a15330-3a40-7974-a4a2-100d9961f555Sell 01a15330-3a40-7cab-965f-9a59390d9617 | Down | Closed DownCall right | Bought19 at 72¢1:03:51 AM | Sold or heldSold 19 at 97¢ | Kalshi fees$0.27 | Net+$4.48 | |
| 1:00–1:15 AM | Kalshi market and order IDsKXXRP15M-26OCT190415-15Buy 01a15330-4210-7949-a2b5-7cb884d17159Sell 01a15330-4210-7747-b2d7-769c622e920a | Down | Closed DownCall right | Bought10 at 70¢1:03:52 AM | Sold or heldSold 10 at 90¢ | Kalshi fees$0.15 | Net+$1.85 | |
| 1:00–1:15 AM | Kalshi market and order IDsKXETH15M-26OCT190415-15Buy 01a15330-9030-7e20-bcb1-abc913899d38Sell 01a15330-9030-7a98-92c2-9eedb30c8def | Down | Closed DownCall right | Bought9 at 77¢1:04:13 AM | Sold or heldSold 9 at 97¢ | Kalshi fees$0.11 | Net+$1.69 | |
| 1:00–1:15 AM | Kalshi market and order IDsKXBTC15M-26OCT190415-15Buy 01a15330-f1d8-703f-85a3-1be8f3092bd4Sell 01a15330-f1d8-72fc-b963-1ebcded606df | Down | Closed DownCall right | Bought13 at 69¢1:04:37 AM | Sold or heldSold 13 at 89¢ | Kalshi fees$0.19 | Net+$2.41 | |
| 1:30–1:45 AM | Kalshi market and order IDsKXDOGE15M-26OCT190445-45Buy 01a1534b-7eb8-70c8-840f-c362f5da47e4Sell 01a1534e-45a8-75cf-8c87-0905dec99a0e | Down | Closed UpCall missed | Bought20 at 74¢1:33:38 AM | Sold or heldSold 20 at 35.1¢ 1:36:41 AM | Kalshi fees$0.59 | Net−$8.37 | |
| 1:30–1:45 AM | Kalshi market and order IDsKXETH15M-26OCT190445-45Buy 01a1534c-f1d0-7ea6-a1e9-af38a3229304Sell 01a1534e-5930-7e83-b67f-a2c64f6d28d6 | Down | Closed UpCall missed | Bought10 at 72¢1:35:13 AM | Sold or heldSold 10 at 21¢ 1:36:46 AM | Kalshi fees$0.26 | Net−$5.36 | |
| 1:45–2:00 AM | Kalshi market and order IDsKXDOGE15M-26OCT190500-00Buy 01a15359-b758-7c66-aa2b-eefc08e68905Sell 01a1535d-d608-785c-9862-a8d7add39dcd | Down | Closed DownCall right | Bought20 at 70¢1:49:10 AM | Sold or heldSold 20 at 95.5¢ 1:53:41 AM | Kalshi fees$0.35 | Net+$4.75 | |
| 2:30–2:45 AM | Kalshi market and order IDsKXETH15M-26OCT190545-45Buy 01a15380-bba0-7cd3-9a9b-9c877dbc594bSell 01a15380-bf88-7811-919f-a62221682969 | Up | Closed UpCall right | Bought43 at 68¢2:31:47 AM | Sold or heldSold 43 at 96¢ | Kalshi fees$0.65 | Net+$11.39 | |
| 2:45–3:00 AM | Kalshi market and order IDsKXDOGE15M-26OCT190600-00Buy 01a1538f-1f38-79c1-a60d-c8b4e122e140Sell 01a1538f-2320-7f0a-a528-74e42424b7cd | Down | Closed DownCall right | Bought22 at 66¢2:47:30 AM | Sold or heldSold 22 at 95¢ | Kalshi fees$0.35 | Net+$6.03 | |
| 2:45–3:00 AM | Kalshi market and order IDsKXBNB15M-26OCT190600-00Buy 01a15390-f7e0-793b-91f7-4b78c3c8080fSell 01a15397-9f00-76df-bdad-896400a17b03 | Up | Closed DownCall missed | Bought19 at 77.63¢2:49:31 AM | Sold or heldSold 19 at 47.14¢ 2:56:48 AM | Kalshi fees$0.56 | Net−$6.35 | |
| 2:45–3:00 AM | Kalshi market and order IDsKXETH15M-26OCT190600-00Buy 01a15393-8c08-79f5-a6cb-2a2a76a3d919Sell 01a15397-a6d0-75f1-8cc2-75868f2d5bac | Down | Closed DownCall right | Bought9 at 79¢2:52:20 AM | Sold or heldSold 9 at 96.49¢ 2:56:50 AM | Kalshi fees$0.13 | Net+$1.45 | |
| 2:45–3:00 AM | Kalshi market and order IDsKXBTC15M-26OCT190600-00Buy 01a15393-c2b8-74dd-ac96-441ada0ca101Sell 01a15393-c2b8-76b1-8aeb-e50893e129f2 | Down | Closed DownCall right | Bought10 at 72¢2:52:33 AM | Sold or heldSold 10 at 92¢ | Kalshi fees$0.14 | Net+$1.86 | |
| 3:00–3:15 AM | Kalshi market and order IDsKXBNB15M-26OCT190615-15Buy 01a1539b-bdb0-743e-9aea-e31cdaead359Sell 01a153a3-fef8-799b-a15e-5e391ca7779d | Down | Closed DownCall right | Bought27 at 75¢3:01:17 AM | Sold or heldSold 27 at 98.8¢ 3:10:19 AM | Kalshi fees$0.38 | Net+$6.05 | |
| 3:00–3:15 AM | Kalshi market and order IDsKXXRP15M-26OCT190615-15Buy 01a1539b-c580-7a13-ba94-a1da7501bfe1Sell 01a1539e-bf38-7310-bb45-331ba257a7b3 | Down | Closed DownCall right | Bought31 at 65.13¢3:01:19 AM | Sold or heldSold 31 at 36¢ 3:04:35 AM | Kalshi fees$0.99 | Net−$10.02 | |
| 3:00–3:15 AM | Kalshi market and order IDsKXBTC15M-26OCT190615-15Buy 01a1539e-caf0-7e41-9e82-4ffbc7fdc471Sell 01a153a3-5700-7672-889a-cd3f4b38ee51 | Up | Closed DownCall missed | Bought31 at 77¢3:04:37 AM | Sold or heldSold 31 at 45¢ 3:09:36 AM | Kalshi fees$0.92 | Net−$10.84 | |
| 3:00–3:15 AM | Kalshi market and order IDsKXDOGE15M-26OCT190615-15Buy 01a153a0-9010-7cdb-8dd7-dc3a5f266ac2Sell 01a153a0-c6c0-7050-b77c-ae7159efa5bc | Down | Closed DownCall right | Bought12 at 49¢3:06:32 AM | Sold or heldSold 12 at 28¢ 3:06:48 AM | Kalshi fees$0.38 | Net−$2.90 | |
| 3:15–3:30 AM | Kalshi market and order IDsKXDOGE15M-26OCT190630-30Buy 01a153aa-a230-767e-8ba4-7c46a1fc81edSell 01a153ae-ff60-705d-8fd9-6d421721d577 | Down | Closed DownCall right | Bought19 at 77¢3:17:33 AM | Sold or heldSold 19 at 98¢ 3:22:20 AM | Kalshi fees$0.26 | Net+$3.73 | |
| 3:15–3:30 AM | Kalshi market and order IDsKXXRP15M-26OCT190630-30Buy 01a153aa-b1d0-70f4-891a-8cdf36f96d18Sell 01a153ae-cc98-7195-ba81-be43cfaeb601 | Down | Closed DownCall right | Bought18 at 78¢3:17:36 AM | Sold or heldSold 18 at 97.63¢ 3:22:07 AM | Kalshi fees$0.24 | Net+$3.29 | |
| 3:15–3:30 AM | Kalshi market and order IDsKXBNB15M-26OCT190630-30Buy 01a153ab-1760-7d22-8578-cb9c37ea2d09Sell 01a153ac-b188-7605-9c2a-e6711da4ae92 | Down | Closed DownCall right | Bought18 at 62¢3:18:03 AM | Sold or heldSold 18 at 45.8¢ 3:19:49 AM | Kalshi fees$0.61 | Net−$3.52 | |
| 3:30–3:45 AM | Kalshi market and order IDsKXBNB15M-26OCT190645-45Buy 01a153b7-4878-7f1a-aa61-6f01825bd4c2Sell 01a153bd-ebb0-745b-aca5-7c3fde9c2886 | Down | Closed UpCall missed | Bought29 at 77.35¢3:31:22 AM | Sold or heldSold 29 at 37.39¢ 3:38:38 AM | Kalshi fees$0.83 | Net−$12.41 | |
| 3:30–3:45 AM | Kalshi market and order IDsKXDOGE15M-26OCT190645-45Buy 01a153b7-4878-7f48-9ec4-c515f88ae2f4Sell 01a153bd-ebb0-7aef-8d38-7ff970cdfe36 | Down | Closed UpCall missed | Bought18 at 80¢3:31:22 AM | Sold or heldSold 18 at 34¢ 3:38:38 AM | Kalshi fees$0.48 | Net−$8.76 | |
| 3:30–3:45 AM | Kalshi market and order IDsKXXRP15M-26OCT190645-45Buy 01a153b7-4878-7354-806c-e962fe9c6532Sell 01a153be-2e18-7683-912d-77fc42aba76a | Down | Closed UpCall missed | Bought37 at 81.73¢3:31:22 AM | Sold or heldSold 37 at 22¢ 3:38:55 AM | Kalshi fees$0.83 | Net−$22.93 | |
| 3:30–3:45 AM | Kalshi market and order IDsKXETH15M-26OCT190645-45Buy 01a153b7-bda8-7c28-b884-e280d1b9c5c6Sell 01a153b7-c190-7b14-ab86-031058cfcdb9 | Down | Closed UpCall missed | Bought9 at 72¢3:31:52 AM | Sold or heldSold 9 at 92¢ | Kalshi fees$0.13 | Net+$1.67 | |
| 3:30–3:45 AM | Kalshi market and order IDsKXBTC15M-26OCT190645-45Buy 01a153ba-bb48-7724-a1fa-cff927ecf9b4Sell 01a153be-35e8-73bc-b1f3-9b51b0628aae | Down | Closed UpCall missed | Bought13 at 84¢3:35:07 AM | Sold or heldSold 13 at 19¢ 3:38:57 AM | Kalshi fees$0.26 | Net−$8.71 | |
| 3:45–4:00 AM | Kalshi market and order IDsKXXRP15M-26OCT190700-00Buy 01a153c5-8500-724b-9339-435de063223fSell 01a153cb-7870-7b8f-b733-9c7faf1b573f | Down | Closed DownCall right | Bought20 at 70¢3:46:55 AM | Sold or heldSold 20 at 29¢ 3:53:26 AM | Kalshi fees$0.58 | Net−$8.78 | |
| 3:45–4:00 AM | Kalshi market and order IDsKXETH15M-26OCT190700-00Buy 01a153c8-ad98-731c-af5b-1edd6abd7c41Sell 01a153cb-e1e8-75bc-90a9-ad2227da1fc4 | Down | Closed DownCall right | Bought9 at 73¢3:50:21 AM | Sold or heldSold 9 at 63¢ 3:53:53 AM | Kalshi fees$0.27 | Net−$1.17 | |
| 4:15–4:30 AM | Kalshi market and order IDsKXDOGE15M-26OCT190730-30Buy 01a153e4-6740-7f55-b33f-68dfe19d16e9Sell 01a153e8-c088-774c-824c-255f54d6c4d2 | Up | Closed UpCall right | Bought8.01 at 69¢4:20:39 AM | Sold or heldSold 8.01 at 96.23¢ 4:25:25 AM | Kalshi fees$0.14 | Net+$2.04 | |
| 4:45–5:00 AM | Kalshi market and order IDsKXBTC15M-26OCT190800-00Buy 01a15401-5968-7dcc-9a1a-ad4d4b892bebSell 01a15403-68c0-72d1-89bc-e8acd345e359 | Up | Closed UpCall right | Bought18 at 77¢4:52:16 AM | Sold or heldSold 18 at 93.05¢ 4:54:32 AM | Kalshi fees$0.30 | Net+$2.58 | |
| 5:00–5:15 AM | Kalshi market and order IDsKXBTC15M-26OCT190815-15Buy 01a1540e-6928-7bdd-88c3-f27f4466d62fSell 01a15410-41d0-7fb5-9f8a-55d132ccf860 | Up | Closed UpCall right | Bought27 at 74¢5:06:31 AM | Sold or heldSold 27 at 48¢ 5:08:34 AM | Kalshi fees$0.83 | Net−$7.85 | |
| 5:15–5:30 AM | Kalshi market and order IDsKXDOGE15M-26OCT190830-30Buy 01a15417-8530-7a42-9731-5ae96e15992cSell 01a1541c-1cf8-7323-97cd-fe56cc2ebd39 | Up | Closed UpCall right | Bought21 at 77¢5:16:29 AM | Sold or heldSold 21 at 33¢ 5:21:31 AM | Kalshi fees$0.58 | Net−$9.82 | |
| 5:15–5:30 AM | Kalshi market and order IDsKXETH15M-26OCT190830-30Buy 01a15418-5ff0-7a1d-a36b-6243a06a631eSell 01a1541c-1140-7e86-8b41-3d6cd4ccb32b | Up | Closed UpCall right | Bought10 at 62¢5:17:25 AM | Sold or heldSold 10 at 29¢ 5:21:28 AM | Kalshi fees$0.31 | Net−$3.61 | |
| 5:30–5:45 AM | Kalshi market and order IDsKXDOGE15M-26OCT190845-45Buy 01a15425-4c88-7493-bff9-4ed7495edda1Sell 01a1542e-7830-7652-8857-b384e5fc8764 | Up | Closed DownCall missed | Bought12 at 70¢5:31:31 AM | Sold or heldSold 12 at 35¢ 5:41:34 AM | Kalshi fees$0.37 | Net−$4.57 | |
| 5:30–5:45 AM | Kalshi market and order IDsKXSOL15M-26OCT190845-45Buy 01a15426-2360-74ed-9e97-a4bcd604ac32Sell 01a1542e-60c0-7729-8886-13f1b52dbab8 | Up | Closed UpCall right | Bought9 at 73¢5:32:27 AM | Sold or heldSold 9 at 63¢ 5:41:28 AM | Kalshi fees$0.27 | Net−$1.17 | |
| 5:45–6:00 AM | Kalshi market and order IDsKXBTC15M-26OCT190900-00Buy 01a15434-b5d8-709e-8aa9-f7e74b782264Sell 01a15438-24c0-7ff9-aa8a-e32037c752e8 | Down | Closed DownCall right | Bought18 at 70¢5:48:22 AM | Sold or heldSold 18 at 91.1¢ 5:52:08 AM | Kalshi fees$0.37 | Net+$3.43 | |
| 5:45–6:00 AM | Kalshi market and order IDsKXETH15M-26OCT190900-00Buy 01a15435-4660-73b5-892d-4630757ff517 | Down | Closed DownCall right | Bought22 at 60¢5:48:59 AM | Sold or heldHeld 22 to the close, paid $22.00 | Kalshi fees$0.37 | Net+$8.43 | |
| 5:45–6:00 AM | Kalshi market and order IDsKXDOGE15M-26OCT190900-00Buy 01a15439-41e8-7d3b-a599-125b3f342e75Sell 01a1543b-4d58-7167-b910-75c918faedcb | Up | Closed UpCall right | Bought13 at 68¢5:53:19 AM | Sold or heldSold 13 at 97.15¢ 5:55:35 AM | Kalshi fees$0.22 | Net+$3.57 | |
| 6:00–6:15 AM | Kalshi market and order IDsKXDOGE15M-26OCT190915-15Buy 01a15441-0e00-71f6-88ac-982ed603cd5eSell 01a15449-85f8-7955-a025-00a8cce82e2a | Up | Closed DownCall missed | Bought11 at 75¢6:01:50 AM | Sold or heldSold 11 at 44¢ 6:11:07 AM | Kalshi fees$0.33 | Net−$3.74 | |
| 6:00–6:15 AM | Kalshi market and order IDsKXBTC15M-26OCT190915-15Buy 01a15442-4298-73ca-a7e8-7fa061e1c09aSell 01a15443-d8d8-74f8-909d-def6fb8a7088 | Up | Closed DownCall missed | Bought13 at 79¢6:03:09 AM | Sold or heldSold 13 at 90.6¢ 6:04:55 AM | Kalshi fees$0.23 | Net+$1.28 | |
| 6:15–6:30 AM | Kalshi market and order IDsKXDOGE15M-26OCT190930-30Buy 01a1544f-ee98-7389-9f04-b1f6abffce45Sell 01a15458-a8f8-7170-8800-952bd5830357 | Up | Closed DownCall missed | Bought19 at 77¢6:18:06 AM | Sold or heldSold 19 at 55¢ 6:27:39 AM | Kalshi fees$0.56 | Net−$4.74 | |
| 6:15–6:30 AM | Kalshi market and order IDsKXBTC15M-26OCT190930-30Buy 01a15451-9860-7555-aea0-96c987ee8e9fSell 01a15455-b710-7007-9fe3-83356df15276 | Up | Closed DownCall missed | Bought11 at 71¢6:19:55 AM | Sold or heldSold 11 at 88¢ 6:24:26 AM | Kalshi fees$0.24 | Net+$1.63 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXDOGE15M-26OCT190945-45Buy 01a1545c-8d10-74d2-ac6c-496bcda1fa56Sell 01a15462-8080-7cb7-bf19-aaaff75f5c04 | Down | Closed DownCall right | Bought19 at 72¢6:31:53 AM | Sold or heldSold 19 at 97.3¢ 6:38:24 AM | Kalshi fees$0.30 | Net+$4.50 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXXRP15M-26OCT190945-45Buy 01a1545c-9cb0-7565-99b4-be5f1acfb2c3Sell 01a1545c-9cb0-77d7-bb9d-40fad5b206f3 | Down | Closed DownCall right | Bought10 at 61¢6:31:56 AM | Sold or heldSold 10 at 81¢ | Kalshi fees$0.17 | Net+$1.83 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXSOL15M-26OCT190945-45Buy 01a1545c-b420-707b-a3fc-30dc5a94c8e6Sell 01a1545c-b420-7bb3-a03d-cb419cf42e7e | Down | Closed DownCall right | Bought9 at 68¢6:32:02 AM | Sold or heldSold 9 at 88¢ | Kalshi fees$0.14 | Net+$1.66 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXETH15M-26OCT190945-45Buy 01a1545c-bbf0-721d-bce6-0115b443b974 | Down | Closed DownCall right | Bought28 at 62.83¢6:32:05 AM | Sold or heldHeld 28 to the close, paid $28.00 | Kalshi fees$0.46 | Net+$9.95 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXGOLD15M-26OCT190945-45Buy 01a1545d-9e80-7aa0-a260-f05ddec3f6c4Sell 01a1545e-fe10-756b-a300-932c225a9d01 | Up | Closed DownCall missed | Bought18 at 75¢6:33:04 AM | Sold or heldSold 18 at 44¢ 6:34:34 AM | Kalshi fees$0.55 | Net−$6.13 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXBTC15M-26OCT190945-45Buy 01a1545d-c1a8-7844-9905-5aa5129a67fcSell 01a1545d-c1a8-79f7-ad16-d44aa605ab8b | Down | Closed DownCall right | Bought19 at 71¢6:33:11 AM | Sold or heldSold 19 at 91¢ | Kalshi fees$0.27 | Net+$3.53 | |
| 6:45–7:00 AM | Kalshi market and order IDsKXDOGE15M-26OCT191000-00Buy 01a1546b-eaa8-76a1-8090-dcb90ff12c4bSell 01a1546d-0fa0-7199-9add-d413d36aea41 | Up | Closed DownCall missed | Bought20 at 70¢6:48:40 AM | Sold or heldSold 20 at 38¢ 6:49:56 AM | Kalshi fees$0.62 | Net−$7.02 | |
| 6:45–7:00 AM | Kalshi market and order IDsKXBTC15M-26OCT191000-00Buy 01a1546b-fa48-711b-b917-71461e0c8994Sell 01a1546e-05b8-741b-83ab-a9fce4557f8e | Up | Closed DownCall missed | Bought17 at 62¢6:48:42 AM | Sold or heldSold 17 at 31¢ 6:50:59 AM | Kalshi fees$0.53 | Net−$5.80 | |
| 6:45–7:00 AM | Kalshi market and order IDsKXETH15M-26OCT191000-00Buy 01a1546d-3a98-7da1-9f0a-a6ff219034ef | Down | Closed DownCall right | Bought22 at 69¢6:50:05 AM | Sold or heldHeld 22 to the close, paid $22.00 | Kalshi fees$0.33 | Net+$6.49 | |
| 6:45–7:00 AM | Kalshi market and order IDsKXXRP15M-26OCT191000-00Buy 01a1546e-3c68-7c1e-a98b-e5198f91c3a3Sell 01a1546e-4050-7199-9668-e64cf78f0446 | Down | Closed DownCall right | Bought8 at 74¢6:51:12 AM | Sold or heldSold 8 at 94¢ | Kalshi fees$0.11 | Net+$1.49 | |
| 6:45–7:00 AM | Kalshi market and order IDsKXSOL15M-26OCT191000-00Buy 01a1546e-b580-7e2a-b29e-2cc6ceda0c7dSell 01a1546e-b968-77fa-a723-4285061a309a | Down | Closed DownCall right | Bought7 at 87¢6:51:39 AM | Sold or heldSold 7 at 99¢ | Kalshi fees$0.06 | Net+$0.78 | |
| 7:00–7:15 AM | Kalshi market and order IDsKXETH15M-26OCT191015-15Buy 01a15477-c1e8-7916-95d1-8412cc860682Sell 01a1547c-cee0-7be2-b92b-a9b17bbebbcc | Down | Closed DownCall right | Bought26 at 74¢7:01:35 AM | Sold or heldSold 26 at 53¢ 7:07:08 AM | Kalshi fees$0.80 | Net−$6.26 | |
| 7:00–7:15 AM | Kalshi market and order IDsKXSOL15M-26OCT191015-15Buy 01a15478-3718-7900-b5e0-424e82bd6d59Sell 01a15478-3718-7f8e-a5ca-381a3cca8ff2 | Down | Closed DownCall right | Bought9 at 78¢7:02:06 AM | Sold or heldSold 9 at 98¢ | Kalshi fees$0.11 | Net+$1.69 | |
| 7:00–7:15 AM | Kalshi market and order IDsKXXRP15M-26OCT191015-15Buy 01a15478-42d0-71ae-bfce-ce456b1f1f67Sell 01a15478-42d0-7a8b-a804-e072a475ee4f | Down | Closed DownCall right | Bought8 at 75¢7:02:09 AM | Sold or heldSold 8 at 95¢ | Kalshi fees$0.10 | Net+$1.50 | |
| 7:00–7:15 AM | Kalshi market and order IDsKXBTC15M-26OCT191015-15Buy 01a1547b-01f0-7661-a4c1-92a7833f7c40Sell 01a1547e-70d8-7f4a-b066-2356285c528d | Down | Closed UpCall missed | Bought14 at 90.1¢7:05:08 AM | Sold or heldSold 14 at 93¢ 7:08:55 AM | Kalshi fees$0.15 | Net+$0.26 | |
| 7:15–7:30 AM | Kalshi market and order IDsKXBTC15M-26OCT191030-30Buy 01a15489-4e18-7ffc-8cbc-88bf027b70c5Sell 01a1548b-7cb0-7f19-932d-238198aa1928 | Up | Closed DownCall missed | Bought24 at 70¢7:20:43 AM | Sold or heldSold 24 at 66¢ 7:23:10 AM | Kalshi fees$0.73 | Net−$1.69 | |
| 8:00–8:15 AM | Kalshi market and order IDsKXDOGE15M-26OCT191115-15Buy 01a154b7-8238-7b90-92ab-7d2080230e8dSell 01a154b9-5ae0-7987-9fcd-262e606d1b51 | Down | Closed DownCall right | Bought8 at 82¢8:11:14 AM | Sold or heldSold 8 at 31¢ 8:13:16 AM | Kalshi fees$0.20 | Net−$4.28 | |
| 8:15–8:30 AM | Kalshi market and order IDsKXETH15M-26OCT191130-30Buy 01a154c1-88a0-7c77-b216-2ccb30eac9f9Sell 01a154c1-88a0-7c86-8d0c-19e8508b1ec0 | Up | Closed UpCall right | Bought16 at 89¢8:22:11 AM | Sold or heldSold 16 at 99¢ | Kalshi fees$0.11 | Net+$1.49 | |
| 9:00–9:15 AM | Kalshi market and order IDsKXBTC15M-26OCT191215-15Buy 01a154e8-4698-7921-80e7-68e131604380Sell 01a154eb-d8a8-791d-a41e-6bc11d1894b1 | Down | Closed UpCall missed | Bought27 at 65¢9:04:29 AM | Sold or heldSold 27 at 61¢ 9:08:25 AM | Kalshi fees$0.88 | Net−$1.96 | |
| 9:30–9:45 AM | Kalshi market and order IDsKXXRP15M-26OCT191245-45Buy 01a15501-6060-76b0-975e-ea8f5c0f9febSell 01a15508-8098-7097-8076-45560332293e | Down | Closed DownCall right | Bought21 at 60¢9:31:55 AM | Sold or heldSold 21 at 90.97¢ 9:39:43 AM | Kalshi fees$0.47 | Net+$6.03 | |
| 9:30–9:45 AM | Kalshi market and order IDsKXDOGE15M-26OCT191245-45Buy 01a15502-fa88-798c-a1d4-e444f5b8810dSell 01a15506-a020-7dc7-8f6a-d0d85a6adc21 | Down | Closed DownCall right | Bought4 at 74¢9:33:38 AM | Sold or heldSold 4 at 71¢ 9:37:40 AM | Kalshi fees$0.11 | Net−$0.23 | |
| 9:30–9:45 AM | Kalshi market and order IDsKXBTC15M-26OCT191245-45Buy 01a15503-0640-7497-ac59-74648a0807afSell 01a15503-0640-7ea1-8834-fd65dd73849c | Down | Closed DownCall right | Bought11 at 76¢9:33:42 AM | Sold or heldSold 11 at 96¢ | Kalshi fees$0.14 | Net+$2.06 | |
