- Home
- Live AI trading account
- Daily logs
- Oct 29, 2026
PM1 daily log · real money
PM1 trading log Thu, Oct 29
On Thursday, Oct 29, 2026, PM Countdown’s AI agents sent 121 orders to Kalshi from the PM1 account. 90 filled, on Bitcoin, Ethereum, Solana, XRP, Dogecoin, Zcash, Gold, Silver, Copper, Natural gas, Platinum and NEAR; 31 orders didn’t fill or were refused. Before Kalshi’s fees the trades made $291.90; fees came to $72.97, so the account finished ahead at +$218.94 for the day. Every trade below lists its Kalshi market code and Kalshi’s order IDs, so any row can be checked.
- Net after fees
- +$218.94+$291.90 before fees
- Trades filled
- 90of 121 orders sent
- In profit
- 5634 in loss
- Calls right
- 62of 89 with a Kalshi result
- Kalshi fees
- $72.97on filled trades
- Agents
- 1212 markets
Fingerprint cba57d59de3a2201 · copied Fri, Oct 30, 2026 at 6:17 AM PT · How it works
Week of October 25
- Sun 25−$42.5285 trades
- Mon 26−$98.09110 trades
- Tue 27+$93.2687 trades
- Wed 28−$128.8669 trades
- Thu 29+$218.9490 trades
- Fri 30−$286.60176 trades
- Sat 31−$585.5086 trades
Week through Sat, Oct 31: −$829.37 after fees over 7 days, 703 trades.
By agent
| Agent | Market | Orders | Filled | In profit | Calls right | Kalshi fees | Net |
|---|---|---|---|---|---|---|---|
| Ethereum | 23 | 19 | 10 | 17 | $15.36 | +$15.32 | |
| Bitcoin | 17 | 15 | 12 | 11 | $15.16 | +$174.04 | |
| Silver | 16 | 10 | 6 | 6 | $9.04 | −$152.64 | |
| Dogecoin | 13 | 9 | 6 | 6 | $0.71 | −$14.66 | |
| Copper | 9 | 8 | 6 | 5 | $12.98 | +$214.80 | |
| Zcash | 9 | 7 | 2 | 2 | $1.64 | −$46.24 | |
| NEAR | 10 | 6 | 4 | 5 | $9.29 | +$47.46 | |
| Platinum | 5 | 5 | 3 | 2 | $2.64 | −$9.38 | |
| XRP | 5 | 4 | 3 | 3 | $2.69 | +$7.63 | |
| Gold | 9 | 3 | 2 | 1 | $1.79 | −$19.60 | |
| Natural gas | 2 | 2 | 2 | 2 | $0.47 | +$8.03 | |
| Solana | 3 | 2 | 0 | 2 | $1.20 | −$5.83 | |
| All agents | 121 | 90 | 56 | 62 | $72.97 | +$218.94 |
Every filled trade
90 trades in window order, Pacific time. Each market code opens that contract on Kalshi. Fees are Kalshi’s, buy and sell together. Net is after fees.
| Window (PT) | Agent | Kalshi market and order IDs | Call | Result | Bought | Sold or held | Kalshi fees | Net |
|---|---|---|---|---|---|---|---|---|
| 2:00–2:15 AM | Kalshi market and order IDsKXCOPPER15M-26OCT290515-15Buy 01a186e6-3420-7ff6-9c80-312952bfcde1Sell 01a186e8-7e10-7ce5-a03d-c5a512bfa186 | Up | Closed DownCall missedLongshotLow 23¢ at 2:05:44 AM · high 58¢ | Bought20 at 46¢2:03:14 AMRisk $9.55 · To win $10.45 | Sold or heldSold 20 at 25¢ 2:05:46 AM | Kalshi fees$0.61 | Net−$4.81 | |
| 2:30–2:45 AM | Kalshi market and order IDsKXPLATINUM15M-26OCT290545-45Buy 01a18704-9960-7b84-8e02-9fdad6cbf4bbSell 01a18709-7778-75fa-8600-a7f8de040259 | Down | Closed DownCall rightLow 55¢ at 2:40:51 AM · high 87.5¢ | Bought14 at 87¢2:36:27 AMRisk $12.29 · To win $1.71 | Sold or heldSold 14 at 61.22¢ 2:41:47 AM | Kalshi fees$0.34 | Net−$3.95 | |
| 3:00–3:15 AM | Kalshi market and order IDsKXZEC15M-26OCT290615-15Buy 01a18722-db78-7714-a008-29652ef4e62b | Up | Closed DownCall missedExtremeLow 0.1¢ at 3:14:30 AM · high 63.5¢ | Bought10 at 60¢3:09:30 AMRisk $6.17 · To win $3.83 | Sold or heldHeld 10 to the close, paid $0 | Kalshi fees$0.17 | Net−$6.17 | |
| 3:15–3:30 AM | Kalshi market and order IDsKXETH15M-26OCT290630-30Buy 01a1872c-8808-71c6-b60e-b8789dc296d8Sell 01a1872e-9378-7a41-9cd0-1cbb4de98bae | Down | Closed DownCall rightLow 37.5¢ at 3:21:50 AM · high 70¢ | Bought9 at 63¢3:20:03 AMRisk $5.82 · To win $3.18 | Sold or heldSold 9 at 64¢ 3:22:19 AM | Kalshi fees$0.29 | Net−$0.20 | |
| 3:30–3:45 AM | Kalshi market and order IDsKXCOPPER15M-26OCT290645-45Buy 01a1873b-0310-76aa-9299-a776db022b91Sell 01a1873b-0310-712c-854d-61a98c8eb639 | Up | Closed UpCall rightLow 70¢ at 3:35:53 AM · high 99.5¢ | Bought17 at 74.05¢3:35:53 AMRisk $12.82 · To win $4.18 | Sold or heldSold 17 at 96¢ | Kalshi fees$0.23 | Net+$3.50 | |
| 3:45–4:00 AM | Kalshi market and order IDsKXPLATINUM15M-26OCT290700-00Buy 01a18749-c080-7949-8721-390b58a127daSell 01a1874c-f4d0-7087-857f-a84330e112c4 | Up | Closed DownCall missedExtremeLow 0.5¢ at 3:59:58 AM · high 93.5¢ | Bought33 at 75.9¢3:51:58 AMRisk $25.47 · To win $7.53 | Sold or heldSold 28 at 92¢ 3:55:30 AMHeld 5 to the close, paid $0 | Kalshi fees$0.57 | Net+$0.15 | |
| 4:00–4:15 AM | Kalshi market and order IDsKXZEC15M-26OCT290715-15Buy 01a18756-3bd0-7665-ae5c-4c3c06912243 | Up | Closed UpCall rightLongshotLow 24.5¢ at 4:06:23 AM · high 100¢ | Bought10 at 45¢4:05:38 AMRisk $4.67 · To win $5.33 | Sold or heldHeld 10 to the close, paid $10.00 | Kalshi fees$0.17 | Net+$5.33 | |
| 5:30–5:45 AM | Kalshi market and order IDsKXBTC15M-26OCT290845-45Buy 01a187a7-1ed8-7cc2-8e0a-0785dbc0ad15Sell 01a187aa-8dc0-7dfa-a77b-4949e7be25aa | Down | Closed UpCall missedLow 56.5¢ at 5:37:27 AM · high 78.5¢ | Bought18 at 67¢5:33:57 AMRisk $12.34 · To win $5.66 | Sold or heldSold 18 at 58¢ 5:37:44 AM | Kalshi fees$0.58 | Net−$2.20 | |
| 5:30–5:45 AM | Kalshi market and order IDsKXDOGE15M-26OCT290845-45Buy 01a187a8-6ae0-77d5-b935-7dea4dcf17ed | Down | Closed UpCall missedExtremeLow 0.1¢ at 5:43:54 AM · high 83.5¢ | Bought7 at 83¢5:35:23 AMRisk $5.88 · To win $1.12 | Sold or heldHeld 7 to the close, paid $0 | Kalshi fees$0.07 | Net−$5.88 | |
| 5:45–6:00 AM | Kalshi market and order IDsKXZEC15M-26OCT290900-00Buy 01a187ba-ba60-7b14-9eba-2ba24fb4641d | Up | Closed UpCall rightLow 31.5¢ at 5:56:09 AM · high 100¢ | Bought9 at 56¢5:55:24 AMRisk $5.19 · To win $3.81 | Sold or heldHeld 9 to the close, paid $9.00 | Kalshi fees$0.15 | Net+$3.81 | |
| 6:00–6:15 AM | Kalshi market and order IDsKXSILVER15M-26OCT290915-15Buy 01a187c1-f5f0-7bb9-870f-02507e122250 | Down | Closed UpCall missedExtremeLow 0.5¢ at 6:13:49 AM · high 56.5¢ | Bought160 at 62¢6:03:18 AMRisk $101.82 · To win $58.18 | Sold or heldHeld 160 to the close, paid $0 | Kalshi fees$2.62 | Net−$101.82 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXGOLD15M-26OCT290945-45Buy 01a187de-efe8-7c7d-b246-c826e9cebe7dSell 01a187de-f3d0-7ebb-a6ab-ed90adc7bf9f | Up | Closed DownCall missedExtremeLow 0.2¢ at 6:44:58 AM · high 95.9¢ | Bought45 at 78¢6:34:57 AMRisk $35.64 · To win $9.36 | Sold or heldSold 45 at 95¢ | Kalshi fees$0.54 | Net+$7.11 | |
| 6:45–7:00 AM | Kalshi market and order IDsKXZEC15M-26OCT291000-00Buy 01a187f1-7de8-7fb5-aaad-94e88a49a881 | Down | Closed UpCall missedExtremeLow 0.1¢ at 6:58:40 AM · high 63.5¢ | Bought9 at 61¢6:55:12 AMRisk $5.64 · To win $3.36 | Sold or heldHeld 9 to the close, paid $0 | Kalshi fees$0.15 | Net−$5.64 | |
| 7:15–7:30 AM | Kalshi market and order IDsKXSILVER15M-26OCT291030-30Buy 01a18805-d4f0-752f-8278-272a09d21a7aSell 01a1880d-2bd8-72f2-a6e2-3a5255186905 | Up | Closed UpCall rightLow 57¢ at 7:17:25 AM · high 99.9¢ | Bought145 at 62¢7:17:25 AMRisk $92.28 · To win $52.72 | Sold or heldSold 100 at 95¢ 7:25:27 AMHeld 45 to the close, paid $45.00 | Kalshi fees$2.71 | Net+$47.39 | |
| 7:30–7:45 AM | Kalshi market and order IDsKXSILVER15M-26OCT291045-45Buy 01a18813-1f48-7e55-9556-43364a1258b8 | Down | Closed UpCall missedExtremeLow 4.4¢ at 7:43:26 AM · high 56.5¢ | Bought168 at 56¢7:31:56 AMRisk $96.97 · To win $71.03 | Sold or heldHeld 168 to the close, paid $0 | Kalshi fees$2.89 | Net−$96.97 | |
| 8:15–8:30 AM | Kalshi market and order IDsKXSILVER15M-26OCT291130-30Buy 01a1883d-b988-7a6b-adcb-ca8815aaa481 | Up | Closed UpCall rightLongshotLow 15.5¢ at 8:27:00 AM · high 64.5¢ | Bought8 at 68¢8:18:28 AMRisk $5.56 · To win $2.44 | Sold or heldHeld 8 to the close, paid $8.00 | Kalshi fees$0.12 | Net+$2.44 | |
| 8:30–8:45 AM | Kalshi market and order IDsKXSILVER15M-26OCT291145-45Buy 01a1884c-6370-7b92-995d-c25a524ae2ad | Up | Closed UpCall rightLow 30.5¢ at 8:40:31 AM · high 78.5¢ | Bought7 at 75¢8:34:30 AMRisk $5.34 · To win $1.66 | Sold or heldHeld 7 to the close, paid $7.00 | Kalshi fees$0.09 | Net+$1.66 | |
| 8:45–9:00 AM | Kalshi market and order IDsKXETH15M-26OCT291200-00Buy 01a18858-d6f0-7486-ae6e-4458282396faSell 01a1885a-7118-7665-9035-038a22266ce1 | Up | Closed UpCall rightLow 37.5¢ at 8:49:50 AM · high 65.5¢ | Bought32 at 62¢8:48:04 AMRisk $20.36 · To win $11.64 | Sold or heldSold 32 at 36¢ 8:49:51 AM | Kalshi fees$1.04 | Net−$9.36 | |
| 8:45–9:00 AM | Kalshi market and order IDsKXZEC15M-26OCT291200-00Buy 01a1885a-a7c8-771c-ac9b-431f8412d86c | Down | Closed UpCall missedExtremeLow 0.1¢ at 8:58:22 AM · high 65.5¢ | Bought48 at 67¢8:50:04 AMRisk $32.90 · To win $15.10 | Sold or heldHeld 48 to the close, paid $0 | Kalshi fees$0.74 | Net−$32.90 | |
| 9:00–9:15 AM | Kalshi market and order IDsKXDOGE15M-26OCT291215-15Buy 01a1886a-8260-72a0-a432-447ba61f6732 | Up | Closed UpCall rightLow 90.4¢ at 9:07:36 AM · high 100¢ | Bought11 at 90.8¢9:07:22 AMRisk $10.05 · To win $0.95 | Sold or heldHeld 11 to the close, paid $11.00 | Kalshi fees$0.06 | Net+$0.95 | |
| 9:30–9:45 AM | Kalshi market and order IDsKXSOL15M-26OCT291245-45Buy 01a18883-0ba0-794e-a195-d6f574d9458dSell 01a18889-06e0-7025-8c45-0bcd689c83ed | Down | Closed DownCall rightLow 57.5¢ at 9:38:40 AM · high 91.2¢ | Bought27 at 77.6¢9:34:11 AMRisk $21.28 · To win $5.72 | Sold or heldSold 27 at 68¢ 9:40:44 AM | Kalshi fees$0.74 | Net−$3.33 | |
| 9:45–10:00 AM | Kalshi market and order IDsKXSILVER15M-26OCT291300-00Buy 01a1888f-4870-78c2-8515-3e6458c17100 | Up | Closed UpCall rightExtremeLow 6.8¢ at 9:57:04 AM · high 75.5¢ | Bought2.72 at 66¢9:47:34 AMRisk $1.84 · To win $0.88 | Sold or heldHeld 2.72 to the close, paid $2.72 | Kalshi fees$0.04 | Net+$0.88 | |
| 9:45–10:00 AM | Kalshi market and order IDsKXGOLD15M-26OCT291300-00Buy 01a18894-5568-7b3b-9fa9-5c991e13d64fSell 01a18898-7be8-7bf6-8f63-292dfc02f9ec | Down | Closed UpCall missedLow 42¢ at 9:57:35 AM · high 84.5¢ | Bought47 at 85¢9:53:05 AMRisk $40.37 · To win $6.63 | Sold or heldSold 47 at 24¢ 9:57:37 AM | Kalshi fees$1.02 | Net−$29.69 | |
| 10:00–10:15 AM | Kalshi market and order IDsKXCOPPER15M-26OCT291315-15Buy 01a188a0-6f10-7450-b863-1564cbd1cdbf | Up | Closed DownCall missedExtremeLow 0.5¢ at 10:14:46 AM · high 64.5¢ | Bought17 at 57.94¢10:06:16 AMRisk $10.14 · To win $6.86 | Sold or heldHeld 17 to the close, paid $0 | Kalshi fees$0.29 | Net−$10.14 | |
| 11:00–11:15 AM | Kalshi market and order IDsKXETH15M-26OCT291415-15Buy 01a188d3-b7f8-7c02-b78a-478e66b0e5e8Sell 01a188d6-e090-7738-97b6-54ac869f4f04 | Down | Closed DownCall rightLow 44.5¢ at 11:05:45 AM · high 71.5¢ | Bought31 at 66¢11:02:18 AMRisk $20.95 · To win $10.05 | Sold or heldSold 31 at 43¢ 11:05:46 AM | Kalshi fees$1.02 | Net−$8.15 | |
| 11:15–11:30 AM | Kalshi market and order IDsKXETH15M-26OCT291430-30Buy 01a188e1-e0f8-77cf-a582-b10e76200096Sell 01a188e8-0f00-7246-89fe-1b6963c8cb90 | Up | Closed DownCall missedLow 35.5¢ at 11:24:01 AM · high 86.5¢ | Bought32 at 66¢11:17:46 AMRisk $21.62 · To win $10.38 | Sold or heldSold 32 at 36¢ 11:24:32 AM | Kalshi fees$1.02 | Net−$10.62 | |
| 11:15–11:30 AM | Kalshi market and order IDsKXDOGE15M-26OCT291430-30Buy 01a188e5-5b98-73c1-b4fd-a0c9c8d25452 | Up | Closed DownCall missedExtremeLow 0.1¢ at 11:29:19 AM · high 89.5¢ | Bought5 at 90¢11:21:34 AMRisk $4.53 · To win $0.47 | Sold or heldHeld 5 to the close, paid $0 | Kalshi fees$0.03 | Net−$4.53 | |
| 12:15–12:30 PM | Kalshi market and order IDsKXCOPPER15M-26OCT291530-30Buy 01a1891c-9838-723f-b676-1b233d2b2b28Sell 01a18922-0ea8-7c8a-8f0b-04fd20530dd2 | Up | Closed UpCall rightLow 51¢ at 12:22:23 PM · high 99¢ | Bought62 at 57.64¢12:21:54 PMRisk $36.79 · To win $25.21 | Sold or heldSold 42 at 92¢ 12:27:53 PMHeld 20 to the close, paid $20.00 | Kalshi fees$1.27 | Net+$21.64 | |
| 12:15–12:30 PM | Kalshi market and order IDsKXZEC15M-26OCT291530-30Buy 01a18922-1290-7705-9bbc-5da3174e890f | Down | Closed UpCall missedExtremeLow 0.1¢ at 12:29:55 PM · high 80¢ | Bought7 at 69¢12:27:53 PMRisk $4.93 · To win $2.07 | Sold or heldHeld 7 to the close, paid $0 | Kalshi fees$0.10 | Net−$4.93 | |
| 12:30–12:45 PM | Kalshi market and order IDsKXCOPPER15M-26OCT291545-45Buy 01a18926-3140-70cb-b18d-7663c00102a7Sell 01a1892f-60d0-72ea-bd87-da29c0e6d539Sell 01a18930-c448-7ac0-b1a2-dddd5ee7527a | Up | Closed UpCall rightLow 48.5¢ at 12:36:25 PM · high 90.5¢ | Bought39 at 54.84¢12:32:23 PMRisk $22.06 · To win $16.94 | Sold or heldSold 27 at 88¢ 12:42:26 PMSold 12 at 93¢ 12:43:57 PM | Kalshi fees$0.93 | Net+$12.61 | |
| 1:45–2:00 PM | Kalshi market and order IDsKXCOPPER15M-26OCT291700-00Buy 01a1896b-8740-7155-a88f-850a7618e5eeSell 01a1896b-8740-7259-82f6-54f65be73175 | Down | Closed UpCall missedLow 47¢ at 1:49:39 PM · high 99.5¢ | Bought455 at 55.76¢1:48:06 PMRisk $261.53 · To win $193.47 | Sold or heldSold 455 at 94¢ | Kalshi fees$7.83 | Net+$166.17 | |
| 2:00–2:15 PM | Kalshi market and order IDsKXNEAR15M-26OCT291715-15Buy 01a1897b-a058-71b9-9eab-9e0190285399 | Down | Closed UpCall missedExtremeLow 1.5¢ at 2:13:56 PM · high 74.5¢ | Bought46 at 76¢2:05:41 PMRisk $35.54 · To win $10.46 | Sold or heldHeld 46 to the close, paid $0 | Kalshi fees$0.58 | Net−$35.54 | |
| 2:45–3:00 PM | Kalshi market and order IDsKXDOGE15M-26OCT291800-00Buy 01a189a7-28e0-7916-a949-f0a8d9211996 | Down | Closed DownCall rightExtremeLow 9.5¢ at 2:58:47 PM · high 99.9¢ | Bought9.03 at 81¢2:53:15 PMRisk $7.41 · To win $1.62 | Sold or heldHeld 9.03 to the close, paid $9.03 | Kalshi fees$0.10 | Net+$1.62 | |
| 4:45–5:00 PM | Kalshi market and order IDsKXBTC15M-26OCT292000-00Buy 01a18a12-3ef0-75f9-8130-f412077b760bSell 01a18a12-3ef0-7963-89b2-628ceb897317 | Down | Closed DownCall rightLow 78.5¢ at 4:50:11 PM · high 100¢ | Bought144 at 79¢4:50:11 PMRisk $115.43 · To win $28.57 | Sold or heldSold 144 at 97¢ | Kalshi fees$1.67 | Net+$24.25 | |
| 4:45–5:00 PM | Kalshi market and order IDsKXZEC15M-26OCT292000-00Buy 01a18a12-f688-79e7-a07f-bb47dc4d0387 | Up | Closed DownCall missedExtremeLow 0.1¢ at 4:59:05 PM · high 60¢ | Bought9 at 62¢4:51:00 PMRisk $5.73 · To win $3.27 | Sold or heldHeld 9 to the close, paid $0 | Kalshi fees$0.15 | Net−$5.73 | |
| 4:45–5:00 PM | Kalshi market and order IDsKXNEAR15M-26OCT292000-00Buy 01a18a13-f088-7904-bfb7-0cc72f2d19efSell 01a18a17-4be8-7cc2-b8f1-829d61adb370 | Down | Closed DownCall rightLow 68.5¢ at 4:54:48 PM · high 99.5¢ | Bought65 at 66¢4:52:02 PMRisk $43.92 · To win $21.08 | Sold or heldSold 53 at 85¢ 4:55:45 PMHeld 12 to the close, paid $12.00 | Kalshi fees$1.49 | Net+$12.66 | |
| 4:45–5:00 PM | Kalshi market and order IDsKXCOPPER15M-26OCT292000-00Buy 01a18a17-6f10-7722-8272-52a173a62974Sell 01a18a1a-f950-7022-8a87-92fedfe48a98 | Down | Closed DownCall rightLow 81.5¢ at 4:55:49 PM · high 98.5¢ | Bought106 at 84¢4:55:49 PMRisk $90.04 · To win $15.96 | Sold or heldSold 106 at 98¢ 4:59:46 PM | Kalshi fees$1.13 | Net+$13.71 | |
| 5:00–5:15 PM | Kalshi market and order IDsKXETH15M-26OCT292015-15Buy 01a18a20-0260-7c77-bad3-69c41a047e1cSell 01a18a21-5e08-7fe0-9cad-aafdb12d0601 | Down | Closed DownCall rightLow 35.5¢ at 5:06:43 PM · high 68.5¢ | Bought65 at 56¢5:05:14 PMRisk $37.52 · To win $27.48 | Sold or heldSold 65 at 41¢ 5:06:45 PM | Kalshi fees$2.22 | Net−$11.97 | |
| 5:00–5:15 PM | Kalshi market and order IDsKXPLATINUM15M-26OCT292015-15Buy 01a18a20-8348-7c31-9be8-8439997ee477 | Down | Closed UpCall missedLow 34¢ at 5:14:32 PM · high 78.5¢ | Bought32 at 74¢5:05:47 PMRisk $24.11 · To win $7.89 | Sold or heldHeld 32 to the close, paid $0 | Kalshi fees$0.43 | Net−$24.11 | |
| 5:15–5:30 PM | Kalshi market and order IDsKXXRP15M-26OCT292030-30Buy 01a18a2a-3b90-7c92-8afb-8657388890dcSell 01a18a2a-3b90-7c04-ad99-eb921fc225bf | Down | Closed DownCall rightLow 62.5¢ at 5:16:24 PM · high 100¢ | Bought36 at 67¢5:16:24 PMRisk $24.67 · To win $11.33 | Sold or heldSold 36 at 95¢ | Kalshi fees$0.55 | Net+$9.53 | |
| 5:15–5:30 PM | Kalshi market and order IDsKXETH15M-26OCT292030-30Buy 01a18a2a-eb58-78ba-a525-2ca6a663defcSell 01a18a2a-eb58-7de9-aae3-ae920872b635 | Down | Closed DownCall rightLow 60.5¢ at 5:17:09 PM · high 100¢ | Bought36 at 58¢5:17:09 PMRisk $21.49 · To win $14.51 | Sold or heldSold 36 at 78¢ | Kalshi fees$0.61 | Net+$6.59 | |
| 5:15–5:30 PM | Kalshi market and order IDsKXNEAR15M-26OCT292030-30Buy 01a18a2e-2b60-7f34-82ac-25adb05a97bd | Down | Closed DownCall rightLow 67.5¢ at 5:20:59 PM · high 98.5¢ | Bought20 at 69¢5:20:44 PMRisk $14.10 · To win $5.90 | Sold or heldHeld 20 to the close, paid $20.00 | Kalshi fees$0.30 | Net+$5.90 | |
| 5:30–5:45 PM | Kalshi market and order IDsKXBTC15M-26OCT292045-45Buy 01a18a3b-8558-7d6a-8097-be1d3b96521cSell 01a18a3d-94b0-72bd-a795-2c93ee7b62ec | Up | Closed UpCall rightLow 51.5¢ at 5:35:33 PM · high 92.9¢ | Bought57 at 59¢5:35:17 PMRisk $34.59 · To win $22.41 | Sold or heldSold 57 at 92.61¢ 5:37:34 PM | Kalshi fees$1.23 | Net+$17.93 | |
| 5:30–5:45 PM | Kalshi market and order IDsKXDOGE15M-26OCT292045-45Buy 01a18a3c-6bd0-7e70-876a-70ece3e15b69Sell 01a18a3c-6fb8-7c80-bb0c-afd2afdfbf4a | Up | Closed UpCall rightLow 80.5¢ at 5:36:17 PM · high 100¢ | Bought7 at 81¢5:36:17 PMRisk $5.74 · To win $1.26 | Sold or heldSold 7 at 99¢ | Kalshi fees$0.07 | Net+$1.19 | |
| 5:30–5:45 PM | Kalshi market and order IDsKXETH15M-26OCT292045-45Buy 01a18a3e-e4a0-7874-95a6-838380bb4136Sell 01a18a42-5388-7ade-8e1c-6eb8580d15b3 | Up | Closed UpCall rightLow 33.5¢ at 5:41:59 PM · high 89.5¢ | Bought28 at 82¢5:38:59 PMRisk $23.25 · To win $4.75 | Sold or heldSold 28 at 74.57¢ 5:42:45 PM | Kalshi fees$0.66 | Net−$2.74 | |
| 5:45–6:00 PM | Kalshi market and order IDsKXDOGE15M-26OCT292100-00Buy 01a18a4a-bbe0-7a3d-af7b-1c6293d12e49 | Up | Closed UpCall rightLow 88¢ at 5:51:55 PM · high 100¢ | Bought13 at 89¢5:51:55 PMRisk $11.66 · To win $1.34 | Sold or heldHeld 13 to the close, paid $13.00 | Kalshi fees$0.09 | Net+$1.34 | |
| 5:45–6:00 PM | Kalshi market and order IDsKXCOPPER15M-26OCT292100-00Buy 01a18a4a-c3b0-704d-a2a7-adb7b55aa8bcSell 01a18a4a-c798-78cb-b946-557fd71c89ec | Down | Closed DownCall rightLow 54.5¢ at 5:59:02 PM · high 95.5¢ | Bought45 at 66.48¢5:51:57 PMRisk $30.62 · To win $14.38 | Sold or heldSold 45 at 95¢ | Kalshi fees$0.70 | Net+$12.13 | |
| 5:45–6:00 PM | Kalshi market and order IDsKXETH15M-26OCT292100-00Buy 01a18a4b-aa28-7f63-8b64-af33c9ef58c1Sell 01a18a4f-99f8-71c0-bf95-65e58706fd9e | Up | Closed UpCall rightLow 83.5¢ at 5:53:09 PM · high 96.8¢ | Bought26 at 87¢5:52:56 PMRisk $22.83 · To win $3.17 | Sold or heldSold 26 at 98.28¢ 5:57:15 PM | Kalshi fees$0.23 | Net+$2.70 | |
| 6:00–6:15 PM | Kalshi market and order IDsKXDOGE15M-26OCT292115-15Buy 01a18a57-eec8-73ae-9447-828a5306c372 | Down | Closed UpCall missedExtremeLow 0.1¢ at 6:14:17 PM · high 83.5¢ | Bought14 at 82¢6:06:20 PMRisk $11.62 · To win $2.38 | Sold or heldHeld 14 to the close, paid $0 | Kalshi fees$0.14 | Net−$11.62 | |
| 6:45–7:00 PM | Kalshi market and order IDsKXSILVER15M-26OCT292200-00Buy 01a18a7d-2a08-70f7-873c-0cb2fec671ef | Down | Closed UpCall missedExtremeLow 0.3¢ at 6:58:31 PM · high 82.5¢ | Bought9 at 67¢6:47:01 PMRisk $6.17 · To win $2.83 | Sold or heldHeld 9 to the close, paid $0 | Kalshi fees$0.14 | Net−$6.17 | |
| 6:45–7:00 PM | Kalshi market and order IDsKXNATGAS15M-26OCT292200-00Buy 01a18a7d-0ac8-7897-b973-d4fb3815c1b3Sell 01a18a7d-0ac8-7635-9274-b442ea4a7445 | Down | Closed DownCall rightLow 58.5¢ at 6:47:22 PM · high 99.5¢ | Bought19 at 60¢6:46:52 PMRisk $11.72 · To win $7.28 | Sold or heldSold 19 at 95¢ | Kalshi fees$0.32 | Net+$6.33 | |
| 7:00–7:15 PM | Kalshi market and order IDsKXSILVER15M-26OCT292215-15Buy 01a18a8b-62a8-76c4-a867-ab5b304251ed | Down | Closed UpCall missedLongshotLow 27.5¢ at 7:13:33 PM · high 85.5¢ | Bought9 at 57¢7:02:32 PMRisk $5.28 · To win $3.72 | Sold or heldHeld 9 to the close, paid $0 | Kalshi fees$0.15 | Net−$5.28 | |
| 7:00–7:15 PM | Kalshi market and order IDsKXETH15M-26OCT292215-15Buy 01a18a8f-46c0-7b00-bf0f-1f0419d29cf5Sell 01a18a91-90b0-7175-b28b-15783b8e447c | Down | Closed UpCall missedLow 35.5¢ at 7:09:17 PM · high 79.5¢ | Bought32 at 64¢7:06:47 PMRisk $21.00 · To win $11.00 | Sold or heldSold 32 at 35¢ 7:09:18 PM | Kalshi fees$1.02 | Net−$10.30 | |
| 7:00–7:15 PM | Kalshi market and order IDsKXBTC15M-26OCT292215-15Buy 01a18a8d-b080-73ef-bfd0-a32ca47062e6Sell 01a18a91-5de8-740f-adfc-714613df9c63 | Down | Closed UpCall missedLow 60.5¢ at 7:09:04 PM · high 88.5¢ | Bought7 at 83¢7:05:01 PMRisk $5.88 · To win $1.12 | Sold or heldSold 7 at 61¢ 7:09:05 PM | Kalshi fees$0.18 | Net−$1.72 | |
| 7:30–7:45 PM | Kalshi market and order IDsKXSILVER15M-26OCT292245-45Buy 01a18aa5-ff28-70e9-a4eb-87d173df32be | Down | Closed DownCall rightLow 39¢ at 7:42:05 PM · high 89.5¢ | Bought8 at 70¢7:31:35 PMRisk $5.72 · To win $2.28 | Sold or heldHeld 8 to the close, paid $8.00 | Kalshi fees$0.12 | Net+$2.28 | |
| 7:30–7:45 PM | Kalshi market and order IDsKXXRP15M-26OCT292245-45Buy 01a18aaa-44e8-780d-a063-03ef71a5a998Sell 01a18aad-b3d0-7119-965c-5b6ba61688e4 | Up | Closed UpCall rightLow 61.5¢ at 7:37:00 PM · high 84.5¢ | Bought37 at 65¢7:36:15 PMRisk $24.64 · To win $12.36 | Sold or heldSold 37 at 95¢ | Kalshi fees$0.59 | Net+$10.51 | |
| 7:30–7:45 PM | Kalshi market and order IDsKXETH15M-26OCT292245-45Buy 01a18aac-e4c8-763b-92e1-6b45f3b63e2bSell 01a18aac-e4c8-7f16-a220-a2e209da2756 | Up | Closed UpCall rightLow 60.5¢ at 7:40:08 PM · high 100¢ | Bought28 at 73¢7:39:08 PMRisk $20.83 · To win $7.17 | Sold or heldSold 28 at 93¢ | Kalshi fees$0.39 | Net+$5.21 | |
| 8:00–8:15 PM | Kalshi market and order IDsKXBTC15M-26OCT292315-15Buy 01a18ac4-dd80-7c63-9dcf-c6ed0a938174Sell 01a18ac4-e168-76f9-b7a6-a6a22686e083 | Up | Closed UpCall rightLow 72.5¢ at 8:06:27 PM · high 100¢ | Bought238 at 75¢8:05:16 PMRisk $181.62 · To win $56.38 | Sold or heldSold 238 at 97¢ | Kalshi fees$3.12 | Net+$49.24 | |
