- Home
- Live AI trading account
- Daily logs
- Oct 20, 2026
PM1 daily log · real money
PM1 trading log Tue, Oct 20
On Tuesday, Oct 20, 2026, PM Countdown’s AI agents sent 181 orders to Kalshi from the PM1 account. 120 filled, on Bitcoin, Ethereum, Solana, XRP, Dogecoin, BNB, Zcash, Gold, Silver and Copper; 61 orders didn’t fill or were refused. Before Kalshi’s fees the trades made $64.89; fees came to $79.28, so the account finished behind at −$14.39 for the day. Every trade below lists its Kalshi market code and Kalshi’s order IDs, so any row can be checked.
- Net after fees
- −$14.39+$64.89 before fees
- Trades filled
- 120of 181 orders sent
- In profit
- 6159 in loss
- Calls right
- 82of 119 with a Kalshi result
- Kalshi fees
- $79.28on filled trades
- Agents
- 1110 markets
Fingerprint 173a81ec752c2009 · copied Thu, Oct 22, 2026 at 3:57 AM PT · How it works
Week of October 18
- Sun 18Before the logs
- Mon 19−$3.14172 trades
- Tue 20−$14.39120 trades
- Wed 21+$146.5682 trades
- Thu 22+$70.0457 trades
- Fri 23Not posted yet
- Sat 24Not posted yet
Week through Thu, Oct 22: +$199.08 after fees over 4 days, 431 trades.
By agent
| Agent | Market | Orders | Filled | In profit | Calls right | Kalshi fees | Net |
|---|---|---|---|---|---|---|---|
| Ethereum | 55 | 42 | 23 | 27 | $26.85 | +$28.90 | |
| Bitcoin | 45 | 30 | 15 | 22 | $19.48 | −$55.55 | |
| Copper | 24 | 23 | 10 | 14 | $27.73 | +$28.19 | |
| Dogecoin | 6 | 6 | 3 | 4 | $1.00 | +$1.31 | |
| Silver | 8 | 5 | 2 | 2 | $0.79 | −$15.81 | |
| Solana | 8 | 4 | 2 | 4 | $1.19 | +$0.42 | |
| XRP | 4 | 3 | 1 | 3 | $0.63 | −$5.21 | |
| BNB | 3 | 3 | 1 | 2 | $0.72 | −$5.80 | |
| Gold | 9 | 3 | 3 | 3 | $0.83 | +$7.95 | |
| Zcash | 1 | 1 | 1 | 1 | $0.08 | +$1.20 | |
| AUD/USD | 18 | 0 | 0 | 0 | $0.00 | $0.00 | |
| All agents | 181 | 120 | 61 | 82 | $79.28 | −$14.39 |
Every filled trade
120 trades in window order, Pacific time. Each market code opens that contract on Kalshi. Fees are Kalshi’s, buy and sell together. Net is after fees.
| Window (PT) | Agent | Kalshi market and order IDs | Call | Result | Bought | Sold or held | Kalshi fees | Net |
|---|---|---|---|---|---|---|---|---|
| 12:00–12:15 AM | Kalshi market and order IDsKXBNB15M-26OCT200315-15Buy 01a1581d-7d10-7c8b-a1c9-03ed909ee95fSell 01a1581f-1738-7540-887d-0690af92df8d | Down | Closed UpCall missed | Bought10 at 59.71¢12:01:29 AM | Sold or heldSold 10 at 38¢ 12:03:15 AM | Kalshi fees$0.33 | Net−$2.50 | |
| 12:00–12:15 AM | Kalshi market and order IDsKXDOGE15M-26OCT200315-15Buy 01a15821-9fa8-753d-a6c8-7b3cbc9dbfe7Sell 01a15823-e5b0-747d-aed9-1458a3f0308b | Down | Closed UpCall missed | Bought4 at 74¢12:06:00 AM | Sold or heldSold 4 at 37¢ 12:08:30 AM | Kalshi fees$0.12 | Net−$1.60 | |
| 12:00–12:15 AM | Kalshi market and order IDsKXETH15M-26OCT200315-15Buy 01a15821-b330-7c01-b558-9167073b364bSell 01a15821-b330-7d2e-bc3c-869b4b5789ed | Down | Closed DownCall right | Bought21 at 78¢12:06:04 AM | Sold or heldSold 21 at 98¢ | Kalshi fees$0.25 | Net+$3.95 | |
| 12:15–12:30 AM | Kalshi market and order IDsKXBNB15M-26OCT200330-30Buy 01a1582b-3c98-7637-89a9-8b373fae87bbSell 01a1582b-3c98-7ded-bad9-eaf2f35f3ffe | Down | Closed DownCall right | Bought9 at 76¢12:16:30 AM | Sold or heldSold 9 at 97¢ | Kalshi fees$0.11 | Net+$1.78 | |
| 12:15–12:30 AM | Kalshi market and order IDsKXDOGE15M-26OCT200330-30Buy 01a1582b-3c98-75a9-81b9-41158fa6a3a0Sell 01a1582c-d6c0-7c78-8939-1ee7004188ec | Down | Closed DownCall right | Bought5 at 74¢12:16:30 AM | Sold or heldSold 5 at 58¢ 12:18:16 AM | Kalshi fees$0.15 | Net−$0.95 | |
| 12:30–12:45 AM | Kalshi market and order IDsKXDOGE15M-26OCT200345-45Buy 01a15838-c188-7cb8-9135-ac1b766539d7Sell 01a15838-c188-79b1-9006-d56aa3a2893e | Down | Closed DownCall right | Bought10 at 74¢12:31:16 AM | Sold or heldSold 10 at 96¢ | Kalshi fees$0.13 | Net+$2.07 | |
| 12:30–12:45 AM | Kalshi market and order IDsKXETH15M-26OCT200345-45Buy 01a15839-84d8-7e4c-a67a-52c783962144 | Down | Closed DownCall right | Bought24 at 79¢12:32:06 AM | Sold or heldHeld 24 to the close, paid $24.00 | Kalshi fees$0.28 | Net+$4.76 | |
| 12:30–12:45 AM | Kalshi market and order IDsKXXRP15M-26OCT200345-45Buy 01a15839-84d8-7ffb-a9c2-288e0f1378c3Sell 01a15839-84d8-7ee3-9fe6-1b2eac25ef58 | Down | Closed DownCall right | Bought4 at 77¢12:32:06 AM | Sold or heldSold 4 at 97¢ | Kalshi fees$0.05 | Net+$0.75 | |
| 12:45–1:00 AM | Kalshi market and order IDsKXXRP15M-26OCT200400-00Buy 01a15847-4848-77b7-b911-32cdf833baa3Sell 01a15848-6d40-7852-a192-539d72944ca5 | Down | Closed DownCall right | Bought10 at 67¢12:47:08 AM | Sold or heldSold 10 at 51¢ 12:48:24 AM | Kalshi fees$0.33 | Net−$1.93 | |
| 12:45–1:00 AM | Kalshi market and order IDsKXDOGE15M-26OCT200400-00Buy 01a15847-34c0-7aff-b95d-e28e71c76c6fSell 01a15849-4be8-7da2-8561-170df4b3de10 | Down | Closed UpCall missed | Bought10 at 66¢12:47:03 AM | Sold or heldSold 10 at 45¢ 12:49:21 AM | Kalshi fees$0.33 | Net−$2.43 | |
| 12:45–1:00 AM | Kalshi market and order IDsKXBTC15M-26OCT200400-00Buy 01a1584a-0380-767d-bc09-d75a9255ecc7Sell 01a1584a-0380-76a8-a9f0-299e53be3624 | Down | Closed DownCall right | Bought14 at 65¢12:50:07 AM | Sold or heldSold 14 at 85¢ | Kalshi fees$0.22 | Net+$2.58 | |
| 12:45–1:00 AM | Kalshi market and order IDsKXETH15M-26OCT200400-00Buy 01a1584a-78b0-72dc-97d1-a6f1a0dfb653Sell 01a1584a-78b0-7171-b06f-5c206e40e696 | Down | Closed DownCall right | Bought31 at 58.46¢12:50:36 AM | Sold or heldSold 31 at 95¢ | Kalshi fees$0.53 | Net+$10.80 | |
| 1:00–1:15 AM | Kalshi market and order IDsKXDOGE15M-26OCT200415-15Buy 01a15854-f830-714f-8522-cc9d4e57ef06Sell 01a15854-f830-7bdb-a117-b2d817b3c16c | Down | Closed DownCall right | Bought9 at 76¢1:02:05 AM | Sold or heldSold 9 at 97¢ | Kalshi fees$0.11 | Net+$1.78 | |
| 1:00–1:15 AM | Kalshi market and order IDsKXETH15M-26OCT200415-15Buy 01a15855-03e8-786e-ac97-417e19524bb0Sell 01a1585a-ff28-7fd0-8676-a5fba46e1e2cSell 01a15855-03e8-7aec-a16e-135c61104180 | Down | Closed DownCall right | Bought96 at 74¢1:02:07 AM | Sold or heldSold 41.06 at 95.48¢ 1:08:41 AMSold 54.94 at 96¢ | Kalshi fees$1.41 | Net+$19.50 | |
| 1:15–1:30 AM | Kalshi market and order IDsKXDOGE15M-26OCT200430-30Buy 01a15862-0bd8-7bd2-b4a0-7d2d3eb7d38eSell 01a15862-0bd8-717d-a2da-0184ec0056f1 | Up | Closed UpCall right | Bought10 at 70¢1:16:22 AM | Sold or heldSold 10 at 96¢ | Kalshi fees$0.15 | Net+$2.45 | |
| 1:15–1:30 AM | Kalshi market and order IDsKXBTC15M-26OCT200430-30Buy 01a15863-c158-7ddc-a264-d9ff2be961f5Sell 01a15863-c158-7242-80c2-5bffcd6b8a69 | Up | Closed UpCall right | Bought10 at 73¢1:18:13 AM | Sold or heldSold 10 at 93¢ | Kalshi fees$0.14 | Net+$1.86 | |
| 1:15–1:30 AM | Kalshi market and order IDsKXZEC15M-26OCT200430-30Buy 01a15868-ed90-76b7-a63b-5875dbb3c9fe | Down | Closed DownCall right | Bought8 at 84¢1:23:53 AM | Sold or heldHeld 8 to the close, paid $8.00 | Kalshi fees$0.08 | Net+$1.20 | |
| 1:30–1:45 AM | Kalshi market and order IDsKXBNB15M-26OCT200445-45Buy 01a15870-05f8-7295-bd4c-755c32966b76Sell 01a15873-f1e0-7866-bfdd-6ebd16cac1ae | Down | Closed DownCall right | Bought10 at 76¢1:31:38 AM | Sold or heldSold 10 at 28¢ 1:35:56 AM | Kalshi fees$0.27 | Net−$5.07 | |
| 1:30–1:45 AM | Kalshi market and order IDsKXXRP15M-26OCT200445-45Buy 01a1586f-e6b8-70e9-ae63-2144c8c93713Sell 01a15874-0568-7d7f-90fa-05eb9a04c4d9 | Down | Closed DownCall right | Bought9 at 79¢1:31:29 AM | Sold or heldSold 9 at 37¢ 1:36:01 AM | Kalshi fees$0.25 | Net−$4.03 | |
| 1:30–1:45 AM | Kalshi market and order IDsKXETH15M-26OCT200445-45Buy 01a15870-8eb0-7dc0-9c9f-d003f4c4f41fSell 01a15872-5f88-745d-a9ff-5499487919c0 | Down | Closed UpCall missed | Bought24 at 59.38¢1:32:13 AM | Sold or heldSold 24 at 43.96¢ 1:34:13 AM | Kalshi fees$0.82 | Net−$4.52 | |
| 2:00–2:15 AM | Kalshi market and order IDsKXETH15M-26OCT200515-15Buy 01a1588b-a060-7cf2-aaa7-7ec8dcb40f2bSell 01a1588e-5f80-77fb-a7a7-bb577dc2e573 | Up | Closed DownCall missed | Bought22 at 75¢2:01:47 AM | Sold or heldSold 22 at 31¢ 2:04:48 AM | Kalshi fees$0.62 | Net−$10.30 | |
| 2:00–2:15 AM | Kalshi market and order IDsKXCOPPER15M-26OCT200515-15Buy 01a1588c-aa00-78c6-a3a5-5bff0f993273Sell 01a1588c-aa00-7f8c-9591-13534fb5c567 | Down | Closed DownCall right | Bought22 at 68¢2:02:55 AM | Sold or heldSold 22 at 95¢ | Kalshi fees$0.33 | Net+$5.61 | |
| 2:45–3:00 AM | Kalshi market and order IDsKXCOPPER15M-26OCT200600-00Buy 01a158b5-e898-72cf-a0e3-58384fd8fe81Sell 01a158ba-0b30-7480-b081-b59f1254e45d | Down | Closed DownCall right | Bought21 at 70¢2:47:58 AM | Sold or heldSold 21 at 61¢ 2:52:30 AM | Kalshi fees$0.66 | Net−$2.55 | |
| 3:00–3:15 AM | Kalshi market and order IDsKXBTC15M-26OCT200615-15Buy 01a158c3-cf30-75ae-ab7b-f0b08c9800a7Sell 01a158c9-12d8-751e-976b-bdaa3de4c9af | Up | Closed UpCall right | Bought41 at 66¢3:03:08 AM | Sold or heldSold 41 at 92¢ 3:08:55 AM | Kalshi fees$0.85 | Net+$9.81 | |
| 3:00–3:15 AM | Kalshi market and order IDsKXCOPPER15M-26OCT200615-15Buy 01a158c5-f5f8-7ca8-b1eb-fe7ec19d3ce2Sell 01a158c8-3fe8-7b16-bb41-5683e57c9f43 | Up | Closed UpCall right | Bought26 at 55¢3:05:30 AM | Sold or heldSold 26 at 48.3¢ 3:08:01 AM | Kalshi fees$0.90 | Net−$2.64 | |
| 3:15–3:30 AM | Kalshi market and order IDsKXETH15M-26OCT200630-30Buy 01a158d0-eaa8-723d-b913-8b2b3d2d0d95Sell 01a158d4-1ef8-794a-808a-0dc3aa095b39 | Down | Closed DownCall right | Bought22 at 66¢3:17:27 AM | Sold or heldSold 22 at 37¢ 3:20:59 AM | Kalshi fees$0.70 | Net−$7.08 | |
| 3:15–3:30 AM | Kalshi market and order IDsKXBTC15M-26OCT200630-30Buy 01a158d4-1340-71cd-bc37-3762d43630abSell 01a158d7-10e0-7104-b6ec-70844bc0d321 | Up | Closed UpCall right | Bought33 at 69¢3:20:55 AM | Sold or heldSold 33 at 23¢ 3:24:12 AM | Kalshi fees$0.90 | Net−$16.08 | |
| 3:45–4:00 AM | Kalshi market and order IDsKXBTC15M-26OCT200700-00Buy 01a158ed-c178-76b0-9092-18db8cbd0d19Sell 01a158f0-bb30-7898-a625-f27bb6c3db2f | Up | Closed UpCall right | Bought28 at 67¢3:48:57 AM | Sold or heldSold 28 at 61¢ 3:52:14 AM | Kalshi fees$0.90 | Net−$2.58 | |
| 4:00–4:15 AM | Kalshi market and order IDsKXETH15M-26OCT200715-15Buy 01a158f9-3af8-7b8a-b08b-553d1cf3bd86Sell 01a158fa-9e70-7597-bf02-a3d1aa5cc241 | Up | Closed UpCall right | Bought26 at 73¢4:01:30 AM | Sold or heldSold 26 at 72¢ 4:03:02 AM | Kalshi fees$0.73 | Net−$0.99 | |
| 4:00–4:15 AM | Kalshi market and order IDsKXSOL15M-26OCT200715-15Buy 01a158f9-b410-75f7-9478-6a6314ca2bf3Sell 01a158f9-b410-7a38-87a8-3ab014f3c7ae | Up | Closed UpCall right | Bought8 at 85¢4:02:01 AM | Sold or heldSold 8 at 99¢ | Kalshi fees$0.07 | Net+$1.05 | |
| 4:00–4:15 AM | Kalshi market and order IDsKXBTC15M-26OCT200715-15Buy 01a158fa-d138-791c-8874-a5c2ba8fb37dSell 01a158fe-7ab8-7e7c-9377-883024fb7079 | Up | Closed UpCall right | Bought34 at 67¢4:03:14 AM | Sold or heldSold 34 at 36¢ 4:07:15 AM | Kalshi fees$1.07 | Net−$11.61 | |
| 4:15–4:30 AM | Kalshi market and order IDsKXSOL15M-26OCT200730-30Buy 01a15907-e8c8-7a19-82e4-285c689a3dd9Sell 01a1590f-3fb0-780a-b21d-ba3643141423 | Down | Closed DownCall right | Bought20 at 72¢4:17:32 AM | Sold or heldSold 20 at 66.5¢ 4:25:34 AM | Kalshi fees$0.59 | Net−$1.69 | |
| 4:30–4:45 AM | Kalshi market and order IDsKXCOPPER15M-26OCT200745-45Buy 01a15919-d2b8-72af-9dc4-903d57b3cd72Sell 01a1591b-2e60-7e58-b4c1-cbbd107b0cf2 | Down | Closed UpCall missed | Bought23 at 58¢4:37:05 AM | Sold or heldSold 23 at 20.58¢ 4:38:36 AM | Kalshi fees$0.65 | Net−$9.26 | |
| 4:30–4:45 AM | Kalshi market and order IDsKXBTC15M-26OCT200745-45Buy 01a1591a-0198-74c1-876f-3f193b7cde05 | Down | Closed UpCall missed | Bought29 at 69¢4:37:18 AM | Sold or heldHeld 29 to the close, paid $0 | Kalshi fees$0.43 | Net−$20.44 | |
| 5:30–5:45 AM | Kalshi market and order IDsKXBTC15M-26OCT200845-45Buy 01a1594f-3a98-74c1-9f62-57a87be3208eSell 01a15953-5560-7042-baa2-07c7a14c0c87 | Down | Closed UpCall missed | Bought25 at 78¢5:35:23 AM | Sold or heldSold 25 at 49¢ 5:39:56 AM | Kalshi fees$0.74 | Net−$7.98 | |
| 5:45–6:00 AM | Kalshi market and order IDsKXCOPPER15M-26OCT200900-00Buy 01a1595d-a9e8-7fbf-8434-56fc971138d3 | Down | Closed DownCall right | Bought25 at 54¢5:51:12 AM | Sold or heldHeld 25 to the close, paid $25.00 | Kalshi fees$0.43 | Net+$11.07 | |
| 6:00–6:15 AM | Kalshi market and order IDsKXCOPPER15M-26OCT200915-15Buy 01a15967-bc08-7f56-9154-d07c73897c6dSell 01a1596a-11b0-7812-99f4-a4fc80ce3863 | Down | Closed DownCall right | Bought24 at 55.09¢6:02:12 AM | Sold or heldSold 24 at 43¢ 6:04:46 AM | Kalshi fees$0.83 | Net−$3.73 | |
| 6:15–6:30 AM | Kalshi market and order IDsKXCOPPER15M-26OCT200930-30Buy 01a15975-ecd8-73b1-809b-e219863d83cfSell 01a1597a-84a0-77f3-a5cf-b5138f578650 | Up | Closed DownCall missed | Bought24 at 55¢6:17:42 AM | Sold or heldSold 24 at 29¢ 6:22:44 AM | Kalshi fees$0.76 | Net−$7.00 | |
| 6:15–6:30 AM | Kalshi market and order IDsKXBTC15M-26OCT200930-30Buy 01a15977-92b8-7ef9-ba09-068a0561103dSell 01a1597b-6f00-74ed-b707-af6f65761c90 | Up | Closed DownCall missed | Bought21 at 72¢6:19:31 AM | Sold or heldSold 21 at 91.4¢ 6:23:44 AM | Kalshi fees$0.41 | Net+$3.66 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXETH15M-26OCT200945-45Buy 01a15983-46d0-73f4-8536-3fbd673e88dfSell 01a15986-e0b0-78f6-800f-eccf8731b4d3 | Down | Closed UpCall missed | Bought23 at 81¢6:32:16 AM | Sold or heldSold 23 at 43¢ 6:36:14 AM | Kalshi fees$0.64 | Net−$9.38 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXSOL15M-26OCT200945-45Buy 01a15983-4ab8-7913-91c1-91391e75d4aaSell 01a15987-4e10-7676-bcc3-e40826c23b5b | Down | Closed DownCall right | Bought9 at 80¢6:32:16 AM | Sold or heldSold 9 at 47¢ 6:36:42 AM | Kalshi fees$0.26 | Net−$3.23 | |
| 6:30–6:45 AM | Kalshi market and order IDsKXBTC15M-26OCT200945-45Buy 01a15984-3130-78b4-9ad1-b4d873a4d4e8Sell 01a15986-f050-72fe-bc01-f9ddf5f66cc6 | Down | Closed UpCall missed | Bought31 at 67¢6:33:16 AM | Sold or heldSold 31 at 15¢ 6:36:18 AM | Kalshi fees$0.75 | Net−$16.87 | |
| 6:45–7:00 AM | Kalshi market and order IDsKXCOPPER15M-26OCT201000-00Buy 01a15990-8d40-7e37-bbcf-5f406255381f | Up | Closed UpCall right | Bought18 at 74¢6:46:46 AM | Sold or heldHeld 18 to the close, paid $18.00 | Kalshi fees$0.24 | Net+$4.44 | |
| 7:00–7:15 AM | Kalshi market and order IDsKXCOPPER15M-26OCT201015-15Buy 01a1599f-d750-77c6-9725-57b407177cfcSell 01a159a4-dc78-7eeb-9424-e7491c579511 | Down | Closed UpCall missed | Bought23 at 60.74¢7:03:29 AM | Sold or heldSold 23 at 42¢ 7:08:59 AM | Kalshi fees$0.77 | Net−$5.08 | |
| 7:00–7:15 AM | Kalshi market and order IDsKXBTC15M-26OCT201015-15Buy 01a159a1-65c0-74b1-a163-cff71559fdddSell 01a159a3-03d0-77df-9456-9f613daf6c72 | Up | Closed UpCall right | Bought20 at 96¢7:05:10 AM | Sold or heldSold 20 at 98.5¢ 7:06:58 AM | Kalshi fees$0.07 | Net+$0.43 | |
| 7:15–7:30 AM | Kalshi market and order IDsKXETH15M-26OCT201030-30Buy 01a159ad-6028-789e-b8bc-a81abd52b8fdSell 01a159b0-1778-7f7b-b749-cd659a961100 | Up | Closed UpCall right | Bought19 at 71¢7:18:14 AM | Sold or heldSold 19 at 33¢ 7:21:15 AM | Kalshi fees$0.57 | Net−$7.79 | |
| 8:15–8:30 AM | Kalshi market and order IDsKXSILVER15M-26OCT201130-30Buy 01a159e2-b098-76b9-acb4-f706855fb055 | Up | Closed DownCall missed | Bought9 at 72¢8:16:30 AM | Sold or heldHeld 9 to the close, paid $0 | Kalshi fees$0.13 | Net−$6.61 | |
| 8:30–8:45 AM | Kalshi market and order IDsKXSILVER15M-26OCT201145-45Buy 01a159f3-3710-77af-b36d-3d6e4c753d1b | Down | Closed UpCall missed | Bought12 at 51¢8:34:33 AM | Sold or heldHeld 12 to the close, paid $0 | Kalshi fees$0.21 | Net−$6.33 | |
| 8:45–9:00 AM | Kalshi market and order IDsKXGOLD15M-26OCT201200-00Buy 01a159fe-aca8-7196-801f-91cd4f99dc8cSell 01a15a06-6d08-73fd-9299-a351d219521b | Down | Closed DownCall right | Bought18 at 78¢8:47:04 AM | Sold or heldSold 18 at 94.1¢ 8:55:33 AM | Kalshi fees$0.28 | Net+$2.61 | |
| 10:00–10:15 AM | Kalshi market and order IDsKXBTC15M-26OCT201315-15Buy 01a15a44-a2d0-7356-8c25-0786d7ae7d7eSell 01a15a46-aa58-7d98-8837-35506e8edc60 | Down | Closed UpCall missed | Bought19 at 69¢10:03:30 AM | Sold or heldSold 19 at 41¢ 10:05:43 AM | Kalshi fees$0.60 | Net−$5.92 | |
| 10:00–10:15 AM | Kalshi market and order IDsKXCOPPER15M-26OCT201315-15Buy 01a15a45-2f70-7cd2-96a9-ab8bb1180384Sell 01a15a47-0430-70f1-ba7c-6e851d81d682 | Down | Closed UpCall missed | Bought41 at 57¢10:04:05 AM | Sold or heldSold 41 at 37¢ 10:06:06 AM | Kalshi fees$1.37 | Net−$9.57 | |
| 10:15–10:30 AM | Kalshi market and order IDsKXETH15M-26OCT201330-30Buy 01a15a58-b770-7b8f-998d-c088971e056bSell 01a15a58-bb58-7ada-93d4-9e3268e7ebbe | Down | Closed DownCall right | Bought16 at 78¢10:25:25 AM | Sold or heldSold 16 at 98¢ | Kalshi fees$0.19 | Net+$3.01 | |
| 10:30–10:45 AM | Kalshi market and order IDsKXCOPPER15M-26OCT201345-45Buy 01a15a5e-d9c0-7b84-8ed8-0ff87e1bb761Sell 01a15a5e-d9c0-74f9-9ae0-9a9cc471a258 | Up | Closed UpCall right | Bought60 at 60¢10:32:06 AM | Sold or heldSold 60 at 94¢ | Kalshi fees$1.01 | Net+$19.39 | |
| 11:15–11:30 AM | Kalshi market and order IDsKXETH15M-26OCT201430-30Buy 01a15a8c-7970-7679-a443-59190d64bfceSell 01a15a8c-7970-7082-9515-1e78e54326cd | Down | Closed DownCall right | Bought77 at 68¢11:21:57 AM | Sold or heldSold 77 at 96¢ | Kalshi fees$1.17 | Net+$20.39 | |
| 11:30–11:45 AM | Kalshi market and order IDsKXSOL15M-26OCT201445-45Buy 01a15a96-4928-76f5-94f8-1f142dedf093Sell 01a15a96-4d10-729e-8515-d1215ff9374b | Down | Closed DownCall right | Bought19 at 72¢11:32:40 AM | Sold or heldSold 19 at 96¢ | Kalshi fees$0.27 | Net+$4.29 | |
| 11:30–11:45 AM | Kalshi market and order IDsKXBTC15M-26OCT201445-45Buy 01a15a96-f120-7db6-900a-f1fae2747f05Sell 01a15a9a-2188-7708-ba77-44406140c9f6 | Down | Closed DownCall right | Bought25 at 71¢11:33:22 AM | Sold or heldSold 25 at 40¢ 11:36:53 AM | Kalshi fees$0.78 | Net−$8.53 | |
| 11:30–11:45 AM | Kalshi market and order IDsKXETH15M-26OCT201445-45Buy 01a15a97-00c0-737a-ac62-b96b4b72b9edSell 01a15a9d-e278-7fec-89a4-990433e4c6c4 | Down | Closed DownCall right | Bought24 at 73¢11:33:27 AM | Sold or heldSold 24 at 30¢ 11:40:59 AM | Kalshi fees$0.68 | Net−$11.00 | |
| 12:00–12:15 PM | Kalshi market and order IDsKXBTC15M-26OCT201515-15Buy 01a15ab5-c7a8-7816-80e7-b93029fa7279Sell 01a15ab8-4c30-7242-9ff5-d680eaa8bca7 | Down | Closed DownCall right | Bought28 at 69¢12:07:04 PM | Sold or heldSold 28 at 40¢ 12:09:50 PM | Kalshi fees$0.89 | Net−$9.01 | |
| 12:00–12:15 PM | Kalshi market and order IDsKXCOPPER15M-26OCT201515-15Buy 01a15ab5-f2a0-714e-bab3-f082e11dfba4Sell 01a15ab6-67d0-771d-901d-0f6b76320137 | Down | Closed DownCall right | Bought38 at 51.29¢12:07:15 PM | Sold or heldSold 38 at 35.14¢ 12:07:46 PM | Kalshi fees$1.27 | Net−$7.40 | |
| 12:15–12:30 PM | Kalshi market and order IDsKXCOPPER15M-26OCT201530-30Buy 01a15ac3-b228-7228-aec8-dac180df8eee | Down | Closed DownCall right | Bought64 at 69¢12:22:16 PM | Sold or heldHeld 64 to the close, paid $64.00 | Kalshi fees$0.95 | Net+$18.89 | |
| 12:15–12:30 PM | Kalshi market and order IDsKXBTC15M-26OCT201530-30Buy 01a15ac3-c1c8-726e-8241-8091d0e53804Sell 01a15ac6-0bb8-7a01-a9d8-4cb1eea51fa6 | Down | Closed DownCall right | Bought3 at 89¢12:22:19 PM | Sold or heldSold 3 at 97.7¢ 12:24:51 PM | Kalshi fees$0.03 | Net+$0.24 | |
| 12:45–1:00 PM | Kalshi market and order IDsKXETH15M-26OCT201600-00Buy 01a15adb-5108-73e1-81e1-d6339b99f683Sell 01a15add-9af8-7e56-a4fd-d05945288bcc | Up | Closed DownCall missed | Bought23 at 62.08¢12:48:04 PM | Sold or heldSold 23 at 65¢ 12:50:35 PM | Kalshi fees$0.74 | Net−$0.07 | |
| 12:45–1:00 PM | Kalshi market and order IDsKXCOPPER15M-26OCT201600-00Buy 01a15adf-3138-7767-92ed-d3e59c23cf42 | Up | Closed DownCall missed | Bought11 at 48.65¢12:52:18 PM | Sold or heldHeld 11 to the close, paid $0 | Kalshi fees$0.19 | Net−$5.54 | |
| 12:45–1:00 PM | Kalshi market and order IDsKXBTC15M-26OCT201600-00Buy 01a15adf-7f58-765e-b438-ee8682cab853Sell 01a15ae2-9c38-7208-8c7f-bbf68e39f313 | Up | Closed DownCall missed | Bought4 at 65¢12:52:38 PM | Sold or heldSold 4 at 12¢ 12:56:03 PM | Kalshi fees$0.09 | Net−$2.21 | |
| 1:00–1:15 PM | Kalshi market and order IDsKXETH15M-26OCT201615-15Buy 01a15ae7-b4e8-727e-9a96-f1a027c33156Sell 01a15aea-7020-7405-9320-9453f92af4be | Down | Closed UpCall missed | Bought79 at 70¢1:01:35 PM | Sold or heldSold 79 at 46.14¢ 1:04:36 PM | Kalshi fees$2.53 | Net−$21.38 | |
| 1:15–1:30 PM | Kalshi market and order IDsKXETH15M-26OCT201630-30Buy 01a15af7-4548-7d98-8b4f-6effc7b32578Sell 01a15aff-82a8-7f7f-adc9-01bbb524a810Sell 01a15af7-4548-7262-8330-db3da5b6ee11 | Down | Closed UpCall missed | Bought23 at 69¢1:18:35 PM | Sold or heldSold 9.14 at 35¢ 1:27:37 PMSold 13.86 at 96¢ | Kalshi fees$0.49 | Net+$0.15 | |
| 1:30–1:45 PM | Kalshi market and order IDsKXBTC15M-26OCT201645-45Buy 01a15b04-a328-71b7-b18d-589882cff52aSell 01a15b04-a328-7679-86cd-57ee3023cf0d | Up | Closed UpCall right | Bought77 at 69¢1:33:12 PM | Sold or heldSold 77 at 96¢ | Kalshi fees$1.15 | Net+$19.64 | |
| 1:30–1:45 PM | Kalshi market and order IDsKXETH15M-26OCT201645-45Buy 01a15b05-04d0-7442-a673-e15959112cc0Sell 01a15b05-04d0-75b1-8b27-e62be5d103d4 | Up | Closed UpCall right | Bought23 at 74.3¢1:33:37 PM | Sold or heldSold 23 at 97¢ | Kalshi fees$0.31 | Net+$4.92 | |
| 1:45–2:00 PM | Kalshi market and order IDsKXBTC15M-26OCT201700-00Buy 01a15b14-0890-7f3c-a89e-038ae076b265Sell 01a15b14-0890-7108-9a4b-3344b4ce8f2c | Up | Closed UpCall right | Bought13 at 67¢1:50:01 PM | Sold or heldSold 13 at 96¢ | Kalshi fees$0.20 | Net+$3.57 | |
| 1:45–2:00 PM | Kalshi market and order IDsKXETH15M-26OCT201700-00Buy 01a15b14-2000-7169-9dad-0fee97636e0dSell 01a15b1a-1370-74b1-8c43-bc286f88de84Sell 01a15b14-23e8-71cf-bef6-f6d4684097a6 | Up | Sold before the closeNo result recorded | Bought101 at 69¢1:50:07 PM | Sold or heldSold 27.8 at 96.3¢ 1:56:38 PMSold 45.3 at 96¢Held 27.9 to the close, paid $0 | Kalshi fees$1.57 | Net−$1.00 | |
