The Banchero and Johnson 6 Leg Southeast Opener Parlay
Show the legs
| Leg | Posted | At tip-off | Final | Result |
|---|---|---|---|---|
| Paolo Banchero 15+ points | 88¢ | 88¢ | 19 points | Hit |
| Desmond Bane 10+ points | 93¢ | 91¢ | 18 points | Hit |
| Jalen Johnson 6+ rebounds | 93¢ | 92¢ | 9 rebounds | Hit |
| CJ McCollum 2+ assists | 86¢ | 86¢ | 3 assists | Hit |
| Dyson Daniels 4+ rebounds | 89¢ | 88¢ | 4 rebounds | Hit |
| Nickeil Alexander-Walker 2+ assists | 83¢ | 81¢ | 3 assists | Hit |
Posted 6:20 AM PT, 9 h 39 min before tip-off · $100 pays $206.82 · Break-even 48.4% · 48% to hit when posted, 45% at tip-off