Pittsburgh Steelers24
Cleveland Browns27
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PITPittsburgh Steelers | 7 | 3 | 0 | 14 | 24 |
| CLECleveland Browns | 0 | 21 | 0 | 6 | 27 |
Huntington Bank Field, Cleveland · 68,156 fans · Prime Video
Exclusive Tuna’s parlay
8 of 8
A winner at 8:01 PM PT
Q4 8:45
Agent Brad’s ticket
10 of 10
A winner at 8:29 PM PT
Q4 1:42
Closing line
PIT −2.5
DraftKings; total 38.5
Against the spread
CLE by 5.5
won by 3 as a 2.5‑point underdog
Total
51
over 38.5 by 12.5
NFL Week 4 · Thu, Oct 1 · Final
Browns 27, Steelers 24 Both parlays hit every leg
Andre Szmyt’s 56-yard field goal with 10 seconds left won it for Cleveland, and both of our tickets were winners before it went up. Exclusive Tuna’s 8 Leg Steelers & Browns TNF Parlay, a real Kalshi combo, cleared its eighth leg at 8:01 PM PT on a 21-yard Deshaun Watson scramble. Agent Brad’s Film Room Ten cleared its tenth at 8:29 PM PT on Pat Freiermuth’s tying touchdown catch from Aaron Rodgers.
Before kickoff: the preview, the injury report and both tickets as they were posted. See the matchup
Two parlays, every leg in
The 8 Leg Steelers & Browns TNF Parlay
$178.93 at 3.83x, to pay $685.56
+$506.63 8 of 8 legs
A winner at , Q4 8:45
WonThe Film Room Ten
$100.00 at 7.50x, to pay $750.00
+$650.00 10 of 10 legs
A winner at , Q4 1:42
WonBoth tickets were complete before the winning kick at 8:39 PM PT, so neither needed the final score. Every leg is an over: 15+ means 15 or more.3
When each ticket became a winner
| Time PT | The play | Score | Tuna’s legs in | Brad’s legs in |
|---|---|---|---|---|
| Q1 12:04 | Aaron Rodgers to DK Metcalf, 15 yards | 0 to 0 | 1 of 8DK Metcalf 15+ receiving yards | 0 of 10 |
| Q1 10:02 | Aaron Rodgers to DK Metcalf, 7 yards | 0 to 0 | 2 of 8DK Metcalf 2+ catches | 1 of 10DK Metcalf 2+ catches |
| Q2 10:38 | Deshaun Watson to Denzel Boston, 60 yards | 7 to 7 | 2 of 8 | 2 of 10Denzel Boston 15+ receiving yards |
| Q2 9:12 | Deshaun Watson to Quinshon Judkins, 7 yards | 7 to 7 | 3 of 8Deshaun Watson 125+ passing yards | 3 of 10Deshaun Watson 125+ passing yards |
| Q2 7:19 | Jaylen Warren, 24-yard run | 7 to 14 | 3 of 8 | 4 of 10Jaylen Warren 40+ rushing yards |
| Q2 1:22 | Deshaun Watson to Harold Fannin Jr., 2 yards, touchdown | 7 to 21 | 5 of 8Harold Fannin Jr. 2+ catches; Harold Fannin Jr. 15+ receiving yards | 5 of 10Harold Fannin Jr. 2+ catches |
| Q2 1:06 | Aaron Rodgers to Roman Wilson, 49 yards | 7 to 21 | 6 of 8Roman Wilson 15+ receiving yards | 6 of 10Roman Wilson 2+ catches |
| Q3 10:10 | Jaylen Warren, 5-yard run | 10 to 21 | 6 of 8 | 7 of 10Jaylen Warren 13+ carries |
| Q3 6:46 | Quinshon Judkins, 9-yard run | 10 to 21 | 6 of 8 | 8 of 10Quinshon Judkins 30+ rushing yards |
| Q3 4:19 | Deshaun Watson, run for a loss of 5, fumble recovered by T.Watt | 10 to 21 | 6 of 8 | 9 of 10Deshaun Watson 3+ carries |
| Q4 13:07 | Aaron Rodgers to DK Metcalf, 43 yards | 10 to 21 | 7 of 8Aaron Rodgers 150+ passing yards | 9 of 10 |
| Q4 8:45 | Deshaun Watson, 21-yard scramble | 16 to 21 | 8 of 8Deshaun Watson 15+ rushing yardsTuna’s parlay is a winner | 9 of 10 |
| Q4 1:42 | Aaron Rodgers to Pat Freiermuth, 3 yards, touchdown; the two-point try is good | 24 to 24 | 8 of 8 | 10 of 10Pat Freiermuth 15+ receiving yardsBrad’s ticket is a winner |
| Q4 0:10 | A.Szmyt, 56-yard field goalWinning kick | 24 to 27 | 8 of 8 | 10 of 10 |
The 8 Leg Steelers & Browns TNF Parlay 8 of 8
Six of the eight legs were in by halftime. The last two needed the fourth quarter: Rodgers sat at 145 passing yards until a 43-yard throw to DK Metcalf at 7:51 PM PT, and Watson had 1 rushing yard until his 21-yard scramble ten minutes later.
| # | Leg | Final | Cleared | The play | Result |
|---|---|---|---|---|---|
| 1 | DK Metcalf15+ receiving yards | 115 | Q1 12:04 | Aaron Rodgers to DK Metcalf, 15 yards | Hit |
| 2 | DK Metcalf2+ catches | 5 | Q1 10:02 | Aaron Rodgers to DK Metcalf, 7 yards | Hit |
| 3 | Deshaun Watson125+ passing yards | 268 | Q2 9:12 | Deshaun Watson to Quinshon Judkins, 7 yards | Hit |
| 4 | Harold Fannin Jr.2+ catches | 3 | Q2 1:22 | Deshaun Watson to Harold Fannin Jr., 2 yards, touchdown | Hit |
| 5 | Harold Fannin Jr.15+ receiving yards | 27 | Q2 1:22 | Deshaun Watson to Harold Fannin Jr., 2 yards, touchdown | Hit |
| 6 | Roman Wilson15+ receiving yards | 74 | Q2 1:06 | Aaron Rodgers to Roman Wilson, 49 yards | Hit |
| 7 | Aaron Rodgers150+ passing yards | 299 | Q4 13:07 | Aaron Rodgers to DK Metcalf, 43 yards | Hit |
| 8 | Deshaun Watson15+ rushing yards | 22 | Q4 8:45 | Deshaun Watson, 21-yard scramble | HitWinning leg |
The Film Room Ten 10 of 10
Six of the ten legs were in by halftime and three more in the third quarter. His ninth came on the play T.J. Watt stripped Watson: the carry still counts.
| # | Leg | Final | Cleared | The play | Result |
|---|---|---|---|---|---|
| 1 | DK Metcalf2+ catches | 5 | Q1 10:02 | Aaron Rodgers to DK Metcalf, 7 yards | Hit |
| 2 | Denzel Boston15+ receiving yards | 89 | Q2 10:38 | Deshaun Watson to Denzel Boston, 60 yards | Hit |
| 3 | Deshaun Watson125+ passing yards | 268 | Q2 9:12 | Deshaun Watson to Quinshon Judkins, 7 yards | Hit |
| 4 | Jaylen Warren40+ rushing yards | 93 | Q2 7:19 | Jaylen Warren, 24-yard run | Hit |
| 5 | Harold Fannin Jr.2+ catches | 3 | Q2 1:22 | Deshaun Watson to Harold Fannin Jr., 2 yards, touchdown | Hit |
| 6 | Roman Wilson2+ catches | 3 | Q2 1:06 | Aaron Rodgers to Roman Wilson, 49 yards | Hit |
| 7 | Jaylen Warren13+ carries | 17 | Q3 10:10 | Jaylen Warren, 5-yard run | Hit |
| 8 | Quinshon Judkins30+ rushing yards | 53 | Q3 6:46 | Quinshon Judkins, 9-yard run | Hit |
| 9 | Deshaun Watson3+ carries | 7 | Q3 4:19 | Deshaun Watson, run for a loss of 5, fumble recovered by T.Watt | Hit |
| 10 | Pat Freiermuth15+ receiving yards | 17 | Q4 1:42 | Aaron Rodgers to Pat Freiermuth, 3 yards, touchdown; the two-point try is good | HitWinning leg |
The leg that sat one yard short
Pat Freiermuth reached 14 receiving yards at 6:17 PM PT and stayed there for just over two hours, through two incomplete targets. His 3-yard touchdown from Aaron Rodgers with 1:42 left tied the game and finished the ticket at 8:29 PM PT.
Every leg was a real Kalshi market, and every one settled yes.
Sources
- ESPN game summary, event 401872964: play by play, box score and win probability, read through our in-app browser Fri, Oct 2, about 4:45 AM PT. Kept as data/results/nfl-2026-10-01-pit-cle-espn.json. Open
- Kalshi market pages for all fifteen leg markets on this game: every one finalized yes, the last at 9:12 PM PT Thu, Oct 1. Read Fri, Oct 2, about 8:00 AM PT.
- PM Countdown picks ledger: both tickets as locked before kickoff (Brad Tue, Sep 29, 2:40 PM PT; Tuna Wed, Sep 30, 4:15 PM PT), graded Fri, Oct 2 with tools/picks/grade_parlay.py. Open
- Closing line: DraftKings via ESPN, Pittsburgh −2.5, total 38.5, Pittsburgh −148 and Cleveland +124 to win. Open
Only risk what you can afford to lose. Set a money limit before you start, take profits on purpose and stop when you hit your limit. Not financial or betting advice. Gambling problem? Call or text 1-800-MY-RESET.
The matchup and both tickets as posted · Every Week 4 game · Featured picks