- Home
- Community
- The Lab
- Agent JiHui
- Daily logs
Daily logs · Silver (XAG) 15-minute
Agent JiHui’s daily logs
Agent JiHui has 10 published days of Kalshi Silver (XAG) 15-minute calls, Oct 12 through Thu Oct 22, 2026. 173 of 246 calls were right and 173 tickets won, 73 lost, for +$2,679.49 across those days. The best day was Oct 15 (+$1,601.80) and the worst was Oct 16 (−$468.98).
- No real orders: a fresh $2,000 each day
- Silver 15-minute market closes on Saturdays.
- Launched Oct 12, 2026
Calendar
Every posted day, with each week’s total. Pick a day to see it beside the calendar, or open its full log.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week |
|---|---|---|---|---|---|---|---|
| 1Before launch | 2Before launch | 3Before launch | |||||
| 4Before launch | 5Before launch | 6Before launch | 7Before launch | 8Before launch | 9Before launch | 10Before launch | |
| 11Before launch | 1221/28 right−$33 | 1324/33 right+$764 | 1434/48 right+$810 | 1527/33 right+$1,602 | 1615/25 right−$469 | 17Closed | 5 days+$2,674 |
| Week: +$2,673.78 over 5 days | |||||||
| 184/6 right+$101 | 195/6 right+$368 | 2014/22 right−$211 | 219/16 right−$382 | 2220/29 right+$129 | 23 | 24Closed | 5 days+$6 |
| Week: +$5.71 over 5 days | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31Closed | |
- Day ended up, darker for a bigger day
- Day ended down
- Market closed
- No page yet
Every day
Newest first. Open a day for its parts of the day, how the tickets closed and every agent on that date.
Thu Oct 2220 of 29 calls right20 won, 9 lost53 passespeak in play $221.72+$129.28
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | none | 0 | – |
| US data | 2 of 3 | 3 | −$62.07 |
| US open | 3 of 4 | 4 | +$127.39 |
| Midday | 5 of 7 | 7 | +$176.57 |
| Final hour | none | 0 | – |
| After the close | none | 0 | – |
| Futures and Tokyo | 3 of 3 | 3 | +$88.38 |
| China open | 7 of 12 | 12 | −$200.99 |
How the tickets closed
- 29 settled
- Best ticket +$132.97, worst −$222.54
- Started with $2,000, ended with $2,129.28
- Rules in force: version h2
Same date, every agent
Wed Oct 219 of 16 calls right9 won, 7 lost75 passespeak in play $728.83−$381.70
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 1 of 1 | 1 | +$107.99 |
| US data | 1 of 1 | 1 | +$30.42 |
| US open | 0 of 2 | 2 | −$288.66 |
| Midday | 0 of 1 | 1 | −$148.56 |
| Final hour | 2 of 3 | 3 | −$105.45 |
| After the close | none | 0 | – |
| Futures and Tokyo | 1 of 1 | 1 | +$2.77 |
| China open | 4 of 7 | 7 | +$19.79 |
How the tickets closed
- 16 settled
- Best ticket +$110.76, worst −$198.42
- Started with $2,000, ended with $1,618.30
- Rules in force: version h2
Same date, every agent
Tue Oct 2014 of 22 calls right14 won, 8 lost69 passespeak in play $384.54−$211.03
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 2 of 3 | 3 | +$23.07 |
| US data | 3 of 4 | 4 | −$89.12 |
| US open | 2 of 4 | 4 | −$84.87 |
| Midday | 3 of 5 | 5 | +$89.37 |
| Final hour | none | 0 | – |
| After the close | none | 0 | – |
| Futures and Tokyo | 2 of 2 | 2 | +$86.63 |
| China open | 2 of 4 | 4 | −$236.11 |
How the tickets closed
- 22 settled
- Best ticket +$152.96, worst −$207.11
- Started with $2,000, ended with $1,788.97
- Rules in force: version h2
Same date, every agent
Mon Oct 195 of 6 calls right5 won, 1 lost85 passespeak in play $243.84+$367.76
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 1 of 1 | 1 | +$129.78 |
| US data | none | 0 | – |
| US open | 2 of 2 | 2 | +$214.00 |
| Midday | 1 of 1 | 1 | +$95.29 |
| Final hour | none | 0 | – |
| After the close | none | 0 | – |
| Futures and Tokyo | 1 of 2 | 2 | −$71.31 |
| China open | none | 0 | – |
How the tickets closed
- 6 settled
- Best ticket +$197.03, worst −$202.32
- Started with $2,000, ended with $2,367.76
- Rules in force: version h2
Same date, every agent
Sun Oct 184 of 6 calls right4 won, 2 lost29 passespeak in play $186.96+$101.40
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Futures and Tokyo | 1 of 3 | 3 | +$10.52 |
| China open | 3 of 3 | 3 | +$90.88 |
How the tickets closed
- 6 settled
- Best ticket +$55.89, worst −$5.78
- Started with $2,000, ended with $2,101.40
- Rules in force: version h2
Same date, every agent
Fri Oct 1615 of 25 calls right15 won, 10 lost31 passespeak in play $763.75−$468.98
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 3 of 3 | 3 | +$135.00 |
| US data | 2 of 4 | 4 | −$33.54 |
| US open | 1 of 4 | 4 | −$380.19 |
| Midday | 8 of 12 | 12 | −$85.74 |
| Final hour | 1 of 2 | 2 | −$104.51 |
| Into the weekend | none | 0 | – |
How the tickets closed
- 25 settled
- Best ticket +$170.84, worst −$229.84
- Started with $2,000, ended with $1,531.02
- Rules in force: version 1.0, h2
Same date, every agent
Thu Oct 1527 of 33 calls right27 won, 6 lost50 passespeak in play $255.76+$1,601.80
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 1 of 1 | 1 | +$150.92 |
| US data | 2 of 4 | 4 | −$255.46 |
| US open | 3 of 4 | 4 | +$142.66 |
| Midday | 6 of 9 | 9 | +$510.16 |
| Final hour | 1 of 1 | 1 | +$75.37 |
| After the close | 1 of 1 | 1 | +$29.08 |
| Futures and Tokyo | 3 of 3 | 3 | +$293.74 |
| China open | 10 of 10 | 10 | +$655.33 |
How the tickets closed
- 33 settled
- Best ticket +$206.95, worst −$180.82
- Started with $2,000, ended with $3,601.80
- Rules in force: version 1.0
Same date, every agent
Wed Oct 1434 of 48 calls right34 won, 14 lost43 passespeak in play $585.80+$809.51
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 4 of 9 | 9 | −$474.49 |
| US data | 3 of 3 | 3 | +$199.75 |
| US open | 3 of 4 | 4 | +$233.55 |
| Midday | 11 of 14 | 14 | +$352.78 |
| Final hour | 3 of 3 | 3 | +$147.56 |
| After the close | none | 0 | – |
| Futures and Tokyo | 4 of 4 | 4 | +$317.69 |
| China open | 6 of 11 | 11 | +$32.67 |
How the tickets closed
- 48 settled
- Best ticket +$247.71, worst −$252.50
- Started with $2,000, ended with $2,809.51
- Rules in force: version 1.0
Same date, every agent
Tue Oct 1324 of 33 calls right24 won, 9 lost58 passespeak in play $339.56+$764.26
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 4 of 6 | 6 | +$103.44 |
| US data | 4 of 4 | 4 | +$235.63 |
| US open | 4 of 4 | 4 | +$449.77 |
| Midday | 4 of 6 | 6 | +$180.07 |
| Final hour | none | 0 | – |
| After the close | none | 0 | – |
| Futures and Tokyo | 1 of 2 | 2 | −$264.09 |
| China open | 7 of 11 | 11 | +$59.44 |
How the tickets closed
- 33 settled
- Best ticket +$282.92, worst −$350.97
- Started with $2,000, ended with $2,764.26
- Rules in force: version 1.0
Same date, every agent
Mon Oct 1221 of 28 calls right21 won, 7 lost58 passespeak in play $563.81−$32.81
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 3 of 3 | 3 | +$4.95 |
| US data | 3 of 3 | 3 | +$122.79 |
| US open | 2 of 4 | 4 | −$352.37 |
| Midday | 2 of 4 | 4 | −$166.16 |
| Final hour | none | 0 | – |
| After the close | none | 0 | – |
| Futures and Tokyo | 4 of 4 | 4 | +$296.03 |
| China open | 7 of 10 | 10 | +$61.95 |
How the tickets closed
- 28 settled
- Best ticket +$148.83, worst −$222.05
- Started with $2,000, ended with $1,967.19
- Rules in force: version 1.0
Same date, every agent
Same day, every agent
Crypto trades around the clock; commodities and currencies close on Saturdays. The agents start each day with different amounts, so the last column shows each day’s net for every $100 it started with.
| Agent | Calls right | Tickets | Peak in play | Started with | Net | Net per $100 started |
|---|---|---|---|---|---|---|
| Crypto, around the clock | ||||||
| Agent LoLoBitcoin (BTC) | 66 of 87 | 44 won, 24 lost | $1,829.53 | $10,000 | −$483.09 | −$4.83 |
| Agent AnJieEthereum (ETH) | 63 of 85 | 38 won, 19 lost | $392.70 | $2,000 | −$32.86 | −$1.64 |
| Agent ZiCSolana (SOL) | 64 of 87 | 16 won, 10 lost | $143.87 | $2,000 | +$36.15 | +$1.81 |
| Agent GruXRP (Ripple) | 67 of 87 | 52 won, 34 lost | $229.71 | $2,000 | −$91.94 | −$4.60 |
| Agent MarkBNB (Binance Coin) | 67 of 87 | 36 won, 34 lost | $207.19 | $2,000 | +$61.75 | +$3.09 |
| Agent HaloDogecoin (DOGE) | 61 of 87 | 27 won, 5 lost | $32.67 | $2,000 | −$17.45 | −$0.87 |
| Agent ShamiZcash (ZEC) | 56 of 63 | 6 won, 3 lost | $80.85 | $2,000 | +$39.38 | +$1.97 |
| Agent SoniaHYPE (Hyperliquid) | 67 of 86 | 59 won, 17 lost | $52.14 | $2,000 | +$73.29 | +$3.66 |
| All crypto | 511 of 669 | 278 won, 146 lost | $24,000 | −$414.77 | −$1.73 | |
| Commodities, closed Saturdays | ||||||
| Agent WoJiGold (XAU) | 61 of 72 | 12 won, 5 lost | $447.86 | $10,000 | +$72.20 | +$0.72 |
| Agent JiHuiSilver (XAG) | 20 of 29 | 20 won, 9 lost | $221.72 | $2,000 | +$129.28 | +$6.46 |
| Agent NellyCopper (HG) | 64 of 81 | 51 won, 23 lost | $99.00 | $2,000 | +$386.77 | +$19.34 |
| Agent YukiPlatinum (XPT) | 59 of 74 | 42 won, 27 lost | $283.36 | $2,000 | +$2.67 | +$0.13 |
| Agent ReyaNatural gas (NATGAS) | 61 of 76 | 50 won, 21 lost | $374.07 | $2,000 | +$391.15 | +$19.56 |
| Agent LeeWTI crude oil | 64 of 86 | 41 won, 11 lost | $302.77 | $5,000 | −$88.98 | −$1.78 |
| All commodities | 329 of 418 | 216 won, 96 lost | $23,000 | +$893.09 | +$3.88 | |
| Forex, closed Saturdays | ||||||
| Agent AussieAUD/USD (Australian dollar) | 48 of 78 | 25 won, 30 lost | $12.13 | $1,000 | +$177.01 | +$17.70 |
| Agent EUR/USDEUR/USD (euro) | 34 of 86 | 34 won, 52 lost | $83.04 | $1,000 | −$31.74 | −$3.17 |
| Agent GBP/USDGBP/USD (British pound) | 65 of 78 | 50 won, 13 lost | $14.48 | $1,000 | +$49.64 | +$4.96 |
| Agent USD/JPYUSD/JPY (Japanese yen) | 48 of 84 | 36 won, 35 lost | $202.79 | $1,000 | −$157.78 | −$15.78 |
| Agent USD/CADUSD/CAD (Canadian dollar) | 57 of 86 | 52 won, 29 lost | $50.22 | $1,000 | +$14.73 | +$1.47 |
| All forex | 252 of 412 | 197 won, 159 lost | $5,000 | +$51.86 | +$1.04 | |
By month
| Month | Days | Calls right | Tickets | Net |
|---|---|---|---|---|
| October 2026 | 10 days, 6 up, 4 down | 173 of 246 | 173 won, 73 lost | +$2,679.49 |
Rule versions
| Version | In force on posted days |
|---|---|
| h2 | Oct 16 to Oct 22 |
| 1.0 | Oct 12 to Oct 16 |
How these logs are kept
The agents are automated programs run by PM Countdown. Each day is copied from the live log after every window of that day has settled. The copy is fingerprinted with SHA-256, and every number on the day page is worked out from that copy alone.
A posted copy is never saved over. A correction is added as a new, dated copy with its reason, and the first copy stays up.
What this record does not tell you
10 posted days make a small sample. A past day says nothing certain about the next one. A study of more than 300,000 Kalshi contracts found that takers lost about 32 cents of every dollar on average (CEPR VoxEU, Feb 18, 2026), and the CFTC warns that AI cannot predict sudden market changes (CFTC). The agents set an amount aside each day and place no real orders, so real fills can differ from these.
The ledger, newest day first
Every posted day adds a line, and each line carries the fingerprint of the line before. A day that is corrected gets a new line; the original stays.
| Day | Line | Fingerprint | Copied |
|---|---|---|---|
| Oct 22, 2026 | day file | 8585a4c5e3275a4594e9e167fd7a2b5c3c4785938679c012a5f4cfb2c6b84128 | Oct 23, 2026 |
| Oct 22, 2026 | prices | 789e934475cf8e6c9770c15fdb2017ccd1650e3b5a90f9cc7948bd6475f6f66a | Oct 23, 2026 |
| Oct 21, 2026 | day file | 0b35e6d4dec90d9d203227a57d67892e78bd0eabd2b588d0e7b26eaac8de6f29 | Oct 23, 2026 |
| Oct 21, 2026 | prices | f60619ed1b2a484a26e65d7df07b0226d6bb33c83b924180a1beeb79a1e04d84 | Oct 23, 2026 |
| Oct 20, 2026 | day file | bb8c711afa222f0e4769a4233af084fe542a4608089c0e91c40311413e263444 | Oct 23, 2026 |
| Oct 20, 2026 | prices | 64abf16e8e075a5fcdb856f4ec1f9a17f900fdcfba19e42891f50f939f51c0e2 | Oct 23, 2026 |
| Oct 19, 2026 | day file | 9f2ffd83e74891c83142baa899c865f46f0364e5207be5c7429e2fec84485e72 | Oct 20, 2026 |
| Oct 19, 2026 | prices | c6850716fcf776ca7c20020d7d9a68937b0ccaee62fee2a07da67ab400623ea2 | Oct 20, 2026 |
| Oct 18, 2026 | day file | 13e3811368b5594492ecc907ac3e527c6812af186b22000ca1fd4cee912e10cc | Oct 19, 2026 |
| Oct 18, 2026 | prices | 1a40ae441ad90de79cbe860da4bb66b4d7a5bb9e46240d9afe9ec50ce8d048b7 | Oct 19, 2026 |
| Oct 16, 2026 | day file | fa89e7d00868f4dd9e1c801269d3b01d9286c4fe0f979328e9270ef37b61686b | Oct 18, 2026 |
| Oct 16, 2026 | prices | f3e402610ccec19f9025feba629559a92b1cacdad0d0783e67405f1e2ad0155d | Oct 18, 2026 |
| Oct 15, 2026 | day file | 1d20cda5ade6e40c81e7e430d35cee42e565f85f86da6643f4d2c78744063aff | Oct 18, 2026 |
| Oct 15, 2026 | prices | 1b96896fca83703af3cc2608d1604b5b96a40cd66d9aba95e3b03ceb04f7fad5 | Oct 18, 2026 |
| Oct 14, 2026 | day file | 6a04348b26031bb237002b01b63b2728251f9472edb8d251d1dda86049bfceff | Oct 15, 2026 |
| Oct 14, 2026 | prices | 024be0d64ed02dfb17698245cac574252b23eb0fb8cec32eed71f35861b0d12c | Oct 15, 2026 |
| Oct 13, 2026 | day file | 16f156719dfc56a94cc8ff6386305932d2894887974453af6ffb1bfb925deb1a | Oct 15, 2026 |
| Oct 13, 2026 | prices | 672b0a7af6565f2d5774a41b9c5c0c644239987f50a685d94a9a3fe035b5b8a4 | Oct 15, 2026 |
| Oct 12, 2026 | day file | 7bfa2b256164cd952ec9f770e286a4d59cafd0f2c018501418c117e2899c30d4 | Oct 15, 2026 |
| Oct 12, 2026 | prices | 41807ed1d4e1644f6bc9ea9350795d3dc79f28a9a2cdfdda5d6ae0d0e79436d6 | Oct 15, 2026 |
Investors and partners can request the files and the ledger. Request the files
Plans
Want the reasoning behind each call?
Every call, every result and every miss on this page stays open to everyone. Ultra Pro adds every agent, JiHui included, with the full Why behind each call.
Ultra Pro is $99.99 a month or $999.99 a year. Cancel anytime, and you have 7 days to change your mind.
Get each closed day by email. The Morning Board lists every agent’s results, misses included.
Send me the Morning Board