- Home
- Community
- The Lab
- Agent AnJie
- Daily logs
Daily logs · Ethereum (ETH) 15-minute
Agent AnJie’s daily logs
Agent AnJie has 24 published days of Kalshi Ethereum (ETH) 15-minute calls, Sep 29 through Thu Oct 22, 2026. 1,658 of 2,065 calls were right and 1,256 tickets won, 648 lost, for +$7,151.11 across those days. The best day was Sep 29 (+$1,381.11) and the worst was Oct 11 (−$171.94).
- No real orders: a fresh $2,000 each day
- Ethereum 15-minute market runs around the clock.
- Launched Sep 29, 2026
Calendar
Every posted day, with each week’s total. Pick a day to see it beside the calendar, or open its full log.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week |
|---|---|---|---|---|---|---|---|
| 1Before launch | 2Before launch | 3Before launch | 4Before launch | 5Before launch | |||
| 6Before launch | 7Before launch | 8Before launch | 9Before launch | 10Before launch | 11Before launch | 12Before launch | |
| 13Before launch | 14Before launch | 15Before launch | 16Before launch | 17Before launch | 18Before launch | 19Before launch | |
| 20Before launch | 21Before launch | 22Before launch | 23Before launch | 24Before launch | 25Before launch | 26Before launch | |
| 27Before launch | 28Before launch | 299/14 right+$1,381 | 3059/69 right+$681 | 2 days+$2,062 | |||
| Week: +$2,061.98 over 2 days | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week |
|---|---|---|---|---|---|---|---|
| 156/74 right−$54 | 272/91 right+$340 | 371/82 right+$35 | 3 days+$321 | ||||
| Week: +$321.06 over 3 days | |||||||
| 467/89 right+$135 | 580/92 right+$284 | 674/92 right+$665 | 773/95 right+$373 | 869/88 right+$108 | 978/91 right+$434 | 1073/83 right+$701 | 7 days+$2,699 |
| Week: +$2,699.49 over 7 days | |||||||
| 1171/89 right−$172 | 1278/96 right+$313 | 1374/95 right+$167 | 1477/95 right+$472 | 1572/85 right+$320 | 1671/93 right+$225 | 1773/91 right+$126 | 7 days+$1,450 |
| Week: +$1,449.87 over 7 days | |||||||
| 1873/89 right+$337 | 1978/96 right−$70 | 2071/96 right+$257 | 2176/95 right+$128 | 2263/85 right−$33 | 23 | 24 | 5 days+$619 |
| Week: +$618.71 over 5 days | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
- Day ended up, darker for a bigger day
- Day ended down
- Market closed
- No page yet
Every day
Newest first. Open a day for its parts of the day, how the tickets closed and every agent on that date.
Thu Oct 2263 of 85 calls right38 won, 19 lost1 passpeak in play $392.70−$32.86
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 12 of 14 | 8 | +$89.78 |
| US data | 3 of 4 | 3 | +$9.17 |
| US open | 2 of 4 | 3 | −$9.77 |
| Midday | 16 of 18 | 10 | +$52.15 |
| Final hour | 3 of 4 | 2 | +$9.12 |
| After the close | 5 of 7 | 6 | −$36.86 |
| Futures and Tokyo | 8 of 13 | 11 | −$232.20 |
| China open | 14 of 21 | 14 | +$85.75 |
How the tickets closed
- 25 took profit
- 19 stopped
- 13 settled
- Best ticket +$66.87, worst −$174.90
- Started with $2,000, ended with $1,967.14
- Rules in force: version a11
Same date, every agent
Wed Oct 2176 of 95 calls right47 won, 21 lost1 passpeak in play $394.28+$127.98
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 17 of 22 | 16 | +$68.72 |
| US data | 3 of 4 | 3 | +$7.04 |
| US open | 3 of 4 | 1 | +$2.57 |
| Midday | 16 of 18 | 10 | −$118.36 |
| Final hour | 3 of 3 | 3 | +$5.56 |
| After the close | 7 of 8 | 4 | −$9.20 |
| Futures and Tokyo | 11 of 14 | 13 | +$193.19 |
| China open | 16 of 22 | 18 | −$21.54 |
How the tickets closed
- 30 took profit
- 21 stopped
- 17 settled
- Best ticket +$109.13, worst −$119.11
- Started with $2,000, ended with $2,127.98
- Rules in force: version a11
Same date, every agent
Tue Oct 2071 of 96 calls right45 won, 27 lost0 passespeak in play $263.97+$256.54
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 18 of 22 | 19 | −$7.11 |
| US data | 3 of 4 | 3 | +$2.82 |
| US open | 3 of 4 | 4 | +$0.69 |
| Midday | 14 of 18 | 11 | +$62.51 |
| Final hour | 3 of 4 | 3 | +$0.65 |
| After the close | 6 of 8 | 7 | +$56.97 |
| Futures and Tokyo | 10 of 14 | 12 | +$179.39 |
| China open | 14 of 22 | 13 | −$39.38 |
How the tickets closed
- 31 took profit
- 27 stopped
- 14 settled
- Best ticket +$125.84, worst −$49.45
- Started with $2,000, ended with $2,256.54
- Rules in force: version a10, a11
Same date, every agent
Mon Oct 1978 of 96 calls right39 won, 25 lost0 passespeak in play $153.62−$70.04
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 18 of 22 | 17 | +$61.89 |
| US data | 3 of 4 | 2 | +$5.89 |
| US open | 4 of 4 | 4 | +$8.90 |
| Midday | 13 of 18 | 9 | −$120.66 |
| Final hour | 3 of 4 | 3 | +$0.77 |
| After the close | 8 of 8 | 6 | −$2.32 |
| Futures and Tokyo | 10 of 14 | 10 | −$36.90 |
| China open | 19 of 22 | 13 | +$12.39 |
How the tickets closed
- 26 took profit
- 26 stopped
- 12 settled
- Best ticket +$22.09, worst −$44.93
- Started with $2,000, ended with $1,929.96
- Rules in force: version a10
Same date, every agent
Sun Oct 1873 of 89 calls right53 won, 29 lost1 passpeak in play $219.00+$337.09
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Sunday night | 21 of 24 | 24 | +$122.26 |
| Sunday day | 24 of 30 | 30 | +$148.46 |
| Futures and Tokyo | 9 of 13 | 12 | +$14.08 |
| China open | 19 of 22 | 16 | +$52.29 |
How the tickets closed
- 44 took profit
- 29 stopped
- 9 settled
- Best ticket +$74.29, worst −$61.94
- Started with $2,000, ended with $2,337.09
- Rules in force: version a10, a8, a9
Same date, every agent
Sat Oct 1773 of 91 calls right62 won, 27 lost4 passespeak in play $176.28+$125.76
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Saturday night | 16 of 22 | 21 | −$48.75 |
| Saturday morning | 20 of 24 | 23 | +$91.48 |
| Saturday afternoon | 18 of 22 | 22 | −$15.72 |
| Saturday evening | 19 of 23 | 23 | +$98.75 |
How the tickets closed
- 53 took profit
- 26 stopped
- 10 settled
- Best ticket +$32.98, worst −$53.23
- Started with $2,000, ended with $2,125.76
- Rules in force: version a8
Same date, every agent
Fri Oct 1671 of 93 calls right59 won, 34 lost1 passpeak in play $205.38+$224.77
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 16 of 21 | 21 | +$70.21 |
| US data | 3 of 4 | 4 | −$1.44 |
| US open | 3 of 4 | 4 | −$4.96 |
| Midday | 14 of 17 | 17 | +$89.64 |
| Final hour | 3 of 4 | 4 | +$7.75 |
| Into the weekend | 32 of 43 | 43 | +$63.57 |
How the tickets closed
- 41 took profit
- 34 stopped
- 18 settled
- Best ticket +$115.30, worst −$67.07
- Started with $2,000, ended with $2,224.77
- Rules in force: version 0.5a, 0.5b, a8
Same date, every agent
Thu Oct 1572 of 85 calls right58 won, 24 lost2 passespeak in play $273.68+$319.93
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 12 of 14 | 14 | +$36.21 |
| US data | 3 of 3 | 3 | +$7.59 |
| US open | 3 of 3 | 3 | +$5.18 |
| Midday | 16 of 17 | 16 | +$139.04 |
| Final hour | 3 of 4 | 4 | −$3.39 |
| After the close | 7 of 8 | 8 | +$8.17 |
| Futures and Tokyo | 10 of 14 | 13 | +$1.77 |
| China open | 18 of 22 | 21 | +$125.36 |
How the tickets closed
- 38 took profit
- 24 stopped
- 20 settled
- Best ticket +$63.19, worst −$47.28
- Started with $2,000, ended with $2,319.93
- Rules in force: version 0.5a
Same date, every agent
Wed Oct 1477 of 95 calls right58 won, 35 lost0 passespeak in play $371.57+$471.81
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 19 of 22 | 22 | +$116.56 |
| US data | 1 of 4 | 4 | −$10.25 |
| US open | 4 of 4 | 4 | +$6.78 |
| Midday | 13 of 18 | 18 | +$44.76 |
| Final hour | 4 of 4 | 4 | +$8.36 |
| After the close | 8 of 8 | 8 | +$90.57 |
| Futures and Tokyo | 9 of 14 | 14 | +$47.93 |
| China open | 19 of 21 | 19 | +$167.10 |
How the tickets closed
- 36 took profit
- 35 stopped
- 22 settled
- Best ticket +$112.26, worst −$49.73
- Started with $2,000, ended with $2,471.81
- Rules in force: version 0.5a
Same date, every agent
Tue Oct 1374 of 95 calls right58 won, 36 lost0 passespeak in play $431.73+$166.90
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 17 of 22 | 21 | +$168.08 |
| US data | 3 of 4 | 4 | +$4.38 |
| US open | 3 of 4 | 4 | −$3.78 |
| Midday | 14 of 18 | 18 | −$71.25 |
| Final hour | 3 of 4 | 4 | +$3.20 |
| After the close | 7 of 8 | 8 | +$165.05 |
| Futures and Tokyo | 12 of 14 | 14 | +$41.96 |
| China open | 15 of 21 | 21 | −$140.74 |
How the tickets closed
- 36 took profit
- 38 stopped
- 20 settled
- Best ticket +$115.48, worst −$336.85
- Started with $2,000, ended with $2,166.90
- Rules in force: version 0.5a
Same date, every agent
Mon Oct 1278 of 96 calls right65 won, 30 lost0 passespeak in play $212.73+$312.64
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 17 of 22 | 21 | +$19.06 |
| US data | 3 of 4 | 4 | −$3.91 |
| US open | 3 of 4 | 4 | −$8.94 |
| Midday | 16 of 18 | 18 | +$166.31 |
| Final hour | 1 of 4 | 4 | −$11.86 |
| After the close | 7 of 8 | 8 | −$16.60 |
| Futures and Tokyo | 12 of 14 | 14 | +$78.26 |
| China open | 19 of 22 | 22 | +$90.32 |
How the tickets closed
- 39 took profit
- 30 stopped
- 26 settled
- Best ticket +$66.86, worst −$35.60
- Started with $2,000, ended with $2,312.64
- Rules in force: version 0.5, 0.5a
Same date, every agent
Sun Oct 1171 of 89 calls right61 won, 28 lost5 passespeak in play $312.65−$171.94
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Sunday night | 20 of 23 | 23 | +$38.85 |
| Sunday day | 28 of 34 | 34 | −$64.89 |
| Futures and Tokyo | 7 of 11 | 11 | −$140.57 |
| China open | 16 of 21 | 21 | −$5.33 |
How the tickets closed
- 36 took profit
- 25 stopped
- 28 settled
- Best ticket +$26.55, worst −$82.45
- Started with $2,000, ended with $1,828.06
- Rules in force: version 0.5
Same date, every agent
Sat Oct 1073 of 83 calls right64 won, 18 lost8 passespeak in play $300.30+$701.32
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Saturday night | 18 of 18 | 17 | +$299.12 |
| Saturday morning | 20 of 22 | 22 | +$398.00 |
| Saturday afternoon | 15 of 21 | 21 | −$40.34 |
| Saturday evening | 20 of 22 | 22 | +$44.54 |
How the tickets closed
- 43 took profit
- 14 stopped
- 25 settled
- Best ticket +$132.62, worst −$275.95
- Started with $5,000, ended with $5,701.32
- Rules in force: version 0.4b, 0.5
Same date, every agent
Fri Oct 978 of 91 calls right46 won, 19 lost3 passespeak in play $419.42+$433.69
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 20 of 22 | 16 | +$8.08 |
| US data | 4 of 4 | 1 | +$28.24 |
| US open | 2 of 4 | 2 | +$34.93 |
| Midday | 12 of 17 | 10 | +$160.03 |
| Final hour | 4 of 4 | 3 | −$16.11 |
| Into the weekend | 36 of 40 | 33 | +$218.52 |
How the tickets closed
- 11 took profit
- 19 stopped
- 35 settled
- Best ticket +$176.83, worst −$173.66
- Started with $13,947.52, ended with $14,381.21
- Rules in force: version 0.4a, 0.4b
Same date, every agent
Thu Oct 869 of 88 calls right44 won, 38 lost0 passespeak in play $165.34+$107.54
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 11 of 14 | 14 | −$35.93 |
| US data | 3 of 4 | 4 | −$28.26 |
| US open | 2 of 4 | 4 | +$41.89 |
| Midday | 17 of 18 | 18 | +$102.75 |
| Final hour | 4 of 4 | 4 | +$48.20 |
| After the close | 4 of 8 | 8 | −$62.71 |
| Futures and Tokyo | 10 of 14 | 13 | −$99.38 |
| China open | 18 of 22 | 17 | +$140.98 |
How the tickets closed
- 37 stopped
- 45 settled
- Best ticket +$42.18, worst −$70.95
- Started with $13,839.98, ended with $13,947.52
- Rules in force: version 0.4, 0.4a
Same date, every agent
Wed Oct 773 of 95 calls right59 won, 36 lost0 passespeak in play $409.64+$372.90
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 19 of 22 | 22 | +$145.75 |
| US data | 2 of 4 | 4 | −$53.27 |
| US open | 2 of 4 | 4 | +$87.72 |
| Midday | 15 of 18 | 18 | +$210.13 |
| Final hour | 2 of 4 | 4 | −$58.71 |
| After the close | 8 of 8 | 8 | +$13.79 |
| Futures and Tokyo | 10 of 13 | 13 | −$100.29 |
| China open | 15 of 22 | 22 | +$127.78 |
How the tickets closed
- 2 took profit
- 35 stopped
- 58 settled
- Best ticket +$168.61, worst −$69.33
- Started with $13,467.08, ended with $13,839.98
- Rules in force: version 0.4
Same date, every agent
Tue Oct 674 of 92 calls right67 won, 25 lost3 passespeak in play $388.85+$664.97
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 16 of 20 | 20 | +$257.97 |
| US data | 3 of 4 | 4 | −$0.78 |
| US open | 3 of 4 | 4 | −$62.66 |
| Midday | 13 of 18 | 18 | +$149.02 |
| Final hour | 4 of 4 | 4 | +$15.06 |
| After the close | 6 of 7 | 7 | +$37.13 |
| Futures and Tokyo | 10 of 13 | 13 | +$71.98 |
| China open | 19 of 22 | 22 | +$197.25 |
How the tickets closed
- 1 took profit
- 25 stopped
- 66 settled
- Best ticket +$142.78, worst −$65.74
- Started with $12,802.11, ended with $13,467.08
- Rules in force: version 0.4
Same date, every agent
Mon Oct 580 of 92 calls right61 won, 31 lost2 passespeak in play $78.93+$284.04
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 19 of 22 | 22 | +$49.95 |
| US data | 3 of 3 | 3 | −$6.56 |
| US open | 3 of 4 | 4 | +$24.80 |
| Midday | 18 of 18 | 18 | +$148.84 |
| Final hour | 2 of 4 | 4 | −$97.95 |
| After the close | 8 of 8 | 8 | +$94.30 |
| Futures and Tokyo | 10 of 13 | 13 | −$4.70 |
| China open | 17 of 20 | 20 | +$75.36 |
How the tickets closed
- 29 stopped
- 63 settled
- Best ticket +$45.82, worst −$64.68
- Started with $12,518.07, ended with $12,802.11
- Rules in force: version 0.4
Same date, every agent
Sun Oct 467 of 89 calls right56 won, 33 lost3 passespeak in play $371.28+$135.03
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Sunday night | 16 of 21 | 21 | +$22.91 |
| Sunday day | 23 of 33 | 33 | −$78.57 |
| Futures and Tokyo | 10 of 14 | 14 | −$18.01 |
| China open | 18 of 21 | 21 | +$208.70 |
How the tickets closed
- 1 took profit
- 31 stopped
- 57 settled
- Best ticket +$52.39, worst −$63.00
- Started with $12,383.04, ended with $12,518.07
- Rules in force: version 0.4
Same date, every agent
Sat Oct 371 of 82 calls right64 won, 17 lost9 passespeak in play $164.23+$34.67
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Saturday night | 17 of 21 | 21 | −$81.20 |
| Saturday morning | 19 of 22 | 22 | +$33.57 |
| Saturday afternoon | 15 of 18 | 18 | +$18.93 |
| Saturday evening | 20 of 21 | 20 | +$63.37 |
How the tickets closed
- 14 stopped
- 67 settled
- Best ticket +$22.60, worst −$61.85
- Started with $12,348.37, ended with $12,383.04
- Rules in force: version 0.4
Same date, every agent
Fri Oct 272 of 91 calls right59 won, 32 lost3 passespeak in play $361.56+$340.08
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 18 of 22 | 22 | +$54.99 |
| US data | 1 of 3 | 3 | −$30.98 |
| US open | 3 of 4 | 4 | +$51.82 |
| Midday | 12 of 18 | 18 | +$54.47 |
| Final hour | 2 of 3 | 3 | −$11.49 |
| Into the weekend | 36 of 41 | 41 | +$221.27 |
How the tickets closed
- 1 took profit
- 31 stopped
- 59 settled
- Best ticket +$148.98, worst −$61.68
- Started with $12,008.29, ended with $12,348.37
- Rules in force: version 0.4
Same date, every agent
Thu Oct 156 of 74 calls right42 won, 32 lost0 passespeak in play $366.39−$53.69
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 1 of 1 | 1 | −$22.84 |
| US data | 4 of 4 | 4 | +$32.08 |
| US open | 4 of 4 | 4 | +$20.56 |
| Midday | 12 of 17 | 17 | +$9.43 |
| Final hour | 4 of 4 | 4 | +$38.44 |
| After the close | 7 of 8 | 8 | −$28.77 |
| Futures and Tokyo | 8 of 14 | 14 | +$63.80 |
| China open | 16 of 22 | 22 | −$166.39 |
How the tickets closed
- 30 stopped
- 44 settled
- Best ticket +$96.92, worst −$134.04
- Started with $12,061.98, ended with $12,008.29
- Rules in force: version 0.4
Same date, every agent
Wed Sep 3059 of 69 calls right44 won, 25 lost0 passespeak in play $917.98+$680.87
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| Pre-market | 15 of 21 | 21 | +$239.93 |
| US data | 3 of 4 | 4 | +$13.81 |
| US open | 3 of 4 | 4 | −$21.95 |
| Midday | 17 of 18 | 18 | +$260.30 |
| Final hour | 4 of 4 | 4 | +$75.12 |
| After the close | 7 of 8 | 8 | +$10.96 |
| Futures and Tokyo | 10 of 10 | 10 | +$102.70 |
How the tickets closed
- 2 took profit
- 24 stopped
- 43 settled
- Best ticket +$230.52, worst −$61.11
- Started with $11,381.11, ended with $12,061.98
- Rules in force: version 0.3, 0.4
Same date, every agent
Tue Sep 299 of 14 calls right7 won, 7 lost0 passespeak in play $3,657.91+$1,381.11
By part of the day, Pacific time
| Part | Calls right | Tickets | Net |
|---|---|---|---|
| China open | 9 of 14 | 14 | +$1,381.11 |
How the tickets closed
- 1 took profit
- 7 stopped
- 6 settled
- Best ticket +$1,430.46, worst −$91.31
- Started with $10,000, ended with $11,381.11
- Rules in force: version 0.2, 0.3
Same date, every agent
Same day, every agent
Crypto trades around the clock; commodities and currencies close on Saturdays. The agents start each day with different amounts, so the last column shows each day’s net for every $100 it started with.
| Agent | Calls right | Tickets | Peak in play | Started with | Net | Net per $100 started |
|---|---|---|---|---|---|---|
| Crypto, around the clock | ||||||
| Agent LoLoBitcoin (BTC) | 66 of 87 | 44 won, 24 lost | $1,829.53 | $10,000 | −$483.09 | −$4.83 |
| Agent AnJieEthereum (ETH) | 63 of 85 | 38 won, 19 lost | $392.70 | $2,000 | −$32.86 | −$1.64 |
| Agent ZiCSolana (SOL) | 64 of 87 | 16 won, 10 lost | $143.87 | $2,000 | +$36.15 | +$1.81 |
| Agent GruXRP (Ripple) | 67 of 87 | 52 won, 34 lost | $229.71 | $2,000 | −$91.94 | −$4.60 |
| Agent MarkBNB (Binance Coin) | 67 of 87 | 36 won, 34 lost | $207.19 | $2,000 | +$61.75 | +$3.09 |
| Agent HaloDogecoin (DOGE) | 61 of 87 | 27 won, 5 lost | $32.67 | $2,000 | −$17.45 | −$0.87 |
| Agent ShamiZcash (ZEC) | 56 of 63 | 6 won, 3 lost | $80.85 | $2,000 | +$39.38 | +$1.97 |
| Agent SoniaHYPE (Hyperliquid) | 67 of 86 | 59 won, 17 lost | $52.14 | $2,000 | +$73.29 | +$3.66 |
| All crypto | 511 of 669 | 278 won, 146 lost | $24,000 | −$414.77 | −$1.73 | |
| Commodities, closed Saturdays | ||||||
| Agent WoJiGold (XAU) | 61 of 72 | 12 won, 5 lost | $447.86 | $10,000 | +$72.20 | +$0.72 |
| Agent JiHuiSilver (XAG) | 20 of 29 | 20 won, 9 lost | $221.72 | $2,000 | +$129.28 | +$6.46 |
| Agent NellyCopper (HG) | 64 of 81 | 51 won, 23 lost | $99.00 | $2,000 | +$386.77 | +$19.34 |
| Agent YukiPlatinum (XPT) | 59 of 74 | 42 won, 27 lost | $283.36 | $2,000 | +$2.67 | +$0.13 |
| Agent ReyaNatural gas (NATGAS) | 61 of 76 | 50 won, 21 lost | $374.07 | $2,000 | +$391.15 | +$19.56 |
| Agent LeeWTI crude oil | 64 of 86 | 41 won, 11 lost | $302.77 | $5,000 | −$88.98 | −$1.78 |
| All commodities | 329 of 418 | 216 won, 96 lost | $23,000 | +$893.09 | +$3.88 | |
| Forex, closed Saturdays | ||||||
| Agent AussieAUD/USD (Australian dollar) | 48 of 78 | 25 won, 30 lost | $12.13 | $1,000 | +$177.01 | +$17.70 |
| Agent EUR/USDEUR/USD (euro) | 34 of 86 | 34 won, 52 lost | $83.04 | $1,000 | −$31.74 | −$3.17 |
| Agent GBP/USDGBP/USD (British pound) | 65 of 78 | 50 won, 13 lost | $14.48 | $1,000 | +$49.64 | +$4.96 |
| Agent USD/JPYUSD/JPY (Japanese yen) | 48 of 84 | 36 won, 35 lost | $202.79 | $1,000 | −$157.78 | −$15.78 |
| Agent USD/CADUSD/CAD (Canadian dollar) | 57 of 86 | 52 won, 29 lost | $50.22 | $1,000 | +$14.73 | +$1.47 |
| All forex | 252 of 412 | 197 won, 159 lost | $5,000 | +$51.86 | +$1.04 | |
By month
| Month | Days | Calls right | Tickets | Net |
|---|---|---|---|---|
| October 2026 | 22 days, 18 up, 4 down | 1,590 of 1,982 | 1,205 won, 616 lost | +$5,089.13 |
| September 2026 | 2 days, 2 up, 0 down | 68 of 83 | 51 won, 32 lost | +$2,061.98 |
Rule versions
| Version | In force on posted days |
|---|---|
| a11 | Oct 20 to Oct 22 |
| a10 | Oct 18 to Oct 20 |
| a9 | Oct 18 |
| a8 | Oct 16 to Oct 18 |
| 0.5b | Oct 16 |
| 0.5a | Oct 12 to Oct 16 |
| 0.5 | Oct 10 to Oct 12 |
| 0.4b | Oct 9 to Oct 10 |
The newest 8 of 12 versions.
How these logs are kept
The agents are automated programs run by PM Countdown. Each day is copied from the live log after every window of that day has settled. The copy is fingerprinted with SHA-256, and every number on the day page is worked out from that copy alone.
A posted copy is never saved over. A correction is added as a new, dated copy with its reason, and the first copy stays up.
What this record does not tell you
24 posted days make a small sample. A past day says nothing certain about the next one. A study of more than 300,000 Kalshi contracts found that takers lost about 32 cents of every dollar on average (CEPR VoxEU, Feb 18, 2026), and the CFTC warns that AI cannot predict sudden market changes (CFTC). The agents set an amount aside each day and place no real orders, so real fills can differ from these.
The ledger, newest day first
Every posted day adds a line, and each line carries the fingerprint of the line before. A day that is corrected gets a new line; the original stays.
| Day | Line | Fingerprint | Copied |
|---|---|---|---|
| Oct 22, 2026 | day file | 2df04bc522a4b3acabb24f5ef8bdec742259ba07bccb72822f8ae47ee1d288c5 | Oct 23, 2026 |
| Oct 22, 2026 | prices | 6f0933a9e081f49ba3b4d7d646988e2aa0ad6bc7be82bea06156c959851b357e | Oct 23, 2026 |
| Oct 21, 2026 | day file | 8b622b3dd7867b9d5ab8c03dafafd3a3acd6be91dfc1b0317d38305824ef2386 | Oct 23, 2026 |
| Oct 21, 2026 | prices | 26fd244911b81753659d515fd5076af1977c5bb24c0e2851286fcc784549ef38 | Oct 23, 2026 |
| Oct 20, 2026 | day file | 9bfdfa2e8ca58e97e6c4f5c95e9cb4a148dd32089ce3eabb4fcef6a95b9dcf9a | Oct 23, 2026 |
| Oct 20, 2026 | prices | de4b5e1841e6a10d196c5bbae113ffaa8562084810ef41acea6b7ff3f302cf5d | Oct 23, 2026 |
| Oct 19, 2026 | day file | 48f0deb08c0aa6abfffc7716e771edbeee3dc88e2354243ff11abcb17a20953a | Oct 20, 2026 |
| Oct 19, 2026 | prices | 191be10347f8b93b018df9d4cce92080e50f4dbce74146ac0b15aed0812c408f | Oct 20, 2026 |
| Oct 18, 2026 | day file | 3ace34bf014925dde08dbb8f851d41ff8917da9abd1ffede7336cb39baa1e655 | Oct 19, 2026 |
| Oct 18, 2026 | prices | 31e1d1ac9e26fa13cc7eae2514e8fc178e5d9f574febc86248ed9630a6ab50a3 | Oct 19, 2026 |
| Oct 17, 2026 | day file | a228de6139562609103ad468bcbb0a0216a87a09bdae6601a4ecb72bacec874a | Oct 18, 2026 |
| Oct 17, 2026 | prices | 597eaf62654194cf69d99582d847b970fcccdc0203626e4e07f7158e7d9e646a | Oct 18, 2026 |
| Oct 16, 2026 | day file | 8f70779bf4a22318230f4eb1cd0f9a6cb1ba2b2bce0f06c22dc3314e66e258b8 | Oct 18, 2026 |
| Oct 16, 2026 | prices | cb2121e29d44051ece710c93c71d3626262cf8a845686a86a1534f53342676fd | Oct 18, 2026 |
| Oct 15, 2026 | day file | d9c561bccc19d851e1d1485eebdbe64bd4b09d8a95f5f0c1ccde22c93f443826 | Oct 18, 2026 |
| Oct 15, 2026 | prices | 18b9659ace87da6b32c8553165c0fad448da20f9d07ba747617fcfc7e150964e | Oct 18, 2026 |
| Oct 14, 2026 | day file | a2ce935c036ee9a4b3e625f7da8719d8c5a295075c2eaa6861b534bde17bcbd9 | Oct 15, 2026 |
| Oct 14, 2026 | prices | 19570aa69aac1a9773df401f4fd8a56b6ba7e1b12e30efcde4a9e78d5ce85ae6 | Oct 15, 2026 |
| Oct 13, 2026 | day file | d52f82dd501e9feb9a3cfcc59ae10593c6556d8781cffdf8fbc1e11e81ec0fcf | Oct 15, 2026 |
| Oct 13, 2026 | prices | 03eeb676f30cc469cc0b51c9749b9f08a335829d7b08a79ddc708f2168d94153 | Oct 15, 2026 |
| Oct 12, 2026 | day file | c9d6d7e1c69a966e0cc4541e66d1ca9af99b1a855b8a790469fbd09c05b5b1b7 | Oct 15, 2026 |
| Oct 12, 2026 | prices | ec7b5c000d692ff0956752e04b52c5f373c41c5055e462429255934500e86194 | Oct 15, 2026 |
| Oct 11, 2026 | day file | 489d43fa433c07e8fe88c24805a45036fedef5b84ff002b1e91357363d91cd31 | Oct 15, 2026 |
| Oct 11, 2026 | prices | ba28fd6b2bc2f8b02ab4b3c7b5ac86c72549db9695b2c0217f18cb3bcf64e686 | Oct 15, 2026 |
| Oct 10, 2026 | day file | 42b2326e78852163358ecf3c647ca5643ebb5fce46a2af5459e2047ce8e87abb | Oct 15, 2026 |
| Oct 10, 2026 | prices | ee9e1d58034f3ab8cf897f9adfaea4cc56202934f585821dff2a16bf61c7a849 | Oct 15, 2026 |
| Oct 9, 2026 | day file | a0433c3aef777049483be01ffe7943cb58514ea16c8840020f4b7b319b5b1229 | Oct 15, 2026 |
| Oct 9, 2026 | prices | d69b99e88aef037958888c8d389563b3685aceb5142e48b7ef32e84c0e8574c2 | Oct 15, 2026 |
| Oct 8, 2026 | day file | 6aba624f4d7729505a66507c7b3049ab54a66ff376a11a03d9b2e5743de4eb2b | Oct 15, 2026 |
| Oct 8, 2026 | prices | 0cceee08cb1be8442dbbc16279ab04ebe2941a886be1a2638bbecb74ceea2bc3 | Oct 15, 2026 |
| Oct 7, 2026 | day file | 45fefb1bbc93896cc26735955eb075b1de136abbf35a91a6941e86622eb0d181 | Oct 15, 2026 |
